Foresters MMR & UNK
| Insured's Surname | Given Name | Middle Name or Initial | Title | Death Claim Number | Court # | Court Name | Court Location | Age at Initiation | Initiation Date | Date Of Death | Missing |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Ahern | William | 15027 | 80 | General Sherman | Plymouth | 28 | June-18-1912 | December-11-1929 | MMR | ||
| Anketell | John | J. | 16702 | 85 | George Washington | Lynn | 26 | March 13 1919 | December 22 1931 | MMR | |
| Barry | Mary | A. | Mrs. | 4482 | 111 | St. Valerian | Springfield | 34 | December-11-1908 | January-14-1913 | MMR |
| Barry | Thomas | E. | 16627 | 72 | Merrimack | Haverhill | 29 | October 8 1891 | November 18 1931 | MMR | |
| Breen | John | J. | 18694 | 39 | Benedict | Somerville | 44 | June 27 1906 | January 28 1934 | MMR | |
| Buckley | Ellen | Mrs. | 16630 | 9 | Columbus | Boston | 39 | March 18 1906 | November 10 1931 | MMR | |
| Butler | Edward | E. | 16688 | 8 | Sherwood | Boston | 34 | November 14 1895 | December 12 1932 | MMR | |
| Canney | Edward | 9669 | 265 | Rev. James H. Supple | Charlestown | 27 | February-11-1880 | August-16-1922 | MMR | ||
| Coakley | Francis | T. | 16720 | 19 | Williams | East Boston | 32 | July 1 1907 | December 20 1931 | MMR | |
| Collins | Michael | H. | 16730 | 16 | Essex | Salem | 38 | May 19 1918 | December 31 1931 | MMR | |
| Connolly | Dennis | 16637 | 61 | St. Lawrence | Brookline | 34 | January 26 1914 | November 20 1931 | MMR | ||
| Connolly | Dennis | 16637 | 210 | Fr. Strain | Nahant | 34 | January 26 1914 | November 20 1931 | MMR | ||
| Cronin | Patrick | J. | 6275 | 239 | St. Valentine | Melrose | 21 | September-25-1911 | January-11-1917 | MMR | |
| Crosby | Thomas | F. | 16681 | 4 | St. Francis | Roxbury | 22 | September 6 1883 | December 1 1931 | MMR | |
| Crowley | Rose | Mrs. | 16662 | 135 | St. Genevieve | Brighton | 23 | November 12 1917 | December 2 1931 | MMR | |
| Cullen | George | M. | 16706 | 104 | Springfield | Springfield | 32 | May 14 1922 | December 18 1931 | MMR | |
| Cullinane | Mary | A. | Mrs. | 16657 | 234 | St. Gerard | Norwood | 35 | May 14 1929 | December 1 1931 | MMR |
| Cunningham | Michael | F. | 16660 | 43 | St. Mary | Randolph | 28 | September 7 1891 | November 25 1931 | MMR | |
| Curran | Anthony | F. | 16652 | 39 | Benedict | Somerville | 35 | June 11 1919 | November 23 1931 | MMR | |
| Curtin | Michael | J. | 6166 | 126 | Bunker Hill | Charlestown | 30 | December-1-1896 | October-1-1916 | MMR | |
| Davis | Martin | J. | 2068 | 53 | Emerald | Peabody | 27 | June-22-1899 | January-14-1905 | MMR | |
| DeRosa | Antone | F. | 15175 | 214 | St. Isadore | Stoneham | 40 | August-5-1906 | February-19-1930 | MMR | |
| Dineen | Abbie | 4576 | 123 | St. Ursula | New Bedford | 40 | April-8-1896 | April-29-1913 | MMR | ||
| Doherty | Thomas | F. | 9909 | 145 | Norfolk | Dorchester | 41 | July-8-1885 | January-19-1923 | MMR | |
| Dolan | James | 5971 | 32 | Qualey | Woburn | 32 | November-14-1879 | June-3-1916 | MMR | ||
| Dolan | Julia | M. | 11630 | 140 | Angelus | Milton/Dorchester | 27 | January-4-1915 | July-14-1925 | MMR | |
| Donelan | James | J. | 16677 | 4 | St. Francis | Roxbury | 34 | August 7 1929 | November 20 1931 | MMR | |
| Donnelly | John | J. | 16731 | 95 | Columbia | Roxbury | 42 | August 17 1905 | December 25 1931 | MMR | |
| Donovan | James | S. | 16622 | 122 | St. Matthew | Natick | 43 | May 2 1916 | November 16 1931 | MMR | |
| Dorgan | James | 12546 | 29 | St. Thomas | Brockton | 27 | March-14-1889 | September-29-1926 | MMR | ||
| Driscoll | John | 16725 | 64 | Gallagher | Springfield | 39 | May 13 1901 | December 24 1931 | MMR | ||
| Early | James | 9490 | 59 | Worcester | Worcester | 33 | December-17-1885 | April-7-1922 | MMR | ||
| Eaton | Ella | G. | 16620 | 102 | St. Rose | Brockton | 34 | August 28 1894 | November 7 1931 | MMR | |
| Eaton | Ella | G. | 16620 | 206 | St. Victorian | Roxbury | 34 | August 28 1894 | November 7 1931 | MMR | |
| Eldredge | George | B. | 16628 | 82 | Brockton | Brockton | 35 | December 11 1891 | November 18 1931 | MMR | |
| Fagan | James | 4122 | 4 | St. Francis | Roxbury | 46 | June-24-1880 | February-2-1912 | MMR | ||
| Fahey | Michael | F. | 16658 | 61 | St. Lawrence | Brookline | 21 | July 7 1902 | December 1 1931 | MMR | |
| Finley | George | 17188 | 83 | John Henry Newman | Everett | 29 | July 24 1899 | June 24 1932 | MMR | ||
| Fitzgerald | Michael | M. | 16698 | 5 | Leo | East Boston | 31 | February 3 1909 | December 8 1931 | MMR | |
| Fitzpatrick | John | E. | 16667 | 186 | McDermott | Springfield | 37 | December 6 1908 | November 29 1931 | MMR | |
| Flaherty | Mary | J. | Mrs. | 16640 | 62 | St. Catherine | Norwood | 43 | April 27 1908 | November 18 1931 | MMR |
| Flaherty | John | 20375 | 46 | St. Augustine | South Boston | 27 | March 2 1920 | September 17 1935 | MMR | ||
| Flannery | Mary | J. | Mrs. | 16679 | 111 | St. Valerian | Springfield | 42 | April 6 1900 | December 8 1931 | MMR |
| Flynn | Peter | F. | 16623 | 253 | St. Kevin | Atlantic (Quincy) | 47 | February 17 1913 | November 18 1931 | MMR | |
| Flynn | Timothy | 16683 | 53 | Emerald | Peabody | 27 | April 3 1902 | December 12 1931 | MMR | ||
| Foley | Teresa | A. | 16647 | 128 | Abraham Lincoln | Gloucester | 34 | March 29 1896 | November 23 1931 | MMR | |
| Gallagher | William | H. | 16712 | 173 | Owen A. Galvin | Charlestown | 45 | June 11 1913 | December 16 1931 | MMR | |
| Giagando | Vincenza | 16700 | 11 | St. Joseph | Boston | 39 | November 26 1902 | December 14 1931 | MMR | ||
| Gill | Margaret | M. | 20202 | 114 | Alma Mater | East Boston | 35 | June 11 1930 | June 29 1935 | MMR | |
| Gillespie | Bridget | A. | Mrs. | 4871 | 160 | Ave Maria | Brookline | 47 | June-5-1900 | January-28-1914 | MMR |
| Gillis | John | C. | 18730 | 77 | Mystic | Medford | 36 | March 11 1889 | January 31 1934 | MMR | |
| Gilmartin | James | 16687 | 180 | Neponset | Neponset | 31 | March 20 1928 | November 29 1931 | MMR | ||
| Gilmore | Mary | A. | Mrs. | 16732 | 102 | St. Rose | Brockton | 46 | April 26 1903 | December 30 1931 | MMR |
| Gleason | Nora | Mrs. | 16684 | 218 | Fr. Barry | Boston | 45 | June 11 1912 | December 13 1931 | MMR | |
| Glynn | Michael | J. | 514 | 58 | Prospect | Waltham | 26 | November-21-1886 | February-11-1893 | MMR | |
| Goward | Margaret | M. | Mrs. | 16663 | 69 | Stoughton | Stoughton | 47 | December 21 1911 | December 5 1931 | MMR |
| Haley | Thomas | 3088 | 8 | Sherwood | Boston | 38 | February-24-1880 | February-18-1909 | MMR | ||
| Hall | Alice | H. | Mrs. | 16632 | 103 | St. Elizabeth | Taunton | 36 | June 22 1894 | November 5 1931 | MMR |
| Harkins | M. | Rt. Rev. | 8973 | 8 | Sherwood | Boston | 40 | February-11-1886 | May-25-1921 | MMR | |
| Harkins | Dominick | J. | 15273 | 6 | Cheverus | Charlestown/Boston | 24 | April-13-1880 | March-24-1930 | MMR | |
| Haviland | Alice | A. | 17769 | 144 | Bethlehem | Roslindale | 40 | June 10 1913 | February 11 1933 | MMR | |
| Hayes | Mary | Mrs. | 5325 | 72 | Merrimack | Haverhill | 47 | February-11-1909 | January-30-1915 | MMR | |
| Healy | John | 10349 | 69 | Stoughton | Stoughton | 32 | August-2-1883 | September-5-1923 | MMR | ||
| Henderson | William | 2327 | 39 | Benedict | Somerville | 49 | March-31-1881 | February-27-1906 | MMR | ||
| Hennessey | James | L. | 267 | 22 | O'Connor | Winchester | 26 | October-26-1882 | May-2-1886 | MMR | |
| Herrick | Veronica | E. | Mrs. | 16673 | 142 | Lepanto | Malden | 29 | March 9 1927 | December 7 1931 | MMR |
| Hoave | Nora | Mrs. | 9907 | 81 | St. Malachi | Arlington | 39 | January-11-1917 | January-10-1923 | MMR | |
| Hogan | Dennis | 16676 | 194 | De La Salle | Lynn | 49 | August 15 1905 | December 2 1931 | MMR | ||
| Johnson | Thomas | H. | 15180 | 192 | Holy Cross | Worcester | 20 | November-25-1907 | February-18-1930 | MMR | |
| Johnson | Katie | F. | 16651 | 102 | St. Rose | Brockton | 22 | June 15 1894 | November 29 1931 | MMR | |
| Jordan | Thomas | 16178 | 252 | Fr. Halloren | Cambridge | 38 | January 20 1922 | April 7 1931 | MMR | ||
| Joyce | Patrick | 16629 | 85 | George Washington | Lynn | 28 | April 8 1897 | November 18 1931 | MMR | ||
| Kasper | Franz | 8339 | 127 | St. Paul | West Roxbury | 37 | October-13-1907 | March-21-1920 | MMR | ||
| Kearins | Ellen | Mrs. | 16691 | 43 | St. Mary | Randolph | 33 | November 28 1904 | December 13 1931 | MMR | |
| Kearins | Ellen | Mrs. | 16691 | 107 | Notre Dame | South Boston | 33 | November 28 1904 | December 13 1931 | MMR | |
| Keaveney | Mary | Etta | 8494 | 116 | Martha Washington | Lynn | 19 | May-25-1897 | July-3-1920 | MMR | |
| Kelleher | Mary | Mrs. | 16680 | 10 | Iona | Malden | 44 | March 7 1907 | December 6 1931 | MMR | |
| Kelleher | Mary | Mrs. | 16680 | 259 | Malden | Malden | 44 | March 7 1907 | December 6 1931 | MMR | |
| Kelley | Daniel | H. | 9290 | 129 | Bay State | Chelsea | 21 | March-12-1880 | January-13-1922 | MMR | |
| Kelly | William | J. | 16645 | 65 | St. Columbkille | Brighton | 20 | April 2 1912 | November 25 1931 | MMR | |
| Kernan | John | 2066 | 61 | St. Lawrence | Brookline | 47 | January-5-1892 | January-11-1905 | MMR | ||
| Kiley | Lawrence | 13973 | 10 | Iona | Malden | 35 | March-14-1880 | August-31-1928 | MMR | ||
| Kiley | Margaret | 16710 | 44 | St. Bernard | Newton | 37 | May 14 1923 | December 24 1931 | MMR | ||
| Kirby | Patrick | H. | 16625 | 84 | Danvers | Danvers | 24 | February 10 1892 | November 17 1931 | MMR | |
| Lapierre | David | 16708 | 186 | McDermott | Springfield | 34 | November 11 1915 | December 18 1931 | MMR | ||
| Lee | John | H. | 10355 | 65 | St. Columbkille | Brighton | 41 | May-26-1887 | September-12-1923 | MMR | |
| Leonard | John | J. | 3303 | 64 | Gallagher | Springfield | 31 | April-17-1887 | November-17-1909 | MMR | |
| Lill | Alfred | J. | 5791 | 8 | Sherwood | Boston | 26 | May-27-1880 | February-5-1916 | MMR | |
| Loughran | Mary | E. | Mrs. | 16648 | 136 | Fr. Conway | Salem | 36 | May 21 1901 | November 3 1931 | MMR |
| Lynch | Charles | Rev. | 660 | 2 | St. Francis | Adams | 47 | October-1-1879 | unknown | MMR | |
| Lynch | Josephine | V. | Mrs. | 16624 | 116 | Martha Washington | Lynn | 35 | April 8 1919 | November 16 1931 | MMR |
| Lynch | Gertrude | A. | 16671 | 32 | Qualey | Woburn | 34 | May 3 1915 | December 5 1931 | MMR | |
| Lynch | Julia | A. | 17521 | 10 | Iona | Malden | 33 | April 2 1903 | November 6 1932 | MMR | |
| Lyons | Cornelius | 997 | 24 | St. Gregory | Dorchester/Milton | 47 | December-20-1880 | June-16-1898 | MMR | ||
| Maguire | Daniel | H. | 9806 | 72 | Merrimack | Haverhill | 30 | December-20-1888 | November-29-1922 | MMR | |
| Maher | Nellie | C. | Mrs. | 16656 | 233 | Green River | Greenfield | 45 | December 13 1908 | November 24 1931 | MMR |
| Mahoney | John | J. | 13397 | 84 | Danvers | Danvers | 31 | January-23-1900 | December-15-1927 | MMR | |
| Mallard | Mary | K. | Mrs. | 16619 | 270 | Rev. A. J. Rossi | Brighton | 23 | May 23 1925 | November 9 1931 | MMR |
| Manning | Lucy | M. | Mrs. | 16686 | 215 | Dr. Francis J. McQueeney | Brockton | 49 | November 30 1906 | December 13 1931 | MMR |
| Manning | Lucy | M. | Mrs. | 16686 | 179 | Fr. McNulty | Brockton (Montello) | 49 | November 30 1906 | December 13 1931 | MMR |
| Marks | Michael | F. | 8414 | 33 | St. John | East Cambridge | 35 | March-8-1881 | May-2-1920 | MMR | |
| McCarthy | Daniel | T. | 6197 | 87 | Robert Emmett | Walpole | 23 | November-9-1898 | November-15-1916 | MMR | |
| McCarthy | Charles | 16728 | 186 | McDermott | Springfield | 41 | May 21 1905 | December 24 1931 | MMR | ||
| McCarthy | John | J. | 19471 | 237 | Fr. Cusick | Revere | 22 | January 12 1910 | November 18 1934 | MMR | |
| McCormick | John | H. | 16729 | 255 | Edward Everett | Dorchester | 32 | October 25 1915 | December 26 1931 | MMR | |
| McCusker | John | 16621 | 54 | St. James | Boston | 43 | April 7 1914 | November 12 1931 | MMR | ||
| McEnaney | Catherine | A. | 5358 | 171 | Wannalancit | North Chelmsford | 34 | June-26-1906 | March-6-1915 | MMR | |
| McGovern | Terrence | 16646 | 85 | George Washington | Lynn | 46 | May 2 1909 | November 23 1931 | MMR | ||
| McGrath | Frank | 8672 | 71 | Phil Sheridan | Newburyport | 47 | September-18-1888 | December-6-1920 | MMR | ||
| McGrath | Frank | J. | 12113 | 20 | Mt. Pleasant | Roxbury | 24 | October-20-1880 | March-9-1926 | MMR | |
| McHugh | Maurice | 16643 | 53 | Emerald | Peabody | 47 | May 13 1897 | November 18 1931 | MMR | ||
| McManus | Margaret | 16710 | 44 | St. Bernard | Newton | 37 | May 14 1923 | December 24 1931 | MMR | ||
| Monk | Edwin | R. | 16714 | 46 | St. Augustine | South Boston | 36 | November 27 1900 | December 21 1931 | MMR | |
| Moran | John | C. | 16705 | 104 | Springfield | Springfield | 48 | September 2 1894 | December 24 1931 | MMR | |
| Morrison | Mary | E. | 16707 | 141 | St. Gertrude | Charlestown | 42 | March 21 1905 | December 20 1931 | MMR | |
| Morrissey | John | M. | 16716 | 193 | Fr. Keyes | Somerville | 33 | December 17 1903 | December 7 1931 | MMR | |
| Mulkern | William | J. | 16634 | 26 | St. Raphael | Dedham | 28 | March 15 1896 | November 11 1931 | MMR | |
| Murphy | Elizabeth | A. | Mrs. | 9552 | 266 | Mystical Rose | East Walpole | 41 | May-2-1920 | May-25-1922 | MMR |
| Murphy | Ellen | 16691 | 107 | Notre Dame | South Boston | 33 | November 28 1904 | December 13 1931 | MMR | ||
| Noonan | Mary | E. | Mrs. | 16649 | 147 | St. Helena | East Lynn | 39 | April 13 1906 | November 27 1931 | MMR |
| O'Brien | Frederick | J. | 16636 | 59 | Worcester | Worcester | 43 | March 2 1921 | November 21 1931 | MMR | |
| O'Brien | Henry | P. | 18939 | 46 | St. Augustine | South Boston | 36 | February 19 1926 | April 10 1934 | MMR | |
| O'Brien | Edmund | 19533 | 8 | Sherwood | Boston | 45 | September 10 1909 | November 26 1934 | MMR | ||
| O'Connell | John | P. | 2071 | 131 | St. Stephen | Boston | 21 | February-16-1900 | January-7-1905 | MMR | |
| O'Connell | Timothy | 4568 | 85 | George Washington | Lynn | 34 | March-30-1893 | April-23-1913 | MMR | ||
| O'Donnell | Richard | P. | 16713 | 46 | St. Augustine | South Boston | 30 | October 17 1916 | December 7 1931 | MMR | |
| O'Halloran | Catherine | T. | Mrs. | 16633 | 184 | St. Phillip | Roxbury | 37 | March 7 1904 | November 18 1931 | MMR |
| O'Hara | Katherine | Mrs. | 16668 | 233 | Green River | Greenfield | 49 | September 1 1914 | December 7 1931 | MMR | |
| O'Hare | Timothy | 16694 | 8 | Sherwood | Boston | 43 | August 24 1900 | December 12 1931 | MMR | ||
| O'Hern | David | 16696 | 12 | Fulton | Boston | 26 | July 25 1901 | December 17 1931 | MMR | ||
| O'Malley | Thos. | H. | 10159 | 47 | St. Anne | Gloucester | 29 | December-22-1882 | May-8-1923 | MMR | |
| O'Meara | Margaret | M. | 20202 | 114 | Alma Mater | East Boston | 35 | June 11 1930 | June 29 1935 | MMR | |
| O'Sullivan | Dennis | F. | 6303 | 66 | Griffin | Franklin | 39 | September-3-1879 | January-29-1917 | MMR | |
| O'Sullivan | Denis | 16674 | 173 | Owen A. Galvin | Charlestown | 38 | April 11 1920 | December 2 1931 | MMR | ||
| Purcell | Henry | F. | 16675 | 34 | Americus | Boston | 34 | December 6 1888 | December 4 1931 | MMR | |
| Reddy | Thomas | J. | 16678 | 83 | John Henry Newman | Everett | 26 | December 12 1891 | November 24 1931 | MMR | |
| Reisch | Frank | 16722 | 133 | Windhorst | New Bedford | 45 | January 6 1898 | December 16 1931 | MMR | ||
| Remillard | Margaret | F. | Mrs. | 16659 | 124 | St. Loretta | Worcester | 28 | November 7 1912 | November 29 1931 | MMR |
| Rich | William | T. | 2968 | 6 | Cheverus | Charlestown/Boston | 45 | March-9-1880 | September-14-1908 | MMR | |
| Riley | Daniel | H. | Rev. | 9951 | 45 | Unity | Bridgewater | 30 | April-25-1886 | February-6-1923 | MMR |
| Riley | Daniel | H. | Rev. | 9951 | 261 | Jamaica Plain | Jamaica Plain | 30 | April-25-1886 | February-6-1923 | MMR |
| Riley | Daniel | H. | Rev. | 9951 | 44 | St. Bernard | West Newton | 30 | April-25-1886 | February-6-1923 | MMR |
| Roche | Mary | L. | 12892 | 72 | Merrimack | Haverhill | 42 | June-14-1900 | March-30-1927 | MMR | |
| Roche | Nicholas | F. | 16693 | 126 | Bunker Hill | Charlestown | 29 | January 9 1911 | December 7 1931 | MMR | |
| Ronan | Timothy | E. | 4244 | 16 | Essex | Salem | 35 | September-2-1903 | July-5-1912 | MMR | |
| Sargent | Joseph | Arthur | 10186 | 73 | Taunton | Taunton | 34 | March-26-1916 | May-25-1923 | MMR | |
| Scanlon | Mary | E. | Mrs. | 16639 | 96 | Sacred Heart | Middleboro | 44 | February 25 1913 | November 21 1931 | MMR |
| Sennett | Mary | K. | 16619 | 270 | Rev. A. J. Rossi | Brighton | 23 | May 23 1925 | November 9 1931 | MMR | |
| Shannehan | Nellie | D. | 16703 | 102 | St. Rose | Brockton | 46 | January 8 1901 | December 18 1931 | MMR | |
| Shaw | John | W. | M.D. | 16695 | 71 | Phil Sheridan | Newburyport | 33 | June 23 1908 | December 5 1931 | MMR |
| Sheehan | John | 16631 | 53 | Emerald | Peabody | 29 | March 2 1881 | November 13 1931 | MMR | ||
| Sheehan | John | 16631 | 16 | Essex | Salem | 29 | March 2 1881 | November 13 1931 | MMR | ||
| Sheehan | Timothy | 16672 | 61 | St. Lawrence | Brookline | 44 | March 6 1916 | December 3 1931 | MMR | ||
| Sheehy | Patrick | M. | 16718 | 8 | Sherwood | Boston | 32 | December 23 1904 | December 26 1931 | MMR | |
| Shepherd | John | S. | 15855 | 180 | Neponset | Neponset | 30 | December-27-1880 | December-5-1930 | MMR | |
| Shiel | Mary | A. | 18919 | 206 | St. Victorian | Roxbury | 27 | November 29 1915 | April 19 1934 | MMR | |
| Sides | Guy | L. | 16654 | 83 | John Henry Newman | Everett | 35 | December 9 1915 | November 23 1931 | MMR | |
| Smith | Margaret | H. | Mrs. | 16653 | 44 | St. Bernard | Newton | 41 | December 14 1905 | November 28 1931 | MMR |
| Spies | Katie | Mrs. | 16727 | 151 | Perpetual Help | Roxbury | 25 | February 28 1898 | December 25 1931 | MMR | |
| Sullivan | Owen | P. | 2896 | 30 | Bass River | Beverly | 37 | February-24-1881 | May-27-1908 | MMR | |
| Sullivan | James | P. | 4300 | 13 | Fitzpatrick | Boston | 41 | September-27-1881 | September-2-1912 | MMR | |
| Sullivan | John | E. | 16690 | 90 | Rockland | Rockland | 29 | December 15 1899 | December 14 1931 | MMR | |
| Sullivan | Thomas | 17941 | 4 | St. Francis | Roxbury | 35 | December 18 1879 | April 12 1933 | MMR | ||
| Sweeney | Dennis | 16670 | 28 | Erin | Boston | 36 | January 12 1897 | December 3 1931 | MMR | ||
| Syner | Margaret | Mrs. | 16655 | 190 | St. Lea (Henry S. Lee) | Springfield | 46 | April 27 1906 | November 22 1931 | MMR | |
| Tierney | Patrick | 5341 | 43 | St. Mary | Randolph | 35 | September-4-1882 | February-18-1915 | MMR | ||
| Trainor | Annie | Mrs. | 16666 | 181 | St. Louise | Neponset | 45 | April 23 1902 | November 30 1931 | MMR | |
| Trainor | Nellie | D. | Mrs. | 16703 | 102 | St. Rose | Brockton | 46 | January 8 1901 | December 18 1931 | MMR |
| Weidman | Katie | 16727 | 151 | Perpetual Help | Roxbury | 25 | February 28 1898 | December 25 1931 | MMR | ||
| Welsh | Thomas | F. | 8673 | 26 | St. Raphael | Dedham | 28 | March-20-1881 | November-25-1920 | MMR | |
| Welsh | William | H. | 16701 | 29 | St. Thomas | Brockton | 43 | June 7 1888 | December 25 1931 | MMR | |
| Whelton | Timothy | J. | 16724 | 46 | St. Augustine | South Boston | 37 | December 7 1920 | December 27 1931 | MMR | |
| 12586 | MMR | ||||||||||
| 13168 | UNK | ||||||||||
| 16641 | MMR | ||||||||||
| 16642 | MMR | ||||||||||
| 16682 | MMR | ||||||||||
| 16689 | MMR | ||||||||||
| 16692 | MMR | ||||||||||
| 18992 | MMR | ||||||||||
| 20168 | MMR | ||||||||||
| 20599 | MMR | ||||||||||
| 20604 | UNK | ||||||||||
| 20605 | UNK | ||||||||||
| 20607 | UNK | ||||||||||
| 20610 | UNK | ||||||||||
| 20611 | UNK | ||||||||||
| 20613 | UNK | ||||||||||
| 20614 | UNK | ||||||||||
| 20615 | UNK | ||||||||||
| 20616 | UNK | ||||||||||
| 20617 | UNK | ||||||||||
| 20620 | UNK | ||||||||||
| 20622 | UNK | ||||||||||
| 20624 | UNK | ||||||||||
| 20625 | UNK | ||||||||||
| 20627 | UNK | ||||||||||
| 20628 | UNK | ||||||||||
| 20629 | UNK | ||||||||||
| 20630 | UNK | ||||||||||
| 20633 | UNK | ||||||||||
| 20634 | UNK | ||||||||||
| 20635 | UNK | ||||||||||
| 20636 | UNK | ||||||||||
| 20637 | UNK | ||||||||||
| 20638 | UNK | ||||||||||
| 20639 | UNK | ||||||||||
| 20655 | UNK | ||||||||||
| 20657 | UNK | ||||||||||
| 20658 | UNK | ||||||||||
| 20659 | UNK | ||||||||||
| 20660 | UNK |

