Foresters – I, J
Insured's Surname | Given Name | Middle Name or Initial | Title | Death Claim Number | Court # | Court Name | Court Location | Age at Initiation | Initiation Date | Date Of Death | Missing |
---|---|---|---|---|---|---|---|---|---|---|---|
Ibach | Charles | 2725 | 93 | Germania | Boston | 37 | January-23-1898 | November-2-1907 | |||
Ibison | William | H. | 4146 | 84 | Danvers | Danvers | 24 | March-22-1898 | December-24-1911 | ||
Igo | John | 8075 | 25 | St. Francis | West Quincy | 37 | September-23-1890 | October-12-1919 | |||
Igo | Vincent | M. | 17571 | 244 | St. Dominic | Foxboro | 27 | May 17 1923 | December 19 1932 | ||
Igoe | John | J. | 11772 | 65 | St. Columbkille | Brighton | 30 | February-16-1909 | September-28-1925 | ||
Igoe | John | J. | 11772 | 258 | Presentation | Brighton | 30 | February-16-1909 | September-28-1925 | ||
Illingworth | Abagail | I. | Mrs. | 14595 | 116 | Martha Washington | Lynn | 37 | October-31-1911 | May-19-1929 | |
Ireland | Alice | A. | 17114 | 139 | Fr. Denvir | Beverly | 38 | February 24 1897 | May 27 1932 | ||
Irving | Mary | J. | Mrs. | 17143 | 97 | St. Anthony | Medway | 46 | December 19 1912 | June 9 1932 | |
Irwin | William | F. | 13295 | 19 | Williams | East Boston | 39 | February-15-1914 | October-31-1927 | ||
Irwin | Patrick | J. | 5272 | 198 | Dorchester (Crescent) | Dorchester | 45 | June-23-1913 | January-1-1915 | ||
Irwin | John | 17590 | 104 | Springfield | Springfield | 39 | December 19 1915 | December 16 1932 | |||
Irwine | Fannie | J. | Mrs. | 14735 | 48 | Sarsfield | North Attleboro | 34 | December-11-1900 | August-1-1929 | |
Irwine | Arthur | 18837 | 48 | Sarsfield | North Attleboro | 29 | March 8 1892 | March 22 1934 | |||
Ivers | William | J. | 4450 | 14 | Lafayette | Lynn | 28 | May-10-1893 | January-20-1913 | ||
Ivers | William | J. | 4450 | 16 | Essex | Salem | 28 | May-10-1893 | January-20-1913 | ||
Ivers | Eliza | Mrs. | 6055 | 136 | Fr. Conway | Salem | 46 | October-3-1905 | August-3-1916 | ||
Ivers | Ellen | R. | Mrs. | 12002 | 48 | Sarsfield | North Attleboro | 37 | June-18-1895 | January-12-1926 | |
Ivers | William | E. | 12378 | 48 | Sarsfield | North Attleboro | 35 | January-24-1893 | June-17-1926 | ||
Ivers | Edmund | Joseph | 13020 | 5 | Leo | East Boston | 24 | October-5-1898 | May-30-1927 | ||
Ivory | Daniel | 1429 | 83 | John Henry Newman | Everett | 46 | June-15-1897 | July-6-1901 | |||
Ivory | Susan | G.A. | Mrs. | 18850 | 229 | Allston | Allston | 39 | May 30 1924 | March 29 1934 | |
Jacintho | Joseph | R. | 17736 | 96 | Sacred Heart | Middleboro | 47 | May 26 1914 | February 5 1933 | ||
Jackson | Sarah | A. | Mrs. | 3639 | 165 | Lady of Victory | Fall River | 42 | February-20-1891 | November-18-1910 | |
Jackson | Francis | 4014 | 74 | Hendricken | North Easton | 47 | March-29-1889 | December-5-1911 | |||
Jackson | Catherine | Mrs. | 7018 | 108 | St. Agnes | Hyde Park | 45 | April-19-1911 | April-19-1918 | ||
Jackson | Mary | J. | 10118 | 116 | Martha Washington | Lynn | 45 | September-15-1896 | April-7-1923 | ||
Jackson | William | J. | 10444 | 83 | John Henry Newman | Everett | 32 | March-28-1905 | October-29-1923 | ||
Jackson | Patrick | H. | 11322 | 63 | Shields | Holyoke | 44 | December-30-1919 | February-17-1925 | ||
Jackson | Winifred | L. | Mrs. | 12343 | 116 | Martha Washington | Lynn | 34 | July-27-1897 | June-1-1926 | |
Jackson | James | E. | 13022 | 85 | George Washington | Lynn | 37 | April-27-1893 | April-24-1927 | ||
Jackson | James | E. | 13022 | 149 | General Montgomery | Lynn | 37 | April-27-1893 | April-24-1927 | ||
Jackson | Agnes | E. | 17788 | 107 | Notre Dame | South Boston | 38 | March 5 1925 | February 28 1933 | ||
Jacob | Wilhelmine | Mrs. | 6008 | 105 | St. Cecilia | Boston | 40 | March-5-1901 | June-20-1916 | ||
Jacob | Agnes | Mrs. | 9501 | 127 | St. Paul | Roxbury | 43 | September-9-1900 | March-15-1922 | ||
Jacobs | James | J. | Jr. | 6394 | 65 | St. Columbkille | Brighton | 28 | March-2-1915 | March-16-1917 | |
Jacobs | Charles | J. | 14825 | 4 | St. Francis | Roxbury | 26 | November-2-1892 | September-15-1929 | ||
Jacobs | Thomas | 17960 | 35 | Shiel | Boston | 23 | April 15 1881 | April 20 1933 | |||
Jacobs | Thomas | 17960 | 126 | Bunker Hill | Charlestown | 23 | April 15 1881 | April 20 1933 | |||
Jacobs | Jane | T. | Mrs. | 18357 | 106 | St. Clare | Boston | 35 | June 5 1902 | October 9 1933 | |
Jacobs | Jane | T. | Mrs. | 18357 | 151 | Perpetual Help | Roxbury | 35 | June 5 1902 | October 9 1933 | |
Jacobus | Annie | M. | Mrs. | 7313 | 155 | Magdalen | Dedham | 27 | April-26-1898 | October-9-1918 | |
Jacques | Joseph | N. | Rev. | 4766 | 199 | Lowell | Lowell | 32 | October-5-1895 | September-5-1913 | |
Jacques | Joseph | N. | Rev. | 4766 | 117 | St. Bridget | Wayland | 32 | October-5-1895 | September-5-1913 | |
Jacques | Mary | F. | 12975 | 9 | Columbus | Boston | 33 | December-23-1897 | April-27-1927 | ||
Jacques | Mary | F. | 12975 | 140 | Angelus | Milton/Dorchester | 33 | December-23-1897 | April-27-1927 | ||
Jaeger | George | T. | 839 | 125 | St. Aloysius | Boston | 31 | December-1-1896 | January-5-1897 | ||
Jaeger | Abbie | Mrs. | 8978 | 105 | St. Cecilia | Boston | 41 | July-6-1916 | June-20-1921 | ||
Jaeger | Margaret | T. | Mrs. | 10904 | 105 | St. Cecilia | Boston | 33 | September-27-1909 | June-26-1924 | |
Jaeger | Stephen | 12655 | 125 | St. Aloysius | Boston | 26 | February-2-1897 | November-12-1926 | |||
James | Edward | 20107 | 32 | Qualey | Woburn | 46 | April 3 1905 | June 13 1935 | |||
Jankoski | Matthias | J. | 16445 | 51 | Holy Trinity | Boston | 48 | June 26 1910 | August 9 1931 | ||
Jansen | John | 672 | 51 | Holy Trinity | Boston | 37 | April-13-1883 | April-8-1895 | |||
Jansen | Peter | 2282 | 51 | Holy Trinity | Boston | 20 | March-8-1893 | December-28-1905 | |||
Jansen | Annie | M. | Mrs. | 4992 | 105 | St. Cecilia | Boston | 47 | September-5-1894 | April-18-1914 | |
Janssens | Charles | A. | 17713 | 125 | St. Aloysius | Boston | 47 | May 10 1903 | January 25 1933 | ||
Jardel | Marie | Louise | Mrs. | 14640 | 118 | St. Othilia | Boston | 46 | February-13-1906 | June-12-1929 | |
Jardel | John | 15122 | 119 | St. Boniface | Boston | 45 | July-1-1906 | December-19-1929 | |||
Jarvis | Mary | E. | Mrs. | 20002 | 92 | Harmony | Bridgewater | 42 | April 23 1912 | May 14 1935 | |
Jasmine | Joseph | A. | 18444 | 69 | Stoughton | Stoughton | 39 | July 18 1912 | November 11 1933 | ||
Jasper | George | J. | 13707 | 100 | McCafferty | Worcester | 41 | August-11-1915 | April-29-1928 | ||
Jeffers | William | F. | 2110 | 92 | Harmony | East Bridgewater | 23 | March-26-1901 | March-20-1905 | ||
Jeffers | William | I. | 7052 | 96 | Sacred Heart | Middleboro | 19 | May-10-1893 | May-12-1918 | ||
Jeffers | William | 13579 | 15 | SS. Peter & Paul | South Boston | 42 | August-18-1891 | March-5-1928 | |||
Jenkins | Mary | J. | 5396 | 136 | Fr. Conway | Salem | 33 | October-18-1910 | April-7-1915 | ||
Jenkins | Henry | 17563 | 23 | St. John | Hyde Park | 24 | June 11 1900 | December 12 1932 | |||
Jenks | Bridget | A. | Mrs. | 16371 | 187 | Blessed Sacrament | Jamaica Plain | 40 | December 17 1919 | July 2 1931 | |
Jennell | Mary | E. | Mrs. | 15406 | 72 | Merrimack | Haverhill | 37 | December-23-1909 | May-10-1930 | |
Jennell | Mary | E. | Mrs. | 15406 | 88 | Enterprise | West Newbury | 37 | December-23-1909 | May-10-1930 | |
Jennings | Margaret | Mrs. | 6322 | 144 | Bethlehem | Roslindale | 47 | November-5-1897 | February-6-1917 | ||
Jennings | Stephen | A. | 10736 | 1 | Cathedral | Boston | 31 | March-1-1899 | April-2-1924 | ||
Jennings | Michael | J. | 13674 | 61 | St. Lawrence | Brookline | 44 | April-7-1919 | April-17-1928 | ||
Jennings | Margaret | A. | 17546 | 122 | St. Matthew | Natick | 39 | February 16 1903 | December 9 1932 | ||
Jennings | Thomas | M. | 18953 | 217 | Clinton | Clinton | 44 | August 4 1914 | May 6 1934 | ||
Jennings | Margaret | Mrs. | 20289 | 138 | St. Josephine | Dorchester | 31 | October 15 1919 | September 4 1935 | ||
Jesser | Charles | T. | 8146 | 99 | St. Ignatius (Mt. Hope) | Roslindale | 42 | August-23-1906 | December-13-1919 | ||
Jesso | Mary | Mrs. | 9471 | 144 | Bethlehem | Roslindale | 37 | March-15-1904 | April-14-1922 | ||
Jesso | Mary | Mrs. | 9471 | 187 | Blessed Sacrament | Roxbury | 37 | March-15-1904 | April-14-1922 | ||
Jewett | Richard | 2411 | 82 | Brockton | Brockton | 31 | June-7-1894 | June-27-1906 | |||
Jewett | Margaret | C. | 7432 | 148 | Mt. Carmel | Brockton | 39 | October-18-1898 | October-16-1918 | ||
Jewett | Annie | Mrs. | 14138 | 148 | Mt. Carmel | Brockton | 36 | February-21-1899 | December-7-1928 | ||
Joaquim | Emanuel | 2746 | 7 | St. Patrick | South Boston | 46 | January-2-1900 | December-1-1907 | |||
Johnson | Patrick | 2284 | 61 | St. Lawrence | Brookline | 35 | October-26-1886 | December-28-1905 | |||
Johnson | Katherine | R. | 4235 | 157 | Assumption | Malden | 41 | November-21-1910 | June-25-1912 | ||
Johnson | William | H. | 4374 | 126 | Bunker Hill | Charlestown | 39 | November-23-1897 | November-23-1912 | ||
Johnson | Thomas | 4751 | 48 | Sarsfield | North Attleboro | 44 | June-18-1889 | October-18-1913 | |||
Johnson | Gustav | A. | 6600 | 247 | Fr. Stone | Chicopee Falls | 38 | May-25-1915 | July-28-1917 | ||
Johnson | John | F.W. | 8002 | 145 | Norfolk | Dorchester | 39 | December-10-1897 | August-14-1919 | ||
Johnson | John | F.W. | 8002 | 24 | St. Gregory | Dorchester/Milton | 39 | December-10-1897 | August-14-1919 | ||
Johnson | John | F.W. | 8002 | 23 | St. John | Hyde Park | 39 | December-10-1897 | August-14-1919 | ||
Johnson | John | 9406 | 61 | St. Lawrence | Brookline | 43 | February-3-1902 | March-10-1922 | |||
Johnson | James | B. | 10428 | 5 | Leo | East Boston | 39 | January-9-1896 | October-27-1923 | ||
Johnson | Margaret | 10533 | 138 | St. Josephine | Dorchester | 39 | February-19-1902 | December-22-1923 | |||
Johnson | Margaret | 10533 | 223 | Salve Regina | Dorchester | 39 | February-19-1902 | December-22-1923 | |||
Johnson | Elmer | J. | 13193 | 120 | University | Cambridge | 22 | June-11-1920 | September-4-1927 | ||
Johnson | Bridget | M. | 13463 | 92 | Harmony | East Bridgewater | 18 | November-25-1902 | January-20-1928 | ||
Johnson | Sarah | C. | 14040 | 141 | St. Gertrude | Charlestown | 21 | March-21-1897 | October-16-1928 | ||
Johnson | Thomas | H. | 15180 | 192 | Holy Cross | Worcester | 20 | November-25-1907 | February-18-1930 | MMR | |
Johnson | Alice | V. | Mrs. | 15356 | 141 | St. Gertrude | Charlestown | 42 | April-22-1904 | April-21-1930 | |
Johnson | Annie | C. | 15403 | 17 | Hamilton | Charlestown | 30 | July-6-1920 | May-14-1930 | ||
Johnson | Edward | J. | 15928 | 20 | Mt. Pleasant | Roxbury | 36 | January 24 1900 | January 9 1931 | ||
Johnson | Katie | F. | 16651 | 102 | St. Rose | Brockton | 22 | June 15 1894 | November 29 1931 | MMR | |
Johnson | Joseph | B. | 19892 | 99 | St. Ignatius (Mt. Hope) | Roslindale | 33 | May 20 1909 | April 5 1935 | ||
Johnson | Thomas | F. | 20155 | 17 | Hamilton | Charlestown | 42 | March 11 1904 | July 7 1935 | ||
Johnson | Rose Marie | 20359 | 112 | Isabella | Holyoke | 20 | December 1 1912 | September 30 1935 | |||
Johnson | John | 20555 | 126 | Bunker Hill | Charlestown | 40 | April 4 1899 | December 7 1935 | |||
Johnston | James | 2723 | 77 | Mystic | Medford | 49 | April-28-1892 | October-22-1907 | |||
Johnston | William | J. | 2947 | 77 | Mystic | Medford | 23 | February-11-1908 | August-5-1908 | ||
Johnston | Catherine | J. | Mrs. | 5933 | 142 | Lepanto | Malden | 43 | July-3-1907 | May-5-1916 | |
Johnston | Julia | M. | Mrs. | 11523 | 109 | St. Teresa | Peabody | 26 | August-8-1922 | May-1-1925 | |
Johnston | Helen | M. | 18337 | 202 | Fr. O'Connor | Boston | 30 | January 6 1915 | September 28 1933 | ||
Johnstone | Julian | E. | Rev. | 8884 | 76 | Quincy | Quincy | 40 | December-14-1908 | March-27-1921 | |
Jolley | Mary | E. | Mrs. | 17993 | 106 | St. Clare | Boston | 34 | May 24 1899 | May 5 1933 | |
Jolley | Mary | E. | Mrs. | 17993 | 143 | Our Lady of Lourdes | Jamaica Plain | 34 | May 24 1899 | May 5 1933 | |
Jolley | Mary | E. | Mrs. | 17993 | 151 | Perpetual Help | Roxbury | 34 | May 24 1899 | May 5 1933 | |
Jones | John | T. | 627 | 8 | Sherwood | Boston | 36 | January-25-1894 | November-11-1894 | ||
Jones | William | 953 | 12 | Fulton | Boston | 40 | January-7-1887 | May-8-1898 | |||
Jones | James | G. | 3442 | 149 | General Montgomery | Lynn | 47 | April-1-1904 | April-12-1910 | ||
Jones | Thomas | 3918 | 8 | Sherwood | Boston | 38 | June-10-1880 | August-15-1911 | |||
Jones | John | L. | 4036 | 14 | Lafayette | Lynn | 43 | May-22-1895 | November-3-1911 | ||
Jones | George | E. | 5989 | 94 | Loyola | Boston | 32 | March-7-1893 | June-14-1916 | ||
Jones | George | E. | 5989 | 13 | Fitzpatrick | East Boston | 32 | March-7-1893 | June-14-1916 | ||
Jones | George | E. | 5989 | 20 | Mt. Pleasant | Roxbury | 32 | March-7-1893 | June-14-1916 | ||
Jones | Thomas | J. | 10423 | 8 | Sherwood | Boston | 39 | July-13-1900 | November-1-1923 | ||
Jones | Daniel | W. | 10631 | 59 | Worcester | Worcester | 28 | December-3-1902 | February-15-1924 | ||
Jones | Sarah | A. | 10759 | 102 | St. Rose | Brockton | 41 | March-8-1898 | April-18-1924 | ||
Jones | John | P. | M.D. | 11186 | 15 | SS. Peter & Paul | South Boston | 31 | October-3-1905 | December-13-1924 | |
Jones | Bridget | Mrs. | 12095 | 140 | Angelus | Milton/Dorchester | 37 | May-3-1920 | February-27-1926 | ||
Jones | Annie | S. | 14629 | 115 | (St.) Joan of Arc | Rockland | 47 | April-26-1909 | June-4-1929 | ||
Jones | Agnes | T. | 16519 | 124 | St. Loretta | Worcester | 21 | October 27 1896 | September 28 1931 | ||
Jones | Edward | C. | 17113 | 39 | Benedict | Somerville | 38 | July 10 1907 | May 10 1932 | ||
Jones | Ellen | J. | Mrs. | 17886 | 113 | St. Jerome | Boston | 38 | March 6 1896 | March 28 1933 | |
Jones | Thomas | F. | 20315 | 90 | Rockland | Rockland | 36 | April 27 1920 | September 3 1935 | ||
Jordan | Henry | 1537 | 11 | St. Joseph | Boston | 40 | June-27-1881 | February-22-1902 | |||
Jordan | Maggie | G. | Mrs. | 2029 | 102 | St. Rose | Brockton | 35 | June-15-1894 | November-16-1904 | |
Jordan | John | F. | 3143 | 142 | Lepanto | Malden | 33 | June-11-1897 | May-1-1909 | ||
Jordan | Charles | J. | 3284 | 13 | Fitzpatrick | East Boston | 42 | April-29-1880 | October-25-1909 | ||
Jordan | Katherine | M. | Mrs. | 3313 | 116 | Martha Washington | Lynn | 34 | March-19-1901 | November-30-1909 | |
Jordan | Bridget | 4361 | 102 | St. Rose | Brockton | 38 | November-28-1905 | November-9-1912 | |||
Jordan | Margaret | L. | 4907 | 69 | Stoughton | Stoughton | 39 | April-15-1897 | February-19-1914 | ||
Jordan | John | J. | 5492 | 29 | St. Thomas | Brockton | 32 | August-25-1892 | June-8-1915 | ||
Jordan | Barbara | E. | Mrs. | 5719 | 130 | Annunciation | Danvers | 44 | March-14-1909 | December-26-1915 | |
Jordan | John | M. | 6354 | 13 | Fitzpatrick | East Boston | 36 | March-1-1882 | February-15-1917 | ||
Jordan | Winnifred | 8380 | 102 | St. Rose | Brockton | 32 | November-28-1905 | April-18-1920 | |||
Jordan | Bridget | M. | 8522 | 77 | Mystic | Medford | 34 | April-14-1914 | July-29-1920 | ||
Jordan | James | E. | 8533 | 159 | Immaculate Conception | Marlboro | 48 | February-12-1905 | August-17-1920 | ||
Jordan | Esther | A. | Mrs. | 8542 | 181 | St. Louise | Neponset | 32 | May-27-1908 | August-20-1920 | |
Jordan | Mary | C. | Mrs. | 8789 | 60 | Middlesex | Newton | 28 | December-11-1919 | January-17-1921 | |
Jordan | John | J. | 8874 | 179 | Fr. McNulty | Brockton (Montello) | 19 | March-26-1920 | March-29-1921 | ||
Jordan | Bridget | A. | Mrs. | 12418 | 122 | St. Matthew | Natick | 44 | April-5-1921 | July-24-1926 | |
Jordan | Nellie | M. | Mrs. | 12798 | 142 | Lepanto | Malden | 38 | August-27-1897 | February-18-1927 | |
Jordan | Catherine | Agnes | Mrs. | 14947 | 174 | St. Winifred | Chelsea | 36 | June-20-1900 | November-7-1929 | |
Jordan | Michael | J. | 14955 | 20 | Mt. Pleasant | Roxbury | 37 | May-27-1896 | November-15-1929 | ||
Jordan | Sarah | J. | 15000 | 206 | St. Victorian | Roxbury | 37 | December-28-1916 | December-1-1929 | ||
Jordan | Michael | J. | 15049 | 18 | St. Peter | Dorchester | 39 | March-16-1905 | December-22-1929 | ||
Jordan | Thomas | 16178 | 252 | Fr. Halloren | Cambridge | 38 | January 20 1922 | April 7 1931 | MMR | ||
Jordan | Theresa | M. | Mrs. | 20334 | 108 | St. Agnes | Hyde Park | 47 | March 3 1909 | September 16 1935 | |
Jordan | James | F. | 20419 | 122 | St. Matthew | Natick | 31 | June 7 1909 | October 26 1935 | ||
Joseph | Mary | L. | 17282 | 92 | Harmony | Bridgewater | 30 | June 13 1905 | August 11 1932 | ||
Joseph | Mary | Mrs. | 20540 | 128 | Abraham Lincoln | Gloucester | 41 | May 8 1930 | December 9 1935 | ||
Joslin | Delia | I. | Mrs. | 15806 | 169 | Charity | Milford | 35 | May-8-1916 | November-20-1930 | |
Joubert | Ludger | A. | 3859 | 21 | St. Alphonsus | Roxbury | 40 | October-15-1880 | June-15-1911 | ||
Joy | Matthew | 8308 | 53 | Emerald | Peabody | 44 | July-2-1883 | February-27-1920 | |||
Joy | Catherine | Mrs. | 16172 | 10 | Iona | Malden | 39 | March 17 1904 | March 23 1931 | ||
Joyce | John | 41 | 25 | St. Francis | West Quincy | 36 | December-21-1880 | November-21-1882 | |||
Joyce | John | 622 | 4 | St. Francis | Roxbury | 42 | December-18-1879 | October-21-1894 | |||
Joyce | Joanna | Mrs. | 2696 | 124 | St. Loretta | Worcester | 46 | December-27-1895 | September-8-1907 | ||
Joyce | Michael | H. | 2734 | 14 | Lafayette | Lynn | 31 | May-10-1900 | November-23-1907 | ||
Joyce | Sarah | 3891 | 156 | Marquette | South Framingham | 39 | July-1-1907 | July-14-1911 | |||
Joyce | Richard | J. | 3952 | 82 | Brockton | Brockton | 47 | April-16-1908 | October-2-1911 | ||
Joyce | Mary | J. | 4088 | 48 | Sarsfield | North Attleboro | 40 | April-8-1902 | February-4-1912 | ||
Joyce | James | H. | M.D. | 5478 | 16 | Essex | Salem | 25 | June-7-1905 | May-28-1915 | |
Joyce | Ellen | E. | Mrs. | 5485 | 60 | Middlesex | Newton | 38 | June-12-1902 | May-26-1915 | |
Joyce | John | J. | 6177 | 75 | St. Jarlath | Amesbury | 39 | December-29-1891 | November-13-1916 | ||
Joyce | Catherine | 6191 | 116 | Martha Washington | Lynn | 43 | December-17-1912 | November-16-1916 | |||
Joyce | William | 6566 | 25 | St. Francis | West Quincy | 48 | November-23-1897 | June-30-1917 | |||
Joyce | Richard | Joseph | 6899 | 33 | St. John | Cambridge | 38 | March-11-1903 | February-22-1918 | ||
Joyce | Richard | Joseph | 6899 | 240 | Sacred Heart | East Cambridge | 38 | March-11-1903 | February-22-1918 | ||
Joyce | Thomas | F. | 8984 | 33 | St. John | Cambridge | 25 | April-28-1909 | June-23-1921 | ||
Joyce | Thomas | F. | 8984 | 240 | Sacred Heart | East Cambridge | 25 | April-28-1909 | June-23-1921 | ||
Joyce | Myles | J. | 9790 | 60 | Middlesex | Newton | 24 | October-8-1883 | October-28-1922 | ||
Joyce | Myles | J. | 9790 | 55 | Charles River | Watertown | 24 | October-8-1883 | October-28-1922 | ||
Joyce | Stephen | 10171 | 46 | St. Augustine | South Boston | 33 | December-21-1920 | May-4-1923 | |||
Joyce | Agnes | M. | 10805 | 174 | St. Winifred | Chelsea | 23 | April-26-1920 | May-12-1924 | ||
Joyce | Delia | Mrs. | 10817 | 32 | Qualey | Woburn | 31 | February-17-1913 | May-17-1924 | ||
Joyce | Margaret | 10912 | 109 | St. Teresa | Peabody | 44 | April-18-1911 | July-10-1924 | |||
Joyce | Redmond | 11258 | 72 | Merrimack | Haverhill | 38 | May-8-1902 | January-16-1925 | |||
Joyce | Michael | 11604 | 25 | St. Francis | West Quincy | 39 | October-11-1887 | June-20-1925 | |||
Joyce | Joseph | Henry | 11957 | 237 | Fr. Cusick | Revere | 30 | March-9-1921 | December-17-1925 | ||
Joyce | Hannah | 12073 | 17 | Hamilton | Charlestown | 29 | July-16-1913 | February-12-1926 | |||
Joyce | Winnifred | J. | 12116 | 200 | Fr. Fitton | Worcester | 39 | September-12-1913 | March-8-1926 | ||
Joyce | Bridget | Mrs. | 12384 | 172 | St. Ambrose | West Quincy | 45 | September-2-1902 | June-22-1926 | ||
Joyce | Nora | 12681 | 32 | Qualey | Woburn | 38 | December-6-1920 | December-14-1926 | |||
Joyce | Catherine | J. | Mrs. | 13429 | 116 | Martha Washington | Lynn | 34 | December-31-1909 | January-4-1928 | |
Joyce | Annie | M. | Mrs. | 13971 | 48 | Sarsfield | North Attleboro | 41 | February-2-1897 | September-22-1928 | |
Joyce | David | 14065 | 16 | Essex | Salem | 39 | July-6-1892 | November-2-1928 | |||
Joyce | Richard | 14912 | 72 | Merrimack | Haverhill | 38 | August-23-1906 | October-26-1929 | |||
Joyce | Elizabeth | V. | Mrs. | 16463 | 128 | Abraham Lincoln | Gloucester | 39 | January 22 1920 | August 20 1931 | |
Joyce | Patrick | 16629 | 85 | George Washington | Lynn | 28 | April 8 1897 | November 18 1931 | MMR | ||
Joyce | Katherine | 16775 | 111 | St. Valerian | Springfield | 40 | September 1 1907 | January 15 1932 | |||
Joyce | Helen | A. | 18055 | 111 | St. Valerian | Springfield | 42 | January 24 1908 | April 15 1933 | ||
Joyce | Mary | 18262 | 60 | Middlesex | Newton | 43 | February 22 1912 | August 25 1933 | |||
Joyce | Norah | Mrs. | 18391 | 124 | St. Loretta | Worcester | 43 | May 12 1921 | October 25 1933 | ||
Joyce | William | J. | 18562 | 59 | Worcester | Worcester | 47 | May 5 1909 | December 19 1933 | ||
Joyce | John | H. | 18796 | 179 | Fr. McNulty | Brockton (Montello) | 34 | December 18 1903 | March 11 1934 | ||
Joyce | Luke | J. | 19575 | 215 | Dr. Francis J. McQueeney | Brockton | 41 | November 30 1906 | December 27 1934 | ||
Joyce | Bridget | Josephine | 20083 | 7 | St. Patrick | South Boston | 17 | September 9 1930 | June 5 1935 | ||
Judge | Patrick | 3030 | 11 | St. Joseph | Boston | 48 | March-14-1906 | December-19-1908 | |||
Judge | Mary | E.A. | 5639 | 107 | Notre Dame | South Boston | 34 | September-24-1894 | October-29-1915 | ||
Judge | Matthew | 6522 | 53 | Emerald | Peabody | 27 | December-7-1905 | May-30-1917 | |||
Judge | Daniel | 8682 | 28 | Erin | Boston | 29 | November-5-1883 | December-5-1920 | |||
Judge | Bridget | A. | Mrs. | 9600 | 103 | St. Elizabeth | Taunton | 45 | July-24-1902 | July-2-1922 | |
Judge | John | M. | Jr. | 10953 | 59 | Worcester | Worcester | 34 | February-7-1912 | August-5-1924 | |
Judge | Margaret | M. | Mrs. | 14980 | 78 | St. Monica | Lawrence | 22 | February-14-1900 | November-25-1929 | |
Judge | Joseph | S. | 15813 | 20 | Mt. Pleasant | Roxbury | 41 | January-22-1908 | November-14-1930 | ||
Judge | Peter | F. | 17785 | 216 | St. Mark | Dorchester | 48 | July 16 1908 | February 26 1933 | ||
Judge | John | B. | 18401 | 78 | St. Monica | Lawrence | 44 | June 16 1915 | October 19 1933 | ||
Judson | Stephen | 1330 | 11 | St. Joseph | Boston | 28 | November-28-1881 | December-14-1900 | |||
20604 | |||||||||||
20605 | |||||||||||
20607 | |||||||||||
20610 | |||||||||||
20611 | |||||||||||
20613 | |||||||||||
20614 | |||||||||||
20615 | |||||||||||
20616 | |||||||||||
20617 | |||||||||||
20620 | |||||||||||
20622 | |||||||||||
20624 | |||||||||||
20625 | |||||||||||
20627 | |||||||||||
20628 | |||||||||||
20629 | |||||||||||
20630 | |||||||||||
20633 | |||||||||||
20634 | |||||||||||
20635 | |||||||||||
20636 | |||||||||||
20637 | |||||||||||
20638 | |||||||||||
20639 | |||||||||||
20655 | |||||||||||
20657 | |||||||||||
20658 | |||||||||||
20659 | |||||||||||
20660 |