The Irish Ancestral Research Association | |
AFD | Avon Fire Department | ||||
AOH | Ancient Order of Hibernians | ||||
CFD | Canton Fire Department | ||||
CPD | Canton Police Department | ||||
FIRE | Firefighter | ||||
KC | Knights of Columbus | ||||
M | Military Recognition | ||||
N | Nativity information on stone | ||||
REL | Religious affiliation | ||||
REV | Reverend indicated on stone |
SURNAME | ROW | NATIVITY | Military or Fraternal | NOTES | |
1 | LOUISA | 5 | No surname found | ||
2 | MOLLIE | 5 | No surname found | ||
3 | JOSIE | 121 | See Donovan, Row 121 | ||
4 | LULU | 121 | See Donovan, Row 121 | ||
5 | CATH... | 10A | No surname found | ||
6 | MARY | 5A | No surname found | ||
7 | MARY ANN | 5A | No surname found | ||
8 | MARY D. | D | No surname found | ||
9 | ACHINO | 111 | |||
10 | ADAMS | 100 | |||
11 | ADAMS | 125 | |||
12 | AHEARN | 1A | |||
13 | AHERN | 126 | M | ||
14 | AHERN | 127 | |||
15 | ALLEN | 117 | |||
16 | ALSOP | 118 | |||
17 | ALSOP | 107A | |||
18 | AMBROSE | 106 | |||
19 | AMBROSE | 107 | |||
20 | AMMENDOLIA | 107 | |||
21 | AMMENDOLIA | 108 | |||
22 | ANDREWS (2) | 3A | N | M | |
23 | ARAGONI | 30A | N | ||
24 | ARTHUR | 112 | |||
25 | ASTIN | 114 | |||
26 | AVERSANO | A j | |||
27 | BAILEY | 15 | |||
28 | BAILEY | 100 | |||
29 | BAILEY | 101 | |||
30 | BAILEY | 117 | |||
31 | BAINES | 20 | N | ||
32 | BALDWIN | 104 | |||
33 | BARKER | 124 | |||
34 | BARNARD | 16 | |||
35 | BARRATT | 2A | |||
36 | BARREY | 3A | |||
37 | BARRY | 103 | |||
38 | BARRY | 116 | |||
39 | BARTON | 16 | |||
40 | BATEY | 11 | N | ||
41 | BAYER | 7 | |||
42 | BAYER | 118 | |||
43 | BEATTY | 130 | M | ||
44 | BEATTY | 7A | N | ||
45 | BEIRNE | 130 | |||
46 | BENNETT | 127 | |||
47 | BENTLEY | 119 | |||
48 | BERARDI | 109 | |||
49 | BERG | 107A | |||
50 | BERNARD | 123 | |||
51 | BERRY | 1 | N | ||
52 | BERTELETTI | 114 | |||
53 | BLACKMAN | 11A | |||
54 | BLOCK | 128 1/2 | |||
55 | BOLGER | 123 | |||
56 | BOLGER | 126 | |||
57 | BOSCHI | 102 | |||
58 | BOYCE | 8A | N | ||
59 | BOYCE (2) | 2 | N | ||
60 | BOYLAN | 121 | |||
61 | BOYLE (2) | 3A | |||
62 | BOYLON | 10A | N | ||
63 | BOYNE | 103 | |||
64 | BRACKMAN | 107A | |||
65 | BRADY | 2 | |||
66 | BRADY | 8 | |||
67 | BRADY | 110 | |||
68 | BRADY | 117 | |||
69 | BRADY | 126 | M | ||
70 | BRADY | 9A | N | ||
71 | BRADY (2) | 122 | |||
72 | BRADY (2) | F | |||
73 | BRADY (3) | 8A | N | ||
74 | BRANNAN? | 3A | |||
75 | BRENNAN | 115 | |||
76 | BRENNAN | 128 1/2 | |||
77 | BRENNAN | 1A | N | ||
78 | BRENNAN (4) | 4A | N | ||
79 | BRIDE | 110 | |||
80 | BRIODY | 126 | |||
81 | BRIODY | 128 | KC | ||
82 | BRODERICK | 104 | |||
83 | BRODERICK | 128 | |||
84 | BROWNE | 13 | |||
85 | BROWNELL | 108 | |||
86 | BUCKLEY | 2 | N | ||
87 | BUCKLEY | 4 | |||
88 | BUCKLEY | 12 | N | M | |
89 | BUCKLEY | 19 | |||
90 | BUCKLEY | 21 | N | ||
91 | BUCKLEY | 108 | |||
92 | BUCKLEY | 125 | |||
93 | BUCKLEY | 128 | |||
94 | BUCKLEY | 1A | M | ||
95 | BUCKLEY (2) | 10 | |||
96 | BUCKLEY (2) | 126 | |||
97 | BUCLEY | 2 | |||
98 | BURKE | 13 | |||
99 | BURKE | 122 | |||
100 | BURKE | 10A | |||
101 | BURKE | 7A | |||
102 | BURKE (2) | 24 | |||
103 | BURNS | 22 | M | ||
104 | BURNS (3) | 8A | |||
105 | BUTKEVICH | A | |||
106 | BYRNES | 100A | |||
107 | CADIGAN | 13 | |||
108 | CADIGAN | 104 | |||
109 | CAFFREY | 1 | |||
110 | CAFFREY | 108 | |||
111 | CAFFREY | E | |||
112 | CAHILL | 118 | |||
113 | CALLAHAN | 16 | |||
114 | CALLAHAN | 112 | |||
115 | CALLAHAN | 15 | |||
116 | CALLAHAN | 128 1/2 | KC | ||
117 | CALLAHAN | 3A | N | ||
118 | CALLAHAN | F | |||
119 | CALLAHAN | 2A | N | ||
120 | CALLAHAN? | 102 | |||
121 | CALLERY | 30A | |||
122 | CALLGHAN | 5A | N | ||
123 | CAMARRA | 124 | |||
124 | CAMPBELL | D | |||
125 | CAMPBELL | 110 | |||
126 | CANNIFF | 125 | |||
127 | CANNIFF | 128 | |||
128 | CANNIFF | 106 | CFD | ||
129 | CANTY | 128 1/2 | |||
130 | CANTY | 18 | M | ALSO R108 | |
131 | CAREY | 20 | |||
132 | CARNEY | 109 | |||
133 | CARNEY (2) | 103 | |||
134 | CARON | 113 | |||
135 | CARR | 121 | M | ||
136 | CARR | 9A | |||
137 | CARR | 101A | N | ||
138 | CARRARA | 5 | |||
139 | CARROLL | 3 | |||
140 | CARROLL | 102 | |||
141 | CARROLL | 104 | |||
142 | CARROLL | 7A | |||
143 | CASEY | 16 | |||
144 | CASEY | 22 | N | ||
145 | CASEY | 109 | |||
146 | CASEY | 129 | |||
147 | CASEY | F | |||
148 | CASEY (2) | 126 | M | ||
149 | CASHEM | 120 | N | SP: Should be CASHEN | |
150 | CASHMAN | 16 | |||
151 | CASHMAN | F | |||
152 | CASTILLE | 30A | |||
153 | CHANDLER | 15 | |||
154 | CIRIELLO | 30A | |||
155 | CLANCY | 115 | |||
156 | CLARK | 2 | |||
157 | CLARK | 130 | |||
158 | CLARK | 131 | |||
159 | CLARKE | 119 | |||
160 | CLARY | 12A | N | M | |
161 | CLEARY | 17 | N | ||
162 | CLERKIN | 13 | |||
163 | CLEVELAND | 106 | |||
164 | COAKLEY | 108 | |||
165 | COAKLEY | 123 | |||
166 | COAKLEY | 2A | N | ||
167 | CODY | 122 | |||
168 | CODY | 128 | |||
169 | COFFEY | 12 | |||
170 | COGAN | 13 | |||
171 | COGAN | 102 | |||
172 | COGSWELL | 5A | |||
173 | COHAN | 107 | |||
174 | COHAN | 114 | |||
175 | COLBERT | 7A | |||
176 | COLEMAN | 6 | |||
177 | COLLINS | 4 | |||
178 | COLLINS | 8 | |||
179 | COLLINS | 32 | |||
180 | COLLINS | 101 | |||
181 | COLLINS | 102 | M | ||
182 | COLLINS | 104 | |||
183 | COLLINS | 105 | |||
184 | COLLINS | 125 | |||
185 | COLLINS | 2A | |||
186 | COLLINS | 7A | |||
187 | CONCANNON | 10A | |||
188 | CONLAN | 3 | |||
189 | CONLAN | 7 | |||
190 | CONLAN (3) | 9A | N | ||
191 | CONLEY | 117 | |||
192 | CONLEY | 125 | N | M | |
193 | CONLEY | 127 | |||
194 | CONLEY | 130 | M | ||
195 | CONLEY | 2A | N | ||
196 | CONNALLY | 117 | N | ||
197 | CONNELL | 107 | |||
198 | CONNOLLY (2) | 107A | M | ||
199 | CONNOR | 113 | |||
200 | CONNORS | 128 1/2 | M | ||
201 | CONR1CK | 3A | N | ||
202 | CONROY | 121 | |||
203 | CORKERY | 127 | |||
204 | CORKERY | 128 | |||
205 | CORR | 122 | N | ||
206 | COSGROVE (2) | 102A | M | ||
207 | COSTELLO | 6 | |||
208 | COSTELLO | 110 | |||
209 | COSTELLO | 130 | |||
210 | COSTELLO | E | |||
211 | COTTER | 2 | N | ||
212 | COTTER | 25 | |||
213 | COUGHLIN | 126 | N | ||
214 | COUGHUN | 119 | |||
215 | COVENEY | 121 | |||
216 | CRADON | 12 | |||
217 | CRAMER (2) | 117 | |||
218 | CREAN | 101 | |||
219 | CREAN(2) | 104 | |||
220 | CREEDEN | 6A | N | ||
221 | CREEDON | 119 | |||
222 | CRIMMlNS | F | |||
223 | CRONAN | 11 | CFD | ||
224 | CRONAN | 24 | |||
225 | CRONAN | 102 | |||
226 | CRONIN | 23 | |||
227 | CRONIN | 112 | M | ||
228 | CROWLEY | 20 | N | ||
229 | CROWLEY | 100 | CFD | ||
230 | CROWLEY | 103 | |||
231 | CROWLEY | 105 | |||
232 | CROWLEY | 107 | |||
233 | CROWLEY | 110 | CFD | ||
234 | CROWLEY | 127 | |||
235 | CROWLEY | 10A | |||
236 | CROWLEY | 4A | |||
237 | CROWLEY (2) | 117 | N | M | |
238 | CROWLEY (2) | 2A | N | ||
239 | CUFF | 9A | N | ||
240 | CULLEN | 27-31 | |||
241 | CULLINANE | 117 | |||
242 | CULLNANE | 124 | |||
243 | CUNNINGHAM | 4 | |||
244 | CUNNINGHAM | 17 | |||
245 | CUNNINGHAM | 105 | |||
246 | CUNNINGHAM | 107 | |||
247 | CURRAN | 13 | M | ||
248 | CURRAN | 101 | |||
249 | CURRAN | 113 | "M, KC" | ||
250 | CURRAN | 115 | |||
251 | CURRAN | 116 | |||
252 | CURRAN | 129 | |||
253 | CURRAN (3) | 8A | N | M | |
254 | CURTIN | 115 | |||
255 | CUSICK | 105A | |||
256 | D'ATTANASIO | 102 | FIRE | ||
257 | DAGGETT | 6A | |||
258 | DAILEY | 105A | |||
259 | DALAR | 7A | |||
260 | DALEY | 122 | |||
261 | DALTON | 15 | |||
262 | DALTON | 16 | |||
263 | DALTON | 101 | |||
264 | DALTON | 103 | |||
265 | DALTON | 129 | M | ||
266 | DALTON | 130 | M | ||
267 | DALTON | 128 1/2 | |||
268 | DALTON | F | |||
269 | DALY | 100 | |||
270 | DALY | 117 | |||
271 | DAMICO | 113 | |||
272 | DANAHY | 5 | N | ||
273 | DANAHY | 22 | N | ||
274 | DANAHY | 103 | KC, CFD | ||
275 | DANAHY | 112 | |||
276 | DANAHY | 113 | |||
277 | DANAHY | 117 | |||
278 | DANAHY | E | |||
279 | DANAHY | F | |||
280 | DANAHY(2) | 100 | M | ||
281 | DANIEL | 2 | |||
282 | DAVIDSON | 124 | |||
283 | DE MAYO | 131 | |||
284 | DEEG | 113 | |||
285 | DELANEY | 18 | N | ||
286 | DELANEY | 113 | |||
287 | DELANEY | 126 | N | ||
288 | DEMARS | 130 | |||
289 | DEMPSEY | 104 | |||
290 | DENNEHY | 131 | |||
291 | DENNINGHAM | 1 | N | ||
292 | DENNISON | 16 | |||
293 | DENNiSON | 100 | |||
294 | DENNISON | F | |||
295 | DERBY | 5A | N | ||
296 | DEVINE | 30A | |||
297 | DEVINE | 3A | N | ||
298 | DIDOT | 112 | M | ||
299 | DINEEN | 1 | |||
300 | DINEEN | 2 | N | ||
301 | DINEEN | 105 | |||
302 | DINEEN | 3A | N | ||
303 | DiPARDO | 118 | |||
304 | DISALVO | 101 | N | ||
305 | DISTEFANO | 101A | |||
306 | DOCKRAY | 9 | |||
307 | DOCKRAY | 101 | |||
308 | DOHERTY | 114 | |||
309 | DOHERTY (2) | 1A | N | ||
310 | DOLAN | 105 | |||
311 | DOLAN | 126 | |||
312 | DOLAN | 4A | |||
313 | DOLAN (2) | D | M | ||
314 | DOMINIC | 104 | |||
315 | DONAHUE | 1 | |||
316 | DONAHUE | 118 | |||
317 | DONAHUE | 130 | |||
318 | DONERY | 124 | M | ||
319 | DONLAN | 103 | |||
320 | DONLON | 103 | |||
321 | DONNELLY | 15 | |||
322 | DONNELLY | 115 | |||
323 | DONNELLY | F | |||
324 | DONOVAN | 19 | |||
325 | DONOVAN | 124 | M | ||
326 | DONOVAN (3) | 121 | |||
327 | DOODY | 1 | |||
328 | DOODY | 107 | N | REL | |
329 | DOODY(3) | 100 | KC, M | ||
330 | DOOLEY | 120 | M | ||
331 | DOOOY | 102A | M | ||
332 | DORCY | 6A | N | ||
333 | DORGAN | 19 | |||
334 | DORSEY | 115 | |||
335 | DOWD | 6A | N | ||
336 | DOWLING | 18 | N | ||
337 | DOWLING | 116 | |||
338 | DOWNEY | 7A | |||
339 | DOYLE | 2 | |||
340 | DOYLE | 101 | |||
341 | DRAKE(?) | 6A | |||
342 | DRAPER | 104A | |||
343 | DRISCOLL | 4 | |||
344 | DRISCOLL | 129 | |||
345 | DRISLANE | 19 | |||
346 | DRISLANE | 22 | |||
347 | DRUMMEY | 112 | |||
348 | DUCEY | 18 | |||
349 | DUCEY | 6A | N | ||
350 | DUDASH | 27-31 | |||
351 | DUDLEY | 131 | |||
352 | DUDLEY | 107A | |||
353 | DUGAN | 4 | |||
354 | DUNN | 23 | |||
355 | DUNN | 107 | CFD | ||
356 | DUNN | 109 | N | ||
357 | DUNN | 130 | |||
358 | DUNN | 10A | |||
359 | DUNN | 7A | |||
360 | DWYER | 120 | |||
361 | DWYER | 6A | N | ||
362 | DYER | 124 | N | ||
363 | DYER | 7A | N | ||
364 | EARLEY | 128 | |||
365 | EBERLE | 108 | |||
366 | EBERLE | 102A | |||
367 | EDDY | 128 1/2 | |||
368 | EGAN | 120 | |||
369 | FAHY | 1 | |||
370 | FAHY | 3A | N | ||
371 | FARRELL | 13 | N | ||
372 | FARRELL | 21 | |||
373 | FARRELL | 106 | |||
374 | FARRELL | 128 | |||
375 | FARRELL | 107A | |||
376 | FAY | 11 | N | ||
377 | FEELEY | 105 | |||
378 | FEELEY | 126 | |||
379 | FENERTY | 118 | N | ||
380 | FERRRAGINO | 131 | |||
381 | FIELLO | 30A | N | ||
382 | FIFIELD | 100A | |||
383 | FINIGAN | 14 | |||
384 | FINIGAN | 116 | |||
385 | FINN | 107 | CFD, M | ||
386 | FINN | 109 | |||
387 | FINN | 128 1/2 | |||
388 | FINN | 2A | N | ||
389 | FINN | 4A | |||
390 | FINN (13) | 27-31 | M (6) | ||
391 | FINN (2) | 106 | |||
392 | FINNEGAN | 14 | N | ||
393 | FISHER | 2 | |||
394 | FITZGERALD | 110 | |||
395 | FITZGERALD (2) | 8 | M | ||
396 | FLAHERITY | 8A | M | ||
397 | FLAHERTY | 2 | |||
398 | FLAHERTY | 101 A | |||
399 | FLAHERTY | 8A | N | ||
400 | FLANAGAN | 102 | |||
401 | FLANAGAN | 110 | CFD, M | ||
402 | FLOOD | 111 | CPD, M | ||
403 | FLOOD | 115 | |||
404 | FLOOD | 118 | |||
405 | FLOOD (2) | F | |||
406 | FLYNN | 4 | N | ||
407 | FLYNN | 103 | M | ||
408 | FLYNN | 118 | |||
409 | FLYNN | 119 | |||
410 | FLYNN | 130 | |||
411 | FLYNN | 6A | |||
412 | FOLAN | 13 | |||
413 | FOLAN | 123 | N | ||
414 | FOLAN | 124 | |||
415 | FOLAN | 8A | |||
416 | FOLEY | 3 | |||
417 | FOLEY | 23 | |||
418 | FOLEY | 100 | |||
419 | FOLEY | 30A | |||
420 | FOLEY | F | |||
421 | FORD | 3A | N | ||
422 | FORTE | 16 | |||
423 | FOX | 3 | N | ||
424 | FOX | 112 | |||
425 | FRANKIE | 2 | |||
426 | FRENCH (3) | 114 | |||
427 | FRIARY | 119 | |||
428 | FRIARY | 9A | |||
429 | FTTZGERALD | 115 | |||
430 | FULLER | 106A | |||
431 | GACHEWICZ | 108 | |||
432 | GAFFNEY | 113 | |||
433 | GALLAGHER | 121 | |||
434 | GALLAGHER | 127 | |||
435 | GALLAGHER | 3A | |||
436 | GALLAVIN | 2A | N | ||
437 | GALLIGAN | 13 | |||
438 | GALLIGAN | 102 | |||
439 | GALLIGAN | 103 | CFD | ||
440 | GALLIGAN | 107 | |||
441 | GALLIGAN | 112 | |||
442 | GALLIGAN | 115 | |||
443 | GALLIGAN | 119 | |||
444 | GALLIGAN | 121 | |||
445 | GALLIGAN | 124 | |||
446 | GALLIGAN | 104A | |||
447 | GALLIGAN | 106A | |||
448 | GALLIGAN | 5A | |||
449 | GALLIGAN | 8A | CFD | ||
450 | GALLIGAN | E | M, KC | ||
451 | GALLIGAN | F | REV | ||
452 | GALLIGAN (2) | 122 | |||
453 | GALLIVAN | 103 | KC | ||
454 | GALLIVAN | 114 | N | ||
455 | GALLIVAN | 121 | N | ||
456 | GALLO | 101A | |||
457 | GALVIN | 24 | |||
458 | GALVIN | 106 | |||
459 | GALVIN | 107 | |||
460 | GALVtN | 117 | |||
461 | GARRETT | 101 | |||
462 | GAVIGAN | 112 | |||
463 | GAVIGAN | 117 | M | ||
464 | GEARY | 1 | |||
465 | GEARY | 20 | |||
466 | GEARY | 113 | |||
467 | GEEHAN | 4A | |||
468 | GENNAYO | 131 | |||
469 | GEVART | 101 | |||
470 | GIBBINS | 126 | |||
471 | GIBBINS | 127 | |||
472 | GIBBINS | 9A | N | ||
473 | GIBBONS | 127 | |||
474 | GIBBONS | 129 | |||
475 | GIBBONS | 130 | |||
476 | GIBBONS | 7A | |||
477 | GIBELLINO | 100 | |||
478 | GILMORE | 120 | |||
479 | GLEASON | 19 | N | ||
480 | GLEASON | 101 | |||
481 | GLEASON | 107 | |||
482 | GLEASON | 106A | M | ||
483 | GLEASON | 3A | |||
484 | GLEASON (2) | 8A | N | ||
485 | GLEESON | 8A | |||
486 | GLENNON | F | |||
487 | GLONTON | 115 | |||
488 | GLYNN | 119 | |||
489 | GODENA | 131 | |||
490 | GOLDEN | 1 | |||
491 | GOLDEN | 115 | |||
492 | GOOD | 14 | |||
493 | GOOLDING | 2A | N | ||
494 | GORMAN | 100 | |||
495 | GORMAN JR. | 101 | |||
496 | GRACE | 131 | |||
497 | GRAHAM | 100 | |||
498 | GRAHAM | 115 | |||
499 | GRAY | 107 | |||
500 | GRAY | 129 | M | ||
501 | GREALISH | 8 | N | ||
502 | GREALISH | 105 | |||
503 | GREER | 120 | |||
504 | GRENHAM | 102 | |||
505 | GRIFFIN | 107 | |||
506 | GRIFFIN | B | CFD | ||
507 | GRIFFIN (3) | 100 | M | ||
508 | GRIMES | 2 | |||
509 | GRIMES | 3 | |||
510 | GRIMES | 12 | N | ||
511 | GRIMES | 105 | |||
512 | GRIMES | 125 | |||
513 | GRIMES | 2A | |||
514 | GROVER | 102 | |||
515 | GUILL(ON?) | 5A | |||
516 | HAGAN | 116 | |||
517 | HAGAN | C | CFD | ||
518 | HAGAN | D | CFD | ||
519 | HALEY | 107 | |||
520 | HALEY | 116 | |||
521 | HALLIDEN | 116 | |||
522 | HAMMOND | 21 | |||
523 | HAMMOND | 104 | |||
524 | HANABURY | 10A | N | ||
525 | HANLLON | 2 | |||
526 | HANLON | 19 | |||
527 | HANLON (2) | 105 | |||
528 | HANNAFORD | 131 | |||
529 | HANNON | 120 | |||
530 | HANNON | 101A | AOH | ||
531 | HANNON | 103A | |||
532 | HANRAHAN | 9A | |||
533 | HARRETT | 12A | N | ||
534 | HARRINGTON | 119 | |||
535 | HARRIS (2) | 130 | M | ||
536 | HART | 121 | |||
537 | HARTIG | 7A | |||
538 | HARTtGAN (2) | 103A | |||
539 | HATT | 126 | |||
540 | HAUGH | 105 | |||
541 | HAVERTY | 106 | |||
542 | HEALY | 103 | |||
543 | HEALY | 118 | N | ||
544 | HEALY | 123 | |||
545 | HEALY | 1A | CFD | ||
546 | HEALY (2) | 121 | CFD | ||
547 | HEATH | 8A | M | ||
548 | HEFFERNAN | 131 | |||
549 | HENLEY | 118 | |||
550 | HENN... | 128 | |||
551 | HENNESSEY | 109 | |||
552 | HENNESSEY | 114 | |||
553 | HENNESSEY | 4A | |||
554 | HENNESSEY | 8A | N | ||
555 | HENNESSEY (2) | 8 | N | ||
556 | HENRY | 101 | |||
557 | HENRY | 129 | |||
558 | HERLIHY | F | |||
559 | HICKEY | 112 | |||
560 | HIGGINS | 4 | N | ||
561 | HIGGINS | 7 | |||
562 | HIGGINS | 109 | |||
563 | HIGGINS | 122 | N | ||
564 | HILL (2) | 122 | |||
565 | HINCHCLIFFE | 30A | |||
566 | HODGES | 113 | |||
567 | HOGAN | 124 | N | M | |
568 | HOLLAND | 15 | |||
569 | HOLLAND | 106 | |||
570 | HOLLICE | 125 | |||
571 | HORGAN | 2A | |||
572 | HORRIGAN | 1A | M | ||
573 | HOUSTOUN | 118 | |||
574 | HOWARD | 113 | |||
575 | HOWE | 115 | |||
576 | HUMPHREY | 1 | |||
577 | HURLEY | 22 | |||
578 | HURLEY | 123 | |||
579 | HURLEY | 100A | |||
580 | HURLEY (2) | 112 | M | ||
581 | HUTCHEON | 121 | |||
582 | HUXLEY | 16 | |||
583 | HYLAND | 2A | N | ||
584 | HYLAND | 4A | |||
585 | IVERS | 122 | |||
586 | JAMES | 5 | |||
587 | JEREMIAH | 5 | |||
588 | JONES | 26 | |||
589 | JORDAN | 129 | |||
590 | JOY | 103A | |||
591 | JUDGE | 130 | M | ||
592 | KAILHER | 120 | |||
593 | KALAHER | 30A | |||
594 | KANALY | 126 | |||
595 | KANE | 117 | |||
596 | KANNALLY | 111 | |||
597 | KANNALY | 111 | |||
598 | KANNALY | 8A | N | ||
599 | KE..H..THER | 7A | |||
600 | KEEFE | 24 | N | ||
601 | KELEHER | 7A | N | ||
602 | KELLEHER | 6 | |||
603 | KELLEHER | 17 | N | ||
604 | KELLEHER | 18 | |||
605 | KELLEHER | 100 | |||
606 | KELLEHER | 103 | M | ||
607 | KELLEHER | 115 | |||
608 | KELLEHER | 119 | N | ||
609 | KELLEHER | 128 1/2 | |||
610 | KELLEHER | 6A | |||
611 | KELLEHER (2) | 105A | REL | ||
612 | KELLER | 109 | |||
613 | KELLEY | 100 | |||
614 | KELLEY | 102 | |||
615 | KELLEY | 109 | |||
616 | KELLEY | 122 | |||
617 | KELLEY | 131 | |||
618 | KELLIHER | 2 | |||
619 | KELLIHER | 104 | |||
620 | KELLIHER | 112 | |||
621 | KELLIHER | 125 | |||
622 | KELLIHER | 128 1/2 | |||
623 | KELLIHER | 30A | |||
624 | KELLY | 2 | |||
625 | KELLY | 11A | |||
626 | KELLY | 4A | N | ||
627 | KELLY | 7A | |||
628 | KENDRICK | 1A | N | ||
629 | KENEFICK | 103 | |||
630 | KENEFICK | 118 | N | ||
631 | KENEFICK | 107A | M, KC | ||
632 | KENNALLY | 18 | |||
633 | KENNALLY | 104A | M | ||
634 | KENNEALLY | 122 | |||
635 | KENNEDY | 2 | |||
636 | KENNELLY | 120 | |||
637 | KENNEY | 105A | |||
638 | KERBY | 122 | |||
639 | KERWIN | 127 | |||
640 | KEYES (2) | 6A | |||
641 | KIMBALL | 105 | |||
642 | KINARY | 101 | N | ||
643 | KING | 7A | |||
644 | KINNANE | 13 | |||
645 | KINSELLA | 7 | |||
646 | LA PORTE | 130 | |||
647 | LAMBERT | 101 | |||
648 | LANDERS | 15 | |||
649 | LANDY | 13 | |||
650 | LANDY | 129 | |||
651 | LANE | 11 | |||
652 | LANE | 21 | N | ||
653 | LANE | F | |||
654 | LANE (2) | 15 | M | ||
655 | LANGDON | 104A | CFD | ||
656 | LANGDON (2) | 113 | |||
657 | LAVOE | 107A | |||
658 | LAWSON | 130 | |||
659 | LE.... | 4A | N | ||
660 | LEAHAN | 4A | |||
661 | LEAHY | 102A | |||
662 | LEARY | 16 | |||
663 | LEARY | 105 | |||
664 | LEARY | 108 | |||
665 | LEARY | 109 | |||
666 | LEARY | 110 | N | ||
667 | LEARY | 128 1/2 | |||
668 | LEARY | 8A | |||
669 | LEAVER | 107 | |||
670 | LEDDY | 111 | N | ||
671 | LEEMEN | 100A | |||
672 | LEHAN | 104 | |||
673 | LEHAN | 106 | |||
674 | LEHAN | 123 | |||
675 | LEHAN | 101A | AOH | ||
676 | LEHAN | 3A | |||
677 | LEHAN | 4A | N | ||
678 | LEHAN (2) | E | M | ||
679 | LEHANE | 3A | N | ||
680 | LENNON | 14 | N | ||
681 | LEONARD | 5 | |||
682 | LEONARD | 5A | |||
683 | LEONARD | 6A | |||
684 | LEONARD(2) | 128 1/2 | |||
685 | LIMERICK | 127 | |||
686 | LINEHAM | 7 | N | ||
687 | LINEHAN | 103 | |||
688 | LINEHAN (2) | 8 | N | ||
689 | LLOYD | 113 | |||
690 | LOMBARDI | 101A | |||
691 | LONERGAN | 116 | |||
692 | LOONEY | 15 | N | ||
693 | LOVELL | 17 | |||
694 | LUCEY | 113 | |||
695 | LUCEY | 114 | |||
696 | LULL | 109 | |||
697 | LUNDAHL | A | M | ||
698 | LYDON | 5A | N | ||
699 | LYNCH | 3 | |||
700 | LYNCH | 4 | |||
701 | LYNCH | 105 | |||
702 | LYNCH | 109 | |||
703 | LYNCH | 114 | |||
704 | LYNCH | 115 | |||
705 | LYNCH | 106A | M | ||
706 | LYNCH | 5A | |||
707 | LYONS | 8 | |||
708 | LYONS | 19 | |||
709 | LYONS | 26 | |||
710 | LYONS | 117 | N | ||
711 | LYONS | 123 | |||
712 | LYONS | 126 | |||
713 | LYONS | 129 | |||
714 | LYONS (2) | 124 | |||
715 | LYONS-DEITCH | 101 | |||
716 | MacDONALD | 130 | |||
717 | MacKAY | 116 | |||
718 | MACLEOD | B | |||
719 | MacSTOWE | 107 | |||
720 | MADDEN | 16 | |||
721 | MADDEN | 101A | AOH | ||
722 | MAGEE | 110 | |||
723 | MAGENNIS | 12A | |||
724 | MAGGH1A | 131 | |||
725 | MAGUIRE | 106A | M | ||
726 | MAGUIRE (2) | 118 | N | ||
727 | MAHANEY | 119 | |||
728 | MAHER | 128 | |||
729 | MAHONEY | 4 | |||
730 | MAHONEY | 101 | |||
731 | MAHONEY | 107 | |||
732 | MAHONEY | 112 | |||
733 | MAHONEY | 4A | |||
734 | MAHONY | 123 | N | ||
735 | MALEY | 119 | |||
736 | MALLOY | 4 | N | ||
737 | MALONEY | 100 | |||
738 | MALONEY | 129 | |||
739 | MANN | 112 | |||
740 | MANSFIELD | 117 | |||
741 | MANSFIELD (3) | 20 | |||
742 | MARANO | 101A | |||
743 | MARCRET | 2 | |||
744 | MARINO | 108 | |||
745 | MARKUS | 129 | |||
746 | MARTIN | 121 | N | ||
747 | MATHEWS | 111 | |||
748 | McANA | 6A | |||
749 | McANDLE | 6 | |||
750 | McARDLE | 15 | |||
751 | McARDLE | 104 | |||
752 | McARDLE | 119 | |||
753 | McARDLE | 10A | |||
754 | McARDLE | 2A | |||
755 | McATEER | 106 | |||
756 | McATEER | F | |||
757 | McAULIFFE | 110 | |||
758 | McAULIFFE | 112 | M | ||
759 | McAULIFFE | 130 | |||
760 | McAVOY | 1281/2 | |||
761 | McAVOY (2) | 1A | |||
762 | McCABE | 111 | |||
763 | McCABE | 114 | |||
764 | McCABE | 125 | N | ||
765 | McCABE | 1281/2 | |||
766 | McCABE (2) | 20 | N | ||
767 | McCANNA | 123 | |||
768 | McCARTHY | 14 | |||
769 | McCARTHY | 104 | |||
770 | McCARTHY | 106A | |||
771 | McCARTHY | 3A | N | ||
772 | McCARTHY | D | |||
773 | McCARTHY (2) | 106 | |||
774 | McCASLIN | 101 | i | ||
775 | McCKENNA | 101 | |||
776 | McCLUSKEY | 103 | |||
777 | McCOOL | 113 | |||
778 | McCORMICK | 103 | M | ||
779 | McCORMICK | 130 | |||
780 | McCREADY | 126 | |||
781 | McCREADY (2) | 9 | M | ||
782 | McDERMOTT | 127 | |||
783 | McDONALD | 101 | |||
784 | McDONALD | 124 | |||
785 | McDONOUGH | 106 | |||
786 | McDONOUGH | 110 | |||
787 | McDONOUGH | 120 | |||
788 | McGARAHAN | 3 | |||
789 | McGHAN | 103 | |||
790 | McGHAN | D | CFD | ||
791 | McGHANN | 113 | N | ||
792 | McGINTY | 4 | |||
793 | McGlNLEY (2) | 1 | |||
794 | McGOLDRICK | 109 | |||
795 | McGRATH | 110 | |||
796 | McGRATH | 8A | | N | ||
797 | McGtLVARY | 15 | |||
