![]() |
The Irish Ancestral Research Association
|
This database is the result of many years of effort by John Canavan, with assistance from his son Thomas A. Canavan. It includes civil marriage, birth and death records, church marriage records, Worcester and surrounding towns census' and naturalization record,s and information from a research project conducted by Mary Ellen Radziewicz and Frank & Marion Connery.
| Last Name (Father or Groom) | First Name | Age at Marriage | Note: relations | Husband | First Name (Mother or Bride) | Last Name | Age at Marriage | Date of Marriage | Marriage solemnized By | Date turned in to Worcester clerk Unusual | Church Record: page.line | Church rec. & other sources for Location at Marriage | Father's Occupation | 1850 Census | 1855 towns/1860 Worcester Census | Location Naturalization and other sources | Residence from Birth Rec. and Directories | Marriage Rec. Worcester: Book/page | Date turned in to Worcester clerk usual/unusual circumstance | Witness Marriage | Witness Marriage | Father From Naturalization | Notes any | Spouse of Deceased | Alt. Birth Rec | Worcester Birth Record Bk Pg Line | Name of Deceased | Gender or Gender/ Condition at death | Location of Birth from Civil records and | Date of Birth | Age: Years at death | Months at death | Days at death | Date of Death | Cause of Death | Occupation | Residence at death | Location of Burial | Cemetery info sec./row/plot | State Vitial Records | Worcester Death Records Bk pg. line |
| W? | Richard | Bridget | Bridget | f | Worc. | 02/27/1848 | 1 | 2 | 04/27/1849 | Measles | CY | p. 217 | |||||||||||||||||||||||||||||
| Wage | Benjamin | Mary | Laborer | Pine (Meddow) St. | Henry | m | 02/29/1842 | 3 | 9 | 07/29/1845 | Inflammation of the Brain | CBG | p. 173 | ||||||||||||||||||||||||||||
| Wage | Benjamin | Mary | Laborer | Pine (Meddow) St. | BirthBk1844/5 pg.021 #111 | Mary Emily | f | Worc. School Dist. #1 | 04/02/1845 | ||||||||||||||||||||||||||||||||
| Wage | Mary | Canada | Benjamin | m/m | Canada | 1785 | 65 | 09/01/1850 | Fever | Laborer | Spencer | St. John's | |||||||||||||||||||||||||||||
| Waite | Andrew | Sarah | Carpenter | Front St. | BirthBk1846/7 pg.065 #278 | Luis | m | Worc. | 12/28/1846 | ||||||||||||||||||||||||||||||||
| Waite | Thomas & Margret Powers | Waite | E. Central St. | Ann | f/m | Ireland | 1829 | 33 | 05/05/1862 | Heart Disease | Worc. E. Central St. | Tatnuck | City bk. 1 p. 155 # 177 | ||||||||||||||||||||||||||||
| Walden | Michael | Bridget | Manion/ Minion | 1/13/1849 | Gibson | 69.05 | Worc. | 4/156.N | 8/24/1849 | "Monaghan, Michael" | "Minion, Mary" | ||||||||||||||||||||||||||||||
| Walker | James | Rosanna | Carpenter | Summer St. | BirthBk1849 pg.112 #628 | Thomas | m | Worc. | 06/10/1849 | ||||||||||||||||||||||||||||||||
| Wall | James | Rose | BirthBk1847/8 pg.080 #114 | Mary | f | Worc. | 01/24/1848 | ||||||||||||||||||||||||||||||||||
| Wall | Joseph Wall | Julia | f/m | Ireland | 1821 | 40 | 08/02/1861 | Accidental injury of spine | Rutland | St. John's | City bk. 1 p. 187 #.26 | ||||||||||||||||||||||||||||||
| Walsh | Patrick | Elizabeth | Lyons | 4/1/1848 | Gibson | 8/24/1849 | 59.03 | Worc. | 4/156.K | 8/24/1849 | "Gibson, M. W." | "Dwyer, Mary" | |||||||||||||||||||||||||||||
| Walsh | Patrick | Ellen | Walsh | 12/2/1848 | Gibson | 8/24/1849 | 67.08 | Worc. | 4/156.M | 8/24/1849 | "Melican, Michael" | "Quirk, Margret" | |||||||||||||||||||||||||||||
| Walsh | Patrick | Mary | William | m | Oxford | 1853 | 9 | 12/24/1862 | Canker Rash | Oxford | St. John's | City bk. 1 p. 185 # .08 | |||||||||||||||||||||||||||||
| Walsh | Thomas | Johana | Kelly | 4/20/1839 | Fitton | 10.05 | Northampton | "Foley, John" | "Foley, Bridget Mrs." | ||||||||||||||||||||||||||||||||
| Walsh | Timothy | Margret | ? | m | West Boylston | 10/19/1861 | 1 | 4 | 02/19/1862 | West Boylston | St. John's | City bk. 1 p. 186 # .09 | |||||||||||||||||||||||||||||
| Walsh | Walter | Mary | Nevin | 7/26/1847 | Gibson | 50.03 | Worc. | 4/156.I | 8/24/1849 | "Fahey, Mathew" | "Fahey, Mary" | ||||||||||||||||||||||||||||||
| Walsh | "Walsh, William owns plot" | Hannah | f/? | 00/00/1864 | St. John's | M/12/82 | |||||||||||||||||||||||||||||||||||
| Walsh | Patrick | m | "Ireland, Kerry, Ballinacourt" | 1834 | 25 | 05/10/1859 | St. John's | 1ir2/?/? O'Flynn MERSJP | |||||||||||||||||||||||||||||||||
| Walsh | Spring St. | Maurice | m/s | Ireland | 1827 | 29 | 04/22/1856 | Consumtion | Worc. Spring St. #9 | Tatnuck | City bk. 1 p. 073 # 151 | ||||||||||||||||||||||||||||||
| Walsh | Richard | m/s | Ireland | 1818 | 32 | 05/10/1850 | Typhus Fever | Tatnuck | City bk. 1 p. 011 # 109 | ||||||||||||||||||||||||||||||||
| Walsh | John Reardon | Margret | f/m | Ireland | 1828 | 23 | 02/15/1851 | Child-bed | Tatnuck | City bk. 1 p. 019 # 034 | |||||||||||||||||||||||||||||||
| Walsh | Michael Walsh | Margret | f/m | "Ireland, Kerry, Killarney, Kilcummin, Ruthmand" | 1825 | 27 | 03/19/1852 | St. John's | City bk. 1 p. 031 # 102 O'Flynn | ||||||||||||||||||||||||||||||||
| Walsh | James | m/m | Ireland | 1789 | 70 | 10/02/1859 | Disease of the Lungs | Tatnuck | City bk. 1 p. 190 # 105 | ||||||||||||||||||||||||||||||||
| Walsh | John | m | Boston | 1836 | 16 | 09/09/1852 | Consumtion | Laborer | Tatnuck | City bk. 1 p. 036 # 319 | |||||||||||||||||||||||||||||||
| Walsh/Welsh | John | Ellen | Laborer | BirthBk1844 pg.007 #114 | Ellen | f | Worc. School Dist. #1 | 04/10/1844 | |||||||||||||||||||||||||||||||||
| Ward | Hugh | Mary | Engineer | Worc. 1860 W5 | Goddard St. | BirthBk1850 1 pg.088 #299 | Christiana | f | Worc. Goddard St. 2 | 02/16/1855 | |||||||||||||||||||||||||||||||
| Ward | Hugh | Mary | Engineer | Worc. 1860 W5 | Goddard St. | Hugh | m | 1858 | |||||||||||||||||||||||||||||||||
| Ward | Hugh | Mary | Engineer | Worc. 1860 W5 | Goddard St. | George | m | 1851 | |||||||||||||||||||||||||||||||||
| Ward | Hugh | Mary | Engineer | Worc. 1860 W5 | Goddard St. | Daniel | m | MA | 1847 | ||||||||||||||||||||||||||||||||
| Ward | Hugh | Mary | Engineer | Worc. 1860 W5 | Goddard St. | Anna | f | 1848 | |||||||||||||||||||||||||||||||||
| Ward | Patrick | Bridget | Laborer | Sutton 1850 004 005 | Sutton 1855 | 1847 | Eliza | f | MA | 1848 | |||||||||||||||||||||||||||||||
| Ward | Patrick | Bridget | Laborer | Sutton 1850 004 005 | Sutton 1855 | 1851 | Ellen | f | MA | 1851 | |||||||||||||||||||||||||||||||
| Ward | Patrick | Bridget | Laborer | Sutton 1850 004 005 | Sutton 1855 | 1855 | Thomas | m | MA | 1855 | |||||||||||||||||||||||||||||||
| Ward | Patrick | Bridget | Laborer | Sutton 1850 004 005 | Michael m | 1849 | |||||||||||||||||||||||||||||||||||
| Warren | John | Ellen | Carey | 7/8/1849 | Gibson | 75.06 | Worc. | 4/156.O | 8/24/1849 | "Corcoran, Tim" | "Sullivan, Joanna" | ||||||||||||||||||||||||||||||
| Warren | Patrick | "Ireland, Kerry, Killarney" | Hanorah | f | 05/15/1855 | 1 | 3 | 08/15/1856 | St. John's | Flynn | |||||||||||||||||||||||||||||||
| Warren | Patrick | m | "Ireland, Kerry, Killarney" | 1822 | 40 | 09/10/1862 | Croup | St. John's | O'Flynn | ||||||||||||||||||||||||||||||||
| Waters | Andrew | Johanna | Hannah | f | Grafton | 02/06/1859 | 7 | 09/06/1859 | Cholera Infantum | Grafton | St. John's | City bk. 1 p. 190 # 99 | |||||||||||||||||||||||||||||
| Webster | Fred | Mary Ann | Markey | 9/30/1849 | Gibson | 80.02 | Worc. | "Sulty, Ethan" | "King, Mary" | ||||||||||||||||||||||||||||||||
| Webster | Norton | George A. | m | Leicester | 12/10/1858 | 4 | 4 | 8 | 04/18/1862 | Drowned | Leicester | St. John's | City bk. 1 p. 186 # .15 | ||||||||||||||||||||||||||||
| Webster | Webster Mathew owns plot | Mrs. Mathew | f/m | 02/08/1855 | St. John's | D/4/8 | |||||||||||||||||||||||||||||||||||
| Webster | Mathew Webster | Catherine | f/m | Ireland | 1834 | 26 | 02/07/1860 | Consumtion | Spencer | St. John's | City bk. 1 p. 190 # 121 | ||||||||||||||||||||||||||||||
| Welby Wilby | John | Ellen | Farmer | Spencer 1855 | "Ireland, Cork, Ballykitty or Ballykilly" | 1837 | John | m | MA | 00/00/1837 | Bootmaker | ||||||||||||||||||||||||||||||
| Welby Wilby | John | Ellen | Farmer | Spencer 1855 | "Ireland, Cork, Ballykitty or Ballykilly" | 1839 | Michael | m | MA | 00/00/1839 | Bootmaker | ||||||||||||||||||||||||||||||
| Welby Wilby | John | Ellen | Farmer | Spencer 1855 | "Ireland, Cork, Ballykitty or Ballykilly" | 1845 | Ellen | f | MA | 00/00/1845 | |||||||||||||||||||||||||||||||
| Welby Wilby | John | Ellen | Farmer | Spencer 1855 | "Ireland, Cork, Ballykitty or Ballykilly" | 1835 | Steven | m/m | MA (Spencer) | 1837 | 22 | 09/03/1859 | Lung Fever | Bootmaker | Spencer | St. John's | City bk. 1 p. 190 # 98 | ||||||||||||||||||||||||
| Welch | James | Bridget | cty | Mary | f | Worc. | 05/07/1840 | ||||||||||||||||||||||||||||||||||
| Welch | James | Bridget | cty | Bridget | f | Worc. | 02/10/1842 | ||||||||||||||||||||||||||||||||||
| Welch | James | Margret | cty | Mary Rose | f | Worc. | 02/06/1848 | ||||||||||||||||||||||||||||||||||
| Welch | James | Margret | cty | James | m | Worc. | 12/12/1845 | ||||||||||||||||||||||||||||||||||
| Welch | James | Margret | Laborer | Summer St. | BirthBk1849 pg.112 #629 | Catherine Lovetta | f | Worc. | 12/13/1849 | ||||||||||||||||||||||||||||||||
| Welch | James | Margret | Laborer | Summer St. | BirthBk1849 pg.112 #630 | Thomas Henry | m | Worc. | 12/13/1849 | ||||||||||||||||||||||||||||||||
| Welch | Michael | Margret | Laborer | Madison St. East | BirthBk1850 1 pg.006 #219 | Bridget | f | Worc. | 12/01/1850 | ||||||||||||||||||||||||||||||||
| Welch | Michael | Mary | James | m | Worc. | 08/24/1844 | 1 | 10 | 06/24/1846 | Measles | CBG | "I/big ""t""" | p. 188 | ||||||||||||||||||||||||||||
| Welch | Walter | Mary | Nevin? | Mary | f | Worc. | 04/29/1848 | 3 | 07/29/1848 | Bowel Complaint | CBG | p. 211 | |||||||||||||||||||||||||||||
| Welch | William | Bridget | David | m/m | Ireland | 1824 | 40 | 07/09/1864 | Fit by intemperance | St. John's | City bk. 2 p. 19 # 836 | ||||||||||||||||||||||||||||||
| Welch | Richard | m/? | Ireland | 1817 | 33 | 05/09/1850 | CBG | City bk. 1 p. 011 # 118 | |||||||||||||||||||||||||||||||||
| Welch | Michael | m/s | "Ireland, Kildare, Ashtownh. Of Bridger" | 1795 | 50 | 11/11/1845 | Consumtion | Laborer | CBG | p. 179 | |||||||||||||||||||||||||||||||
| Welsh | David | Catherine | Hibernia St. | William | m | Lancaster | 05/21/1859 | 3 | 2 | 07/21/1862 | Cholera Infantum | Worc. Hibernia St. | Tatnuck | City bk. 1 p. 143 # 273 | |||||||||||||||||||||||||||
| Welsh | James | alsopg.1 #11 Births | Bridget | McNeiff | 7/29/1839 | Fitton | 10.08 | Framingham | Laborer | Pine (Meddow) St. | "Fitton, Abe" | "Fitton, Mrs Abe" | BirthBk1844 pg.003 #047 | Richard | m | Worc. School Dist. #1 | 05/07/1843 | ||||||||||||||||||||||||
| Welsh | James | Mary | Maloney | 5/8/1849 | Gibson | 73.03 | Worc. | 4/156.O | 8/24/1849 | "Welsh, Richard" | "Brophy, Elizabeth" | ||||||||||||||||||||||||||||||
| Welsh | John or James | Margret | Laborer | Summer St. | BirthBk1847/8 pg.081 #120 | Mary Rose | f | Worc. | 02/06/1848 | ||||||||||||||||||||||||||||||||
| Welsh | Michael | Bridget | Blackstone St. | Michael | m | Worc. | 12/12/1861 | 3 | 03/12/1862 | Cholera Infantum | Worc. Blackstone St. | Tatnuck | State Vitials vol. 21 p. 181 | City bk. 1 p. 153 # 093 | |||||||||||||||||||||||||||
| Welsh | Patrick | Mary | Hurley | 12/25/1848 | Gibson | 8/24/1849 | 68.04 | Worc. | Laborer | Spring St. | 4/156.N | 8/24/1849 | "Cummings, Catherine" | "Welsh, Richard" | BirthBk1849 pg.109 #546 | Bridget | f | Worc. | 12/16/1849 | ||||||||||||||||||||||
| Welsh | Philip | Catherine | Kelley | 7/2/1849 | Gibson | 74.11 | Worc. | 4/156.O | 8/24/1849 | Gibson | "Cashman, Mary" | ||||||||||||||||||||||||||||||
| Welsh | William Welsh | Mary | f/w | Ireland | 1785 | 64 | 03/19/1849 | Exaustion | CBG | p. 216 | |||||||||||||||||||||||||||||||
| Welsh | Hannah | f/m | Ireland | 1834 | 29 | 09/03/1863 | Confinement | Holden | St. John's | City bk. 1 p. 184 # .05 | |||||||||||||||||||||||||||||||
| Welsh/Welch | Thomas | Ann | Marble Worker | Worc. 1860 W4 | Spring St. | Mary a. | f | 1855 | |||||||||||||||||||||||||||||||||
| Welsh/Welch | Thomas | Ann | Marble Worker | Worc. 1860 W4 | Spring St. | BirthBk1849 pg.109 #545 | William | m | Worc. | 10/18/1849 | |||||||||||||||||||||||||||||||
| Welsh/Welch | Thomas | Ann | Marble Worker | Worc. 1860 W4 | Spring St. | Thomas | m | 1853 | |||||||||||||||||||||||||||||||||
| Welsh/Welch | Thomas | Ann | Marble Worker | Worc. 1860 W4 | Spring St. | William | m | 1859 | |||||||||||||||||||||||||||||||||
| Welsh/Welch | Thomas | Ann | Marble Worker | Worc. 1860 W4 | Spring St. | Elizabeth | f | 1857 | |||||||||||||||||||||||||||||||||
| Whalen | Thomas | Nancy | Ryan | 5/24/1842 | Fitton | 19.04 | Worc. | "Donohue, ?" | "Donoven, Catherine" | ||||||||||||||||||||||||||||||||
| Whealy | John | m/s | Ireland | 1815 | 35 | 06/03/1850 | Lung Fever | Laborer | Ashburnham | Tatnuck | City bk. 1 p. 012 # 164 | ||||||||||||||||||||||||||||||
| Whealy Whitty | John | Ellen | Laborer | Arcade | BirthBk1846/7 pg.060 #184 | David | m | Worc. | 06/01/1846 | ||||||||||||||||||||||||||||||||
| Whelan | Bernard | Mary | Crowley | 11/11/1848 | Gibson | 8/24/1849 | 65.1 | Worc. | 4/156.M | 8/24/1849 | "Fitzpatrick, Ed" | "Callahan, Bridget" | |||||||||||||||||||||||||||||
| Whelan | Patrick | Worc. 1860 W6 or Templeton | Mary | Phelan | 1/25/1845 | Williamson | 30.06 | Worc. | 3/154. | 9/22/1845 | "Feny, John" | "Benson, Jane" | |||||||||||||||||||||||||||||
| Whelan | Ellen | f/m | Ireland | 1808 | 55 | 01/12/1863 | Consumtion | Worcester | not indicated | City bk. 1 p. 040 # 050 | |||||||||||||||||||||||||||||||
| Whelan | Edmund | m/s | Ireland | 1831 | 20 | 09/10/1851 | Typhus Fever | Laborer | St. John's | City bk. 1 p. 025 # 277 | |||||||||||||||||||||||||||||||
| White | George | Mary | Laborer | Temple St. | cty | Mary | f | Worc. | 09/28/1848 | ||||||||||||||||||||||||||||||||
| White | George | Mary | Laborer | Temple St. | BirthBk1850 1 pg.002 #046 | Thomas | m | Worc. Temple St. | 12/28/1850 | ||||||||||||||||||||||||||||||||
| White | John | Ellen | David | m | Worc. | 06/17/1846 | 1 | 1 | 07/17/1847 | Teething | CBG | p. 203 | |||||||||||||||||||||||||||||
| White | William | Mary | James F. | m | Oxford | 12/19/1860 | 1 | 24 | 01/12/1863 | Canker Rash | Oxford | St. John's | City bk. 1 p. 185 # .15 | ||||||||||||||||||||||||||||
| White | William | Winfred | McGrath | 9/13/1838 | Fitton | 9.04 | New London | "Barry, John" | "Barry, Mary" | ||||||||||||||||||||||||||||||||
| White | Ellen | f/m | Ireland | 1834 | 24 | 03/14/1858 | Grafton | St. John's | City bk. 1 p. 188 # 36 | ||||||||||||||||||||||||||||||||
| White | Thomas | m/m | Ireland | 1832 | 28 | 02/06/1860 | Disease of the Heart | Natick | St. John's | City bk. 1 p. 190 # 120 | |||||||||||||||||||||||||||||||
| White | Hepsibah | f/w | 1796 | 48 | 06/30/1844 | CBG | p. 159 | ||||||||||||||||||||||||||||||||||
| White | Martin | m/? | 1818 | 30 | 07/06/1848 | CBG | p. 210 | ||||||||||||||||||||||||||||||||||
| Whitty | John | Ellen | cty | David | m | Worc. | 06/01/1846 | ||||||||||||||||||||||||||||||||||
| Whitty | "Whitty, John owns plot" | Ellen | f/? | 00/00/1810 | 50 | 04/26/1860 | St. John's | One/19/2 | |||||||||||||||||||||||||||||||||
| Wilaham | Jerry | Sophia | Hoy/ Fey | 4/8/1849 | Gibson | 72.03 | Worc. | 4/156.N | 8/24/1849 | "Willalm, Anthony" | "Hoy, Peter" | ||||||||||||||||||||||||||||||
| Wilhen | John | Margret | John | m | Worc. | 02/24/1846 | 6 | 2 | 08/26/1846 | Cough | CBG | p. 191 | |||||||||||||||||||||||||||||
| Williams | George B. | Margret | O'Brien | 9/12/1847 | Gibson | 51.07 | Worc. | 4/156.I | 8/24/1849 | "Indent, James" | "Dellahunt, Mary Ann" | ||||||||||||||||||||||||||||||
| Williams | Noah | Elizabeth | Pine St. | BirthBk1850 1 pg.001 #025 | Louisa Marvina | f | Worc. | 01/07/1850 | |||||||||||||||||||||||||||||||||
| Williams | William | Mary/ indexAbbey | Cody | 5/30/1843 | Fitton | 22.11 | New London | "Williams, John" | "Cody, Abbey" | ||||||||||||||||||||||||||||||||
| Williamson | John | Elizabeth | McGrath | 1/17/1847 | Tucker | 45.09 | Worc. | 4/156.G | 8/24/1849 | "McGrath, John" | "Flanigan, Ann" | ||||||||||||||||||||||||||||||
| Wilmot | Daniel | blank | Central St. | Margret | f/m | Ireland | 1836 | 23 | 03/05/1859 | Consumption | Worc. Central St. | Tatnuck | City bk. 1 p. 111 # 072 | ||||||||||||||||||||||||||||
| Wilson | John | Sarah | Blacksmith | Temple St. | cty | John | m | Worc. | 04/02/1846 | ||||||||||||||||||||||||||||||||
| Wilson | John | Sarah | Blacksmith | Temple St. | BirthBk1844 pg.006 #094 | Mary | f | Worc. School Dist. #1 | 03/11/1844 | ||||||||||||||||||||||||||||||||
| Wilson | w. of John? | Sarah | f/ | 1804 | 40 | 01/11/1844 | at House of Correction Consumtion | Irish | p. 152 | ||||||||||||||||||||||||||||||||
| Wood | John | Mary | BirthBk1847/8 pg.083 #172 | Francis | m | Worc | 05/20/1847 | ||||||||||||||||||||||||||||||||||
| Woods | James | Hanna | Worc. 1860 W4 | Margret | f | 1850 | |||||||||||||||||||||||||||||||||||
| Woods | James | Hanna | Worc. 1860 W4 | William | m | 1854 | |||||||||||||||||||||||||||||||||||
| Woods | James | Hanna | Worc. 1860 W4 | Hibernia St. | Ellen | f | 04/06/1859 | 1 | 5 | 15 | 09/21/1860 | Croup | Worc. Hibernia St. #15 | Tatnuck | City bk. 1 p. 132 # 367 | ||||||||||||||||||||||||||
| Woods | Michael | Margret | Exchange St. | Michael | m | Worc. | 11/05/1855 | 1 | 11/05/1856 | Croup | Worc. Exchange St. | Tatnuck | City bk. 1 p. 081 # 485 | ||||||||||||||||||||||||||||
| Woods | Michael | Mary | "Ireland, Louth, Carlingford, Omealth" | John | m | 1831 | 18 | 06/11/1849 | Tatnuck | O'Flynn # 56 | |||||||||||||||||||||||||||||||
| Woods | Michael Woods | Mary | f/m | "Ireland, Louth, Carlingford, Omealth" | 1816 | 38 | 11/09/1854 | Tatnuck | O'Flynn # 56 | City bk. 1 p. 057 # 360 | |||||||||||||||||||||||||||||||
| Woods | Summer St. | Thomas | m/s | Ireland | 1831 | 18 | 06/10/1849 | Ship Fever | Blacksmith | Worc. Summer St. | Tatnuck | City bk. 1 p. 001 # 444 | |||||||||||||||||||||||||||||
| Wright | John | Harriet | McGee | 11/4/1844 | Williamson | 29.07 | Oxford | "Scanlan, Philip" | "Howth, Catherine" | ||||||||||||||||||||||||||||||||
| Wright | Michael | Julia | cty | Mary J. | f | 01/01/1847 | 2 | 04/21/1849 | CBG | p. 217 | |||||||||||||||||||||||||||||||
| Wright | Michael | Julia | Julia | f | St Albans VT | 1843 | 8 | 02/12/1851 | Consumtion | St. John's | City bk. 1 p. 019 # 032 |
|
Copyright © 2001-2010 The Irish Ancestral Research Association.
This page maintained by TIARA. |