![]() |
The Irish Ancestral Research Association
|
This database is the result of many years of effort by John Canavan, with assistance from his son Thomas A. Canavan. It includes civil marriage, birth and death records, church marriage records, Worcester and surrounding towns census' and naturalization record,s and information from a research project conducted by Mary Ellen Radziewicz and Frank & Marion Connery.
| Last Name (Father or Groom) | First Name | Age at Marriage | Note: relations | Husband | First Name (Mother or Bride) | Last Name | Age at Marriage | Date of Marriage | Marriage solemnized By | Date turned in to Worcester clerk Unusual | Church Record: page.line | Church rec. & other sources for Location at Marriage | Father's Occupation | 1850 Census | 1855 towns/1860 Worcester Census | Location Naturalization and other sources | Residence from Birth Rec. and Directories | Marriage Rec. Worcester: Book/page | Date turned in to Worcester clerk usual/unusual circumstance | Witness Marriage | Witness Marriage | Father From Naturalization | Notes any | Spouse of Deceased | Alt. Birth Rec | Worcester Birth Record Bk Pg Line | Name of Deceased | Gender or Gender/ Condition at death | Location of Birth from Civil records and | Date of Birth | Age: Years at death | Months at death | Days at death | Date of Death | Cause of Death | Occupation | Residence at death | Location of Burial | Cemetery info sec./row/plot | State Vitial Records | Worcester Death Records Bk pg. line |
| Sadilein | John | m/m | Ireland | 1816 | 30 | 08/12/1846 | Delerium Tremens | Laborer | CBG | p. 190 | |||||||||||||||||||||||||||||||
| Saintriage | Joseph | 9/1/1849 | Honora | Roch | m | 10/16/1841 | 10 | 08/16/1842 | Tatnuck | O'Flynn # 9 | |||||||||||||||||||||||||||||||
| Saintriage | Joseph Saintorage | Honora | f/m | 1819 | 23 | 08/02/1842 | Tatnuck | O'Flynn # 9 | |||||||||||||||||||||||||||||||||
| Santon | Adney- | Elliot St. | Edvich | m/m | Canada | 1830 | 32 | 09/06/1862 | Rhumitiod Fever | Worc. Elliot St. | Tatnuck | City bk. 1 p. 146 # 387 | |||||||||||||||||||||||||||||
| Saugus | Thomas | m | 1828 | 11 | 04/13/1839 | Irish | p. 139 | ||||||||||||||||||||||||||||||||||
| Savage | John | Mary | Melvin | 6/30/1840 | Fitton | 12.11 | Norwich | "Toomey, William" | "Toomey, Ann Mrs" | ||||||||||||||||||||||||||||||||
| Savage | John | Mary | Slattery | 1/9/1847 | Gibson | 45.02 | Worc. | 4/156.G | 8/24/1849 | "Walsh, Patrick" | "Saunders, Joana" | ||||||||||||||||||||||||||||||
| Sawsfield | Michael | Mary Ann | Collins | 9/12/1846 | Gibson | 42.07 | Worc. | 4/156.F | 8/24/1849 | "Collins, John" | "O'Brien, Margret" | ||||||||||||||||||||||||||||||
| Scanlon | James | Joanna | Worc. 1860 W3 | Margret | f | Worc. | 1854 | ||||||||||||||||||||||||||||||||||
| Scanlon | James | Joanna | Worc. 1860 W3 | Pine St. | BirthBk1850 1 pg.001 #027 | Joanna | f | Worc. | 12/20/1850 | ||||||||||||||||||||||||||||||||
| Scanlon | John | Catherine | James | m | Worc. | 02/20/1855 | 1 | 9 | 11/20/1856 | Canker | Millbury | Tatnuck | City bk. 1 p. 081 # 492 | ||||||||||||||||||||||||||||
| Scanlon | Thomas | Catherine | Duggan | 2/5/1848 | Gibson | 8/24/1849 | 57.04 | Worc. | 4/156.K | 8/24/1849 | "Duggan, John" | "Duggan, Mary" | |||||||||||||||||||||||||||||
| Scanlon | Mary | f/s | Ireland | 1849 | 15 | 10/01/1864 | Consumtion | Millbury | St. John's | City bk. 2 p. 20 # 892.1 | |||||||||||||||||||||||||||||||
| Scannel | Daniel | Catherine | Donnelly | 8/21/1848 | Gibson | 8/24/1849 | 63.06 | "Worc., Sutton" | Sutton 1850 017 022 | Sutton 1855 | 4/156.L | 8/24/1849 | "Dillon, Edward" | "Leary, Bridget" | 1849 | Julia | f | MA | 1849 | ||||||||||||||||||||||
| Scannel | Daniel | Catherine | Donnelly | 8/21/1848 | Gibson | 8/24/1849 | 63.06 | "Worc., Sutton" | Sutton 1850 017 022 | Sutton 1855 | 4/156.L | 8/24/1849 | "Dillon, Edward" | "Leary, Bridget" | 1851 | Mary | f | MA | 1851 | ||||||||||||||||||||||
| Scannel | Daniel | Catherine | Donnelly | 8/21/1848 | Gibson | 8/24/1849 | 63.06 | "Worc., Sutton" | Sutton 1850 017 022 | Sutton 1855 | 4/156.L | 8/24/1849 | "Dillon, Edward" | "Leary, Bridget" | 1852 | Timothy | f | MA | 1852 | ||||||||||||||||||||||
| Scannel | Daniel | Catherine | Donnelly | 8/21/1848 | Gibson | 8/24/1849 | 63.06 | "Worc., Sutton" | Sutton 1850 017 022 | Sutton 1855 | 4/156.L | 8/24/1849 | "Dillon, Edward" | "Leary, Bridget" | 1853 | Catherine | f | MA | 1853 | ||||||||||||||||||||||
| Scannel | Daniel | Catherine | Donnelly | 8/21/1848 | Gibson | 8/24/1849 | 63.06 | "Worc., Sutton" | Sutton 1850 017 022 | Sutton 1855 | 4/156.L | 8/24/1849 | "Dillon, Edward" | "Leary, Bridget" | William | m | Sutton | 12/24/1859 | 3 | 3 | 17 | 04/11/1863 | Diptheria | Sutton | St. John's | City bk. 1 p. 185 # .35 | |||||||||||||||
| Scannel | Dennis | Hanna | Larkin St. | George | m | Worc. | 08/05/1862 | 2 | 2 | 10/07/1862 | Cholera Infantum | Worc. Larkin St. | Tatnuck | City bk. 1 p. 147 # 442 | |||||||||||||||||||||||||||
| Scannel | Dennis | Hanna | Larkin St. | Michael | m | Worc. | 11/19/1859 | 8 | 07/27/1860 | Teething | Worc. Larkin St. | Tatnuck | City bk. 1 p. 131 # 319 | ||||||||||||||||||||||||||||
| Scannel | Dennis | Johanna | Laborer | Front St. | BirthBk1850 1 pg.003 #086 | Ellen | f | Worc. | 10/25/1850 | ||||||||||||||||||||||||||||||||
| Scannel | Michael | Margret | cty | Michael | m | Worc. | 07/28/1845 | ||||||||||||||||||||||||||||||||||
| Scannel | Michael | m/m | Ireland | 1819 | 26 | 04/25/1845 | Consumtion | Laborer | CBG | State Vitials vol. 15 p. 167 | p. 170 | ||||||||||||||||||||||||||||||
| Scannel | Margret | f/w | Ireland | a | 10/20/1847 | Dysentery | CBG | p. 206 | |||||||||||||||||||||||||||||||||
| Scannel/Scanlon | Dennis | 36 | Joanna | Egerty | 1/22/1848 | Gibson | 56.08 | Worc. | Worc. 1860 W3 | 4/156.K | 8/24/1849 | "O'leary, Thimothy" | "O""Leary, Margret" | ||||||||||||||||||||||||||||
| Scimitor | Paul | m/s | Canada | 1814 | 42 | 03/31/1856 | Killed | NH Nashua | Tatnuck | City bk. 1 p. 073 # 138 | |||||||||||||||||||||||||||||||
| Scollan/ Schollan | John | Hannah | Henesy | 2/19/1849 | Gibson | 71.02 | Worc. | 4/156.N | 8/24/1849 | "Kelley, John" | "Kelley, Mary" | ||||||||||||||||||||||||||||||
| Scollan/ Schollan | "Schollan, James owns plot" | Thomas | m | 00/00/1852 | 2 | 03/30/1854 | St. John's | B/1/6 | |||||||||||||||||||||||||||||||||
| Scollan/ Schollan | Ann | f/? | Ireland | 1826 | 28 | 11/26/1854 | Suicide | SL Hospital | Tatnuck | City bk. 1 p. 058 # 387 | |||||||||||||||||||||||||||||||
| Scully | Callahan | Catherine | Finis | 8/25/1847 | Gibson | 51.02 | Worc. | 1st w. Mary d. 3/19/1847 | 4/156.I | 8/24/1849 | "Foley, Michael" | "Fehey, Julia" | |||||||||||||||||||||||||||||
| Scully | Callahan | Mary? | Mary | f | Worc. | nb | 03/19/1847 | Still born | CBG | p. 201 | |||||||||||||||||||||||||||||||
| Scully | Daniel | Theresa | Hays | 6/25/1849 | Gibson | 74.05 | Worc. | 4/156.O | 8/24/1849 | Gibson | |||||||||||||||||||||||||||||||
| Scully | Calahan Scully's 1st wife? | Mary | f/m | Ireland | 1817 | 29 | 03/19/1847 | Rupture of the Uterus | CBG | p. 200 | |||||||||||||||||||||||||||||||
| Scully | Calahan | m/w | Ireland | 1818 | 30 | 11/17/1848 | Plurasy | CBG | p. 214 | ||||||||||||||||||||||||||||||||
| Serininer | Francis | Danelle/Judth | Danbaron | 7/2/1843 | Fitton | 23.01 | Worc. | "Chapeland, Abe" | "London, E?" | ||||||||||||||||||||||||||||||||
| Sexton | Michael | Bridget | Ann | f | Spencer | 08/25/1861 | 12 | 09/06/1861 | Spencer | St. John's | City bk. 1 p. 187 #.32 | ||||||||||||||||||||||||||||||
| Shalley | Patrick | m/s | Ireland | 1830 | 19 | 08/25/1849 | Dysentery | Machinist | Tatnuck | City bk. 1 p. 003 # 528 | |||||||||||||||||||||||||||||||
| Shaw | Francis | Amelia | Lansnem/ Lananon | 2/7/1848 | Gibson | 8/24/1849 | 57.06 | Worc. | 4/156.K | 8/24/1849 | "Rivers, Louiza" | "Dupres, Emilia" | |||||||||||||||||||||||||||||
| Shaw | James | Ann | Laborer | Winter St. | BirthBk1850 1 pg.002 #060 | Judith | f | Worc. Winter | 12/26/1850 | ||||||||||||||||||||||||||||||||
| Shea | Andrew | Bridget | cty | Andrew | m | Worc. | 11/09/1845 | ||||||||||||||||||||||||||||||||||
| Shea | Andrew | Bridget | Laborer | BirthBk1844 pg.007 #115 | Michael | m | Worc. School Dist. #1 | 10/19/1843 | |||||||||||||||||||||||||||||||||
| Shea | Dennis | Julia | Coonan | 4/18/1844 | Williamson | 27.02 | Worc. | 4/26/1844 | "Lane, Patrick" | "Breen, Julia" | cty | Mary Ann | f | Worc. | 01/31/1845 | ||||||||||||||||||||||||||
| Shea | James | Julia | Dugan | 7/27/1843 | Fitton | 23.07 | Wilkinsonville | "Monghen, Bernard" | "Dugan, Catherine" | ||||||||||||||||||||||||||||||||
| Shea | James | Mary | Barry | 12/23/1847/ 12/24/1847 | Boyce | 54.07 | Worc. | 4/156.A &4/156.J | 9/26/1849 | "Foley, Michael" | "Finny, Julia" | ||||||||||||||||||||||||||||||
| Shea | James | Nancy | Laborer | Temple St. | BirthBk1845/6 pg.034 #041 | Elizabeth Ann | f | Worc. School Dist. #1 | 03/08/1846 | ||||||||||||||||||||||||||||||||
| Shea | John | Elizabeth | Harrington | 12/8/1840 | Fitton | 14.02 | Worc. | "Moore, Elizabeth" | |||||||||||||||||||||||||||||||||
| Shea | John | 47 | Ellen | Walsh | 2/5/1841 | Fitton | 15.05 | Worc. | Blacksmith | Worc. 1860 W5 | Margret | f | 1850 | ||||||||||||||||||||||||||||
| Shea | John | 47 | Ellen | Walsh | 2/5/1841 | Fitton | 15.05 | Worc. | Blacksmith | Worc. 1860 W5 | Joseph | m | 1841 | Brakeman | |||||||||||||||||||||||||||
| Shea | John | 47 | Ellen | Walsh | 2/5/1841 | Fitton | 15.05 | Worc. | Blacksmith | Worc. 1860 W5 | Ellen | f | 1853 | ||||||||||||||||||||||||||||
| Shea | John | 47 | Ellen | Walsh | 2/5/1841 | Fitton | 15.05 | Worc. | Blacksmith | Worc. 1860 W5 | William m | 1860 | |||||||||||||||||||||||||||||
| Shea | John | 47 | Ellen | Walsh | 2/5/1841 | Fitton | 15.05 | Worc. | Blacksmith | Mechanic St | "Powers, Nicholas" | "Powers, Ellen Mrs" | "Ireland, Carlow, Boris, 303" | BirthBk1844 pg.012 #205 | Mary Ann | f | Worc. School Dist. #1 | 10/27/1843 | Tailoress | ||||||||||||||||||||||
| Shea | John | 47 | Ellen | Walsh | 2/5/1841 | Fitton | 15.05 | Worc. | Blacksmith | Pine St. | "Powers, Nicholas" | "Powers, Ellen Mrs" | "Ireland, Carlow, Boris, 303" | BirthBk1855 1 pg.088 #335 | John | m | Worc. 3 Pine st. | 06/16/1855 | |||||||||||||||||||||||
| Shea | John | 47 | Possibly wrong | Ellen | Walsh | 2/5/1841 | Fitton | 15.05 | Worc. | Worcester | "Powers, Nicholas" | "Powers, Ellen Mrs" | "Ireland, Carlow, Boris, 303" | Michael | m | Worc. | 05/31/1845 | 1 | 3 | 08/31/1846 | Lung Fever | CBG | p. 191 | ||||||||||||||||||
| Shea | John | Ellen | Blacksmith | Perry St | BirthBk1850 1 pg.003 #123 | Catherine | f | Worc. | 03/09/1850 | ||||||||||||||||||||||||||||||||
| Shea | John | Mary | Joanna | f/s | Ireland | 1821 | 25 | 01/13/1846 | Lung Fever | CBG | p. 181 | ||||||||||||||||||||||||||||||
| Shea | Michael | Abbia | Cahill | 9/24/1845 | Moore | 35.02 | Worc. | 3/135. | 1/31/1846 | "Ciran, Jerimiah" | "Hemmining, Jacabius" | cty | James | m | Worc. | 08/09/1846 | |||||||||||||||||||||||||
| Shea | Thomas | Catherine | Moriarty | 1/14/1838 | Fitton | 8.01 | Worc. | "Walsh, Rev. P.W." | "Davis, Mary L." | ||||||||||||||||||||||||||||||||
| Shea | "Walsh, Ellen" | John | m/m | "Ireland, Carlow, Boris, 303" | 1794 | >1860 | |||||||||||||||||||||||||||||||||||
| Shea | Green St. | Maurice | m/m | Ireland | 1821 | 33 | 06/05/1854 | Killed by Falling Earth | Laborer | Green St. | Tatnuck | City bk. 1 p. 053 # 174 | |||||||||||||||||||||||||||||
| Shea | Daniel Shea | Mechanic St | Johanna | f/m | Ireland | 1826 | 29 | 06/04/1855 | Brain Fever | Worc. Machanic St. | Tatnuck | City bk. 1 p. 064 # 174 | |||||||||||||||||||||||||||||
| Shean | James | Mary | Pine St. | BirthBk1850 1 pg.001 #028 | William | m | Worc. | 09/27/1850 | |||||||||||||||||||||||||||||||||
| Sheehan | Daniel | Ellen | Laborer | Franklin St. | "Ireland, Cork, Killeth" | BirthBk1844/5 pg.024 #170 | Daniel | m | Worc. School Dist. #1 | 07/21/1844 | 23 (21) | -8 | 04/04/1867 | """gigger""" | West Boylston | Tatnuck | City bk. 2 p. 59 # 156 O'Flynn # 49 | ||||||||||||||||||||||||
| Sheehan | Daniel | nat.1840arr.1824 | Ellen | "Ireland, Cork, Killeth" | Patrick | m | 04/09/1839 | 2 | 11 | 03/09/1842 | Worc. | Tatnuck | O'Flynn # 11 | ||||||||||||||||||||||||||||
| Sheehan | Dennis | Bridget | Laborer | Temple St. | BirthBk1855 1 pg.088 #296 | William | m | Worc. Temple St. 5 | 12/29/1855 | ||||||||||||||||||||||||||||||||
| Sheehan | James | 27 | Nancy | Garvey | 17 | 11/30/1843 | Williamson | 24.1 | Worc. | Laborer | Worc. 1860 W3 | Arcade | 2/119. | 4/26/1844 | "Sheehan, Michael" | "Sheehan, Bridget" | 1851 | William | m | Worc. | 1851 | ||||||||||||||||||||
| Sheehan | James | 27 | Nancy | Garvey | 17 | 11/30/1843 | Williamson | 24.1 | Worc. | Laborer | Worc. 1860 W3 | Arcade | 2/119. | 4/26/1844 | "Sheehan, Michael" | "Sheehan, Bridget" | cty1849 | Mary | f | Worc. | 09/20/1848 | ||||||||||||||||||||
| Sheehan | James | 27 | Nancy | Garvey | 17 | 11/30/1843 | Williamson | 24.1 | Worc. | Laborer | Worc. 1860 W3 | Arcade | 2/119. | 4/26/1844 | "Sheehan, Michael" | "Sheehan, Bridget" | 1846 | Eliza | f | Worc. | 1846 | ||||||||||||||||||||
| Sheehan | James | 27 | Nancy | Garvey | 17 | 11/30/1843 | Williamson | 24.1 | Worc. | Laborer | Worc. 1860 W3 | Arcade | 2/119. | 4/26/1844 | "Sheehan, Michael" | "Sheehan, Bridget" | 1855 | Anna | f | Worc. | 1855 | ||||||||||||||||||||
| Sheehan | James | 27 | Nancy | Garvey | 17 | 11/30/1843 | Williamson | 24.1 | Worc. | Laborer | Worc. 1860 W3 | Arcade | 2/119. | 4/26/1844 | "Sheehan, Michael" | "Sheehan, Bridget" | 1856 | Ellen | f | Worc. | 1856 | ||||||||||||||||||||
| Sheehan | James | 27 | Nancy | Garvey | 17 | 11/30/1843 | Williamson | 24.1 | Worc. | Laborer | Worc. 1860 W3 | Arcade | 2/119. | 4/26/1844 | "Sheehan, Michael" | "Sheehan, Bridget" | 1860 | Margret | f | Worc. | 1859 | ||||||||||||||||||||
| Sheehan | James | 27 | Nancy | Garvey | 17 | 11/30/1843 | Williamson | 24.1 | Worc. | Laborer | Worc. 1860 W3 | Arcade | 2/119. | 4/26/1844 | "Sheehan, Michael" | "Sheehan, Bridget" | John | m | Worc. | 12/13/1847 | 14 | 12/27/1847 | Lung Fever | CBG | p. 207 | ||||||||||||||||
| Sheehan | James | 27 | Nancy | Garvey | 17 | 11/30/1843 | Williamson | 24.1 | Worc. | Laborer | Worc. 1860 W3 | Arcade | 2/119. | 4/26/1844 | "Sheehan, Michael" | "Sheehan, Bridget" | BirthBk1844/5 pg.024 #165 | Joanna | f | Worc. School Dist. #1 | 09/11/1844 | ||||||||||||||||||||
| Sheehan | Thomas | "26, 22, 26" | Bridget | Doane | "24, 17, 20" | 6/28/1848/ 6/25/1848 | Boyce | 61.11 | Worc. | FIREMAN | Worc. 1850 W6 .017 113 | Worc. 1860 W3 | 4/156.B | 9/26/1849 | "Sullivan, James" | "Doane, Bridget" | 1851 | James | m | 1851 | |||||||||||||||||||||
| Sheehan | Thomas | "26, 22, 26" | Bridget | Doane | "24, 17, 20" | 6/28/1848/ 6/25/1848 | Boyce | 61.11 | Worc. | FIREMAN | Worc. 1850 W6 .017 113 | Worc. 1860 W3 | 4/156.B | 9/26/1849 | "Sullivan, James" | "Doane, Bridget" | 1854 | Thomas | m | 1854 | |||||||||||||||||||||
| Sheehan | Thomas | "26, 22, 26" | Bridget | Doane | "24, 17, 20" | 6/28/1848/ 6/25/1848 | Boyce | 61.11 | Worc. | FIREMAN | Worc. 1850 W6 .017 113 | Worc. 1860 W3 | 4/156.B | 9/26/1849 | "Sullivan, James" | "Doane, Bridget" | 1858 | Daniel | m | 1858 | |||||||||||||||||||||
| Sheehan | Thomas | "26, 22, 26" | Bridget | Doane | "24, 17, 20" | 6/28/1848/ 6/25/1848 | Boyce | 61.11 | Worc. | FIREMAN | Worc. 1850 W6 .017 113 | Worc. 1860 W3 | 4/156.B | 9/26/1849 | "Sullivan, James" | "Doane, Bridget" | 1849 | John | m | 1849 | |||||||||||||||||||||
| Sheehan | "Sheehan, Thomas owns plot 6th interment" | Thomas | m/? | A | 00/00/1861 | St. John's | H/12/2 | ||||||||||||||||||||||||||||||||||
| Sheehan | b.12/27/1808? | Ellen Sheehan | "Ireland, Cork, Killeth" | Daniel | m/m | "Ireland, Cork, Killeth" | 1800 | 45 | 07/10/1844/5 | Consumtion | Laborer | "Tatnuck""CBG""" | O'Flynn # 20 | p. 159 | |||||||||||||||||||||||||||
| Sheehan | Honora | f/m | Ireland | 1832 | 30 | 04/06/1862 | Consumption | Millbury | St. John's | City bk. 1 p. 186 # .13 | |||||||||||||||||||||||||||||||
| Sheehan | Daniel Sheehan | "Ireland, Cork, Killeth" | Ellen | f/m | 1809 | 42 | 06/25/1851 | Tatnuck | O'Flynn # 49 | ||||||||||||||||||||||||||||||||
| Sheehan/Shean | Thomas | Hannah | Laborer | Worc. 1860 W3 | Pond St. | BirthBk1850 1 pg.002 #073 | John | m | Worc. Pond St. | 09/04/1850 | |||||||||||||||||||||||||||||||
| Sheehan/Shean | Thomas | Hannah | Worc. 1860 W3 | cty | James | m | Worc. | 09/09/1848 | |||||||||||||||||||||||||||||||||
| Sheehan/Shean | Thomas | Hannah | Worc. 1860 W3 | Hanna | f | Worc. | 1859 | ||||||||||||||||||||||||||||||||||
| Sheehey | Roger | Margret | Conner O'Connors | 6/14/1846 | Logan | 39.12 | Worc. | Framingham v1 p347 | Framingham MR | 4/156.E | 8/24/1849 | "Noonan, Eli" | "Conner, Ellen" | ||||||||||||||||||||||||||||
| Shehan | Thomas | 24 | Hannah | Deane | 22 | 11/25/1847 | Gibson | 53.11 | Worc. | Laborer | Worc. 1860 W3 | Pond St. | 4/156.J | 8/24/1849 | "Fellton, Nicholas" | "Kavanagh, Elizabeth" | BirthBk1848/9 pg.104 #276 | James | m | Worc. | 09/07/1848 | ||||||||||||||||||||
| Sheilds | Martin | Francis | Owens | 6/5/1848 | Boyce | 8/24/1849 | 61.05 | Worc. | Cloth Finisher | Oxford 1855 | 4/156.A &4/156.L | 8/24/1849 | "Murphy, James" | "Nettleton, Mary" | 1849 | James | m | Ma | 1849 | ||||||||||||||||||||||
| Sheilds | Martin | Francis | Owens | 6/5/1848 | Boyce | 8/24/1849 | 61.05 | Worc. | Cloth Finisher | Oxford 1855 | 4/156.A &4/156.L | 8/24/1849 | "Murphy, James" | "Nettleton, Mary" | 1851 | Mary | f | Ma | 1851 | ||||||||||||||||||||||
| Sheilds | Martin | Francis | Owens | 6/5/1848 | Boyce | 8/24/1849 | 61.05 | Worc. | Cloth Finisher | Oxford 1855 | 4/156.A &4/156.L | 8/24/1849 | "Murphy, James" | "Nettleton, Mary" | 1853 | Martin Jr. | m | Ma | 1853 | ||||||||||||||||||||||
| Shelly | Mary | f/m | 1816 | 36 | 06/21/1851 | ? | West Rutland | Tatnuck | City bk. 1 p. 022 # 164 | ||||||||||||||||||||||||||||||||
| Sheridan | James | Catherine | cty | Cornelius | m | Worc. | 01/30/1848 | ||||||||||||||||||||||||||||||||||
| Sheridan | James | Mary | Charles Henry | m | 07/01/1841 | 3 | + | 10/01/1841 | b. 6/23/1841 | Millbury VR | |||||||||||||||||||||||||||||||
| Sheridan | James | 28 | Mary / Margret? | McLaughlin | 8/22/1841 | Fitton | 16.09 | Worc. | Leicester | "Collins, Thomas" | "Burt, Ann" | "Ireland, Weseford, Enniscorthy, 30" | |||||||||||||||||||||||||||||
| Sheridan | James | Henry | m | 03/03/1844 | 4 | 23 | 07/26/1844 | twin to Hellen b. 3/2/1844 | Millbury | Millbury VR | |||||||||||||||||||||||||||||||
| Sheridan | Mathew Thomas | Catherine | Sweeny | 11/9/1843 | Williamson | 25.05 | Saxonville | Framingham v1 p372 | Framingham MR | "Sweeney, James" | "Sweeney, Margret &others" | ||||||||||||||||||||||||||||||
| Sheridan | Patrick | Enoch B Briggs | Ann | <1825 | Ireland | Mechanic St. | Ann E. | f/m | Ireland | 1826 | 23 | 06/20/1849 | Consumtion | Worc. Machanic St. | St. John's | D/7/1 | City bk. 1 p. 001 # 445 | ||||||||||||||||||||||||
| Sheridan | Thomas | Margret | McLoughlin | Mary | f/? | 03/08/1813 | 33 | 9 | 10 | 12/18/1846 | Convulsions | Millbury | Millbury VR | ||||||||||||||||||||||||||||
| Sherlock | James | Mary | Dwyer | 7/4/1849 | Gibson | 74.1 | Worc. | 4/156.O | 8/24/1849 | "Mcginnis, Alice" | |||||||||||||||||||||||||||||||
| Sherly | Betsy | Betsy | f | 10/31/1847 | 7 | 8 | 06/08/1848 | CBG | p. 210 | ||||||||||||||||||||||||||||||||
| Sherridan | James | Catherine | Halpen | 10/16/1846 | Gibson | 43.03 | Worc. | 4/156.F | 8/24/1849 | "Halpen, William" | "Costelly, Ann" | ||||||||||||||||||||||||||||||
| Shoughrough | James | Catherine | Hibernia St. | Ellen | f | Worc. | 12/04/1858 | 4 | 25 | 04/29/1859 | Lung Fever | Worc. Hibernia St. #15 | Tatnuck | City bk. 1 p. 113 # 153 | |||||||||||||||||||||||||||
| Shoughrough | James | Catherine | Hibernia St. | Catherine | f | Worc. | 01/01/1855 | 4 | 4 | 18 | 05/19/1859 | Croup | Worc. Hibernia St. #15 | Tatnuck | City bk. 1 p. 114 # 122 | ||||||||||||||||||||||||||
| Skally | John Skelly owns plot | John | m/? | 11/06/1851 | St. John's | A/2/3 | |||||||||||||||||||||||||||||||||||
| Skane | Richard | 25 | Anne | Sheehey | 21 | 7/6/1849 | Gibson | 75.02 | Worc. | Laborer | Worc. 1850 W5. 008 051 | 4/156.O | 8/24/1849 | "Curran, Martin" | "Clery, Margret" | ||||||||||||||||||||||||||
| Skerrett | Edward | 25 | Cicilia | Cavanah | 9/16/1844 | Williamson | 28.08 | Worc. | Laborer | 3/128. | 10/8/1844 | ? | ? | ||||||||||||||||||||||||||||
| Skerrett | Mark | Catherine | Spinner | Worc. 1860 W5 | Water St. | cty | Nicholas | m | 00/00/1840 | Spinner | |||||||||||||||||||||||||||||||
| Skerrett | Mark | Catherine | Spinner | Worc. 1860 W5 | Water St. | James | m | 1840 | Spinner | ||||||||||||||||||||||||||||||||
| Skerrett | Mark | Catherine | Spinner | Worc. 1860 W5 | Water St. | BirthBk1848/9 pg.104 #266 | Sarah | f | Worc. | 02/12/1849 | |||||||||||||||||||||||||||||||
| Skerrett | Mark | Catherine | Spinner | Worc. 1860 W5 | Water St. | BirthBk1846/7 pg.058 #150 | Edward | m | Worc. | 10/18/1846 | |||||||||||||||||||||||||||||||
| Skerrett | Mark | Catherine | Spinner | Water St. | Thomas | m | Worc. | 08/15/1845 | 11 | 08/26/1845 | Premature Birth | CBG | p. 174 & 175 | ||||||||||||||||||||||||||||
| Skerrett | Mark | Foyle St. | Catherine | f/w | Ireland | 1813 | 49 | 11/14/1862 | Disease of the Heart | Worc. Foyle St. | Tatnuck | City bk. 1 p. 148 # 499 | |||||||||||||||||||||||||||||
| Skerrett | Catherine | Mark | m/? | 1807 | 47 | 01/31/1854 | Tatnuck | City bk. 1 p. 050 # 048 | |||||||||||||||||||||||||||||||||
| Skiddy | Edmund | m/s | 1817 | 33 | 08/27/1850 | Dysentery | Tatnuck | City bk. 1 p. 014 # 239 | |||||||||||||||||||||||||||||||||
| Smeddy | Peirce | Julia | Hayes | 8/12/1837 | Fitton | 6.04 | Worc. | "Cahill, Pat" | "Donoven, Elizabeth" | ||||||||||||||||||||||||||||||||
| Smith | George | Ellen | George | m | Grafton | 03/30/1861 | 1 | 4 | 07/30/1862 | Spasms | Grafton | St. John's | City bk. 1 p. 186 # .22 | ||||||||||||||||||||||||||||
| Smith | James | Ellen | Factory | Leicester 1855 | "Ireland, Dublin" | Mary | f | MA | 00/00/1854 | ||||||||||||||||||||||||||||||||
| Smith | James | Ellen | Factory | Leicester 1855 | "Ireland, Dublin" | Sarah | f | MA | 00/00/1850 | ||||||||||||||||||||||||||||||||
| Smith | James | Ellen | Factory | Leicester 1855 | "Ireland, Dublin" | John J. | m | Ireland | 08/06/1847 | 5 | 6 | 02/06/1853 | Canker Rash | Leicester Cherry Valley | not indicated | City bk. 1 p. 040 # 052 | |||||||||||||||||||||||||
| Smith | John | "Woods, Joe H. owns plot" | Bridget | Patrick | m | Ireland | 02/10/1852 | 1 | 6 | 08/10/1853 | Dentition | Barre | St. John's | B/4/8 | City bk. 1 p. 047 # 351 | ||||||||||||||||||||||||||
| Smith | John | Bridget | Belmont St. | Albert | m | Ill | 10/06/1859 | 1 | 8 | 06/06/1860 | Whooping Cough & Consumption | Worc. Belmont St. | Tatnuck | City bk. 1 p. 128 # 237 | |||||||||||||||||||||||||||
| Smith | John L. | Margret | Walker | 10/27/1847 | Gibson | 52.09 | Worc. | 4/156.I | 8/24/1849 | "Gibson, M. W." | "Davis, John" | ||||||||||||||||||||||||||||||
| Smith | Michael | 27 | Hanna | Forrest | 22 | 2/17/1849 | Gibson | 70.08 | Worc. | RR | BROOKFIELD 1850 | Brookfield 1855 | 4/156.N | 8/24/1849 | "Forrest, Michael" | "Forrest, Ellen" | William | m | MA | 1849 | |||||||||||||||||||||
| Smith | Michael | 27 | Hanna | Forrest | 22 | 2/17/1849 | Gibson | 70.08 | Worc. | RR | BROOKFIELD 1850 | Brookfield 1855 | 4/156.N | 8/24/1849 | "Forrest, Michael" | "Forrest, Ellen" | Michael | m | MA | 00/00/1851 | |||||||||||||||||||||
| Smith | Owen | Hanna | Michael | m | Millbury | 09/21/1861 | 1 | 09/22/1861 | Debility | Millbury | Tatnuck | City bk. 1 p. 187 # | |||||||||||||||||||||||||||||
| Smith | Patrick | Catherine | Terney | 4/26/1847 | Gibson | 47.1 | Jonesville | 4/156.H | 8/24/1849 | "Daniels, James" | "Bride, Elizabeth" | ||||||||||||||||||||||||||||||
| Smith | Patrick | Catherine | Laborer | Templeton 1855 | Alice J. | f | MA | 00/00/1856 | |||||||||||||||||||||||||||||||||
