![]() |
The Irish Ancestral Research Association
|
This database is the result of many years of effort by John Canavan, with assistance from his son Thomas A. Canavan. It includes civil marriage, birth and death records, church marriage records, Worcester and surrounding towns census' and naturalization record,s and information from a research project conducted by Mary Ellen Radziewicz and Frank & Marion Connery.
| Last Name (Father or Groom) | First Name | Age at Marriage | Note: relations | Husband | First Name (Mother or Bride) | Last Name | Age at Marriage | Date of Marriage | Marriage solemnized By | Date turned in to Worcester clerk Unusual | Church Record: page.line | Church rec. & other sources for Location at Marriage | Father's Occupation | 1850 Census | 1855 towns/1860 Worcester Census | Location Naturalization and other sources | Residence from Birth Rec. and Directories | Marriage Rec. Worcester: Book/page | Date turned in to Worcester clerk usual/unusual circumstance | Witness Marriage | Witness Marriage | Father From Naturalization | Notes any | Spouse of Deceased | Alt. Birth Rec | Worcester Birth Record Bk Pg Line | Name of Deceased | Gender or Gender/ Condition at death | Location of Birth from Civil records and | Date of Birth | Age: Years at death | Months at death | Days at death | Date of Death | Cause of Death | Occupation | Residence at death | Location of Burial | Cemetery info sec./row/plot | State Vitial Records | Worcester Death Records Bk pg. line |
| Rabadeau | Francis | Celiste | Dulcean | 6/30/1844 | Williamson | 27.1 | Holden | "Sanseville, Francis" | "Dandurand, Antone" | ||||||||||||||||||||||||||||||||
| Rafferty | George | Nancy/Ann | Mason | Mechanic St. | "Ireland, Louth, Carlingford" | Michael | m | 1844 | |||||||||||||||||||||||||||||||||
| Rafferty | George | Nancy/Ann | Mason | Mechanic St. | "Ireland, Louth, Carlingford" | Sarah | f | Worc. | 1849 | ||||||||||||||||||||||||||||||||
| Rafferty | George | Nancy/Ann | Mason | Mechanic St. | "Ireland, Louth, Carlingford" | cty | Ann | f | Worc. | 07/08/1848 | |||||||||||||||||||||||||||||||
| Rafferty | George | Nancy/Ann | Mason | Mechanic St. | "Ireland, Louth, Carlingford" | James | m | Worc. | 08/01/1847 | 14 | 08/15/1847 | Bowel Complaint | CBG | p. 205 | |||||||||||||||||||||||||||
| Rafferty | George | Nancy/Ann | Mason | Mechanic St. | "Ireland, Louth, Carlingford" | George | m | Worc. | 04/08/1846 | nb | 04/08/1846 | Premature Birth | CBG | p. 185 | |||||||||||||||||||||||||||
| Rafferty | George | Nancy/Ann | Mason | Mechanic St. | "Ireland, Louth, Carlingford" | John | m | Worc. | 08/15/1845 | 8 | 4 | 12/15/1853 | Drowned | Tatnuck | City bk. 1 p. 048 # 379 | ||||||||||||||||||||||||||
| Rafferty | James | Ann | John | m | Upton | 12/09/1855 | 3 | 2 | 02/09/1858 | Croup | West Boylston | St. John's | City bk. 1 p. 188 # 33 | ||||||||||||||||||||||||||||
| Rafferty | >1810 | Rose | f/m | Ireland | 1811 | 35 | 09/05/1846 | Lung Fever | CBG | p. 192 | |||||||||||||||||||||||||||||||
| Rafferty | Mechanic St. | George | m/morw | "Ireland, Louth, Carlingford" | 1820 | Mason | |||||||||||||||||||||||||||||||||||
| Raffery | Michael | Catherine | Supple | 5/7/1848 | Gibson | 8/24/1849 | 60.05 | Worc. | 4/156.L | 8/24/1849 | "Raffery, Patrick" | "Maguire, Margret" | |||||||||||||||||||||||||||||
| Rattigan/ Ruggen/ RADICAN | John | "48,35" | Bridget | Crane | 28 | 10/3/1845 | Gibson | 35.03 | Worc. | Umbrella Peddler | Worc. 1860 W3 | " Woonsocket RI, Uxbridge" | 3/135. | 1/31/1846 | "Mathews, William" | """in carcere""" | "Germany,Switzerland, 136" | ||||||||||||||||||||||||
| Rattigan/ Ruggen/ RADICAN | John | Bridget | Umbrella Peddler | Worc. 1860 W3 | James | m | 1853 | ||||||||||||||||||||||||||||||||||
| Rattigan/ Ruggen/ RADICAN | John | Bridget | Umbrella Peddler | Worc. 1860 W3 | John | m | 1855 | ||||||||||||||||||||||||||||||||||
| Rattigan/ Ruggen/ RADICAN | John | Bridget | Umbrella Peddler | Worc. 1860 W3 | Catherine | f | 1859 | ||||||||||||||||||||||||||||||||||
| Rattigan/ Ruggen/ RADICAN | John | Bridget | Umbrella Peddler | Worc. 1860 W3 | Ann | f | 1851 | ||||||||||||||||||||||||||||||||||
| Rattigan/ Ruggen/ RADICAN | John | Bridget | Umbrella Peddler | Worc. 1860 W3 | Edward | m | 1849 | ||||||||||||||||||||||||||||||||||
| Rattigan/ Ruggen/ RADICAN | John | Stepmom? | Bridget | Umbrella Peddler | Worc. 1860 W3 | Margret | f | 1845 | |||||||||||||||||||||||||||||||||
| Rattigan/ Ruggen/ RADICAN | John | Stepmom? | Bridget | Umbrella Peddler | Worc. 1860 W3 | Mary | f | 1843 | |||||||||||||||||||||||||||||||||
| Rattigan/ Ruggen/ RADICAN | John | Stepmom? | Bridget | Umbrella Peddler | Worc. 1860 W3 | Peter | m | 1841 | |||||||||||||||||||||||||||||||||
| Rawden | John | Hanna | Factory | Leicester 1855 | 1853 | John Jr. | m | MA | 00/00/1853 | ||||||||||||||||||||||||||||||||
| Rawden | John | Hanna | Factory | Leicester 1855 | 1855 | unnamed | f | MA | 00/00/1855 | ||||||||||||||||||||||||||||||||
| Rawden | Patrick | Mary | Factory | Leicester 1855 | 1853 | Michael | m | MA | 00/00/1853 | ||||||||||||||||||||||||||||||||
| Rawden | Patrick | Mary | Factory | Leicester 1855 | 1849 | Bridget | f | MA | 00/00/1849 | ||||||||||||||||||||||||||||||||
| Rawden | Patrick | Mary | Factory | Leicester 1855 | 1851 | John | m | MA | 00/00/1851 | ||||||||||||||||||||||||||||||||
| Read | Edward | blank | John | m | Ireland | 1838 | 12 | 05/16/1850 | Leicester Cherry Valley | St. John's | City bk. 1 p. 011 # 111 | ||||||||||||||||||||||||||||||
| Ready | Michael | Ellen | Front St | John | m | Worc. | 08/18/1845 | 1 | 1 | 09/18/1846 | Consumtion | CBG | p. 193 | ||||||||||||||||||||||||||||
| Reardon | John | Margret | Walsh | 15 | 4/28/1840 | Fitton | 12.04 | Worc. | Farmer | Millbury 1855 | 2/099. | spring1841 | "Mahone, Michael" | "Daly, Julia" | Mary Ann | f | MA | 1845 | |||||||||||||||||||||||
| Reardon | John | Margret | Walsh | 15 | 4/28/1840 | Fitton | 12.04 | Worc. | Farmer | Millbury 1855 | 2/099. | spring1841 | "Mahone, Michael" | "Daly, Julia" | Caroline | f | MA | 1850 | |||||||||||||||||||||||
| Reardon | John | Margret | Walsh | 15 | 4/28/1840 | Fitton | 12.04 | Worc. | Farmer | Millbury 1855 | 2/099. | spring1841 | "Mahone, Michael" | "Daly, Julia" | Morris | m | MA | 1852 | |||||||||||||||||||||||
| Reardon | John | Margret | Walsh | 15 | 4/28/1840 | Fitton | 12.04 | Worc. | Farmer | Millbury 1855 | 2/099. | spring1841 | "Mahone, Michael" | "Daly, Julia" | cty | William | m | Worc. | 09/00/1845 | ||||||||||||||||||||||
| Reardon | Michael | Catherine | f | Worc. | 06/12/1863 | 06/12/1863 | Still Born | Worc. Front St. | Tatnuck | City bk. 1 p. 171 # .304 | |||||||||||||||||||||||||||||||
| Reardon | John | m/m | "Ireland, Kerry, Killarney" | 1826 | 33.32 | 12/18/1859 | inflamaton of Bowels | Stafford CT | St. John's | """E""O'Flynn MERSJP" | City bk. 1 p. 190 # 114 | ||||||||||||||||||||||||||||||
| Reardon | d.in 1840? | John Reardon | Margret | f/m | "Ireland, Kerry, Killarney, Kilcummin, Ruthmand" | 1825 | 27 | 03/19/1852 | St. John's | City bk. 1 p. 031 # 102 O'Flynn | |||||||||||||||||||||||||||||||
| Reardon | Mary | f/s | 1817 | 34 | 01/04/1851 | Inflamation | Tatnuck | City bk. 1 p. 019 # 003 | |||||||||||||||||||||||||||||||||
| Reardon | Patrick | m | 1844-1845 | State Vitials vol. 15 p. 165 | |||||||||||||||||||||||||||||||||||||
| Reddan | Mary | f// | Ireland | 1811 | 42 | 02/25/1853 | not indicated | Worcester | not indicated | City bk. 1 p. 040 # 056 | |||||||||||||||||||||||||||||||
| Reddic | Patrick | Mary | Patrick | m | Ireland | 03/28/1840 | 5 | 8 | 11/28/1845 | CBG | State Vitials vol. 21 p. 181 | p.180 | |||||||||||||||||||||||||||||
| Redding | Peter | Mary | Patrick | m | "Ireland, Clare, Cloney" | 07/28/1847 | 5 | 4 | 11/28/1852 | Tatnuck | O'Flynn # 52 | ||||||||||||||||||||||||||||||
| Redding | Peter | Mary | Mary | f | "Ireland, Clare, Cloney" | 02/21/1835 | 18 | 8 | 10/31/1853 | Consumtion | Chicopee | Tatnuck | City bk. 1 p. 047 # 372 O'Flynn # 52 | ||||||||||||||||||||||||||||
| Redding | Mary Redding | Peter | m/m | "Ireland, Clare, Cloney" | 1808 | 47 | 05/31/1855 | Apoplexy | Cabotville | Tatnuck | City bk. 1 p. 063 # 153 O'Flynn # 52 | ||||||||||||||||||||||||||||||
| Reddy | John | m/s | Ireland | 1821 | 32 | 08/14/1853 | Sun Stroke | Worcester | not indicated | City bk. 1 p. 047 # 354 | |||||||||||||||||||||||||||||||
| Redmond | Morgan | .6/1/1855 | Ann | Laborer | Grafton 1855 | Anne | f | MA | 1852 | ||||||||||||||||||||||||||||||||
| Redmond | Morgan | Ann | Laborer | Grafton 1855 | James | m | MA | 1852 | |||||||||||||||||||||||||||||||||
| Redmond | Morgan | Ann | Laborer | Grafton 1855 | Mary | f | MA | 1853 | |||||||||||||||||||||||||||||||||
| Redmond | Morgan | m/m | Ireland | 1810 | 50 | 11/15/1860 | Consumtion | Grafton | S? Rural | City bk. 1 p. 191 # 15? | |||||||||||||||||||||||||||||||
| Reedy | James McDonald | <1819 | Ireland | Bridget | f/m | ||||||||||||||||||||||||||||||||||||
| Regan | Catherine | f/m | 1826 | 26 | 09/23/1852 | Dysentery | Tatnuck | City bk. 1 p. 036 # 323 | |||||||||||||||||||||||||||||||||
| Reiley | James | Mary | Laborer | Leicester 1855 | 1848 | John J. | m | MA | 00/00/1848 | ||||||||||||||||||||||||||||||||
| Reiley | James | Mary | Laborer | Leicester 1855 | 1850 | William | m | MA | 00/00/1850 | ||||||||||||||||||||||||||||||||
| Reiley | James | Mary | Laborer | Leicester 1855 | 1855 | Ann | f | MA | 00/00/1855 | ||||||||||||||||||||||||||||||||
| Reiley | James | Mary | Laborer | Leicester 1855 | 1852 | Mary J. | f | MA | 00/00/1852 | ||||||||||||||||||||||||||||||||
| Reiley | Mathew | Ann | McHugh? | cty | Thomas | m | Worc. | 01/02/1848 | 1 | 2 | 03/01/1849 | Teething | CBG | p. 216 | |||||||||||||||||||||||||||
| Reilly | Michael | m/s | Ireland | 1813 | 45 | 09/06/1858 | Consumption | Grafton | St. John's | City bk. 1 p. 189 # 56 | |||||||||||||||||||||||||||||||
| Reilly | Thomas | m/m | Ireland | 1792 | 65 | 08/05/1857 | Debility | Leicester Cherry Valley | St. John's | City bk. 1 p. 188 # 15 | |||||||||||||||||||||||||||||||
| Reilly/ ?Kelly | Patrick | m | Ireland | 01/27/1849 | 7 | 08/27/1849 | Dysentery | Tatnuck | City bk. 1 p. 003 # 529 | ||||||||||||||||||||||||||||||||
| Reily | John | Bridget | John | m | Leicester | 05/15/1859 | 6 | 11/15/1859 | Debility | Leicester | St. John's | City bk. 1 p. 190 # 111 | |||||||||||||||||||||||||||||
| Reily | John | Margret | Spring St. | Ann | f | Worc. | 12/09/1857 | 7 | 12/16/1857 | Worc. Spring St. | Tatnuck | City bk. 1 p. 095 # 502 | |||||||||||||||||||||||||||||
| Reily | John | Mary | Cunningham | 12/4/1847 | Gibson | 54.04 | Worc. | Leicester 1855 | no info crossed out in town | ||||||||||||||||||||||||||||||||
| Reily | Mathew | Ann | McHugh | 4/4/1847 | Gibson | 47.04 | Worc. | 4/156.H | 8/24/1849 | "Foot, John" | "Barlow, Ellen" | BirthBk1847/8 pg.080 #115 | Thomas | m | Worc. | 07/02/1848 | |||||||||||||||||||||||||
| Reily | Thomas | Catherine | Grocer | BirthBk1847/8 pg.083 #165 | John | m | Worc. | 10/14/1847 | |||||||||||||||||||||||||||||||||
| Reily Riley | James | Charlotte | Factory | Leicester 1855 | 1850 | John A. | m | MA | 00/00/1850 | ||||||||||||||||||||||||||||||||
| Reily Riley | James | Charlotte | Factory | Leicester 1855 | 1844 | Frank N. | m | MA | 00/00/1844 | ||||||||||||||||||||||||||||||||
| Reily Riley | John | Mariatida/Maria | Laborer | Rourke Pl. | BirthBk1844/5 pg.024 #167 | Margret Ann | f | Worc. School Dist. #1 | 07/23/1844 | ||||||||||||||||||||||||||||||||
| Reily Riley | Owen | Julia | cty | William | m | Worc. | 07/24/1848 | ||||||||||||||||||||||||||||||||||
| Reily Riley | Adopted child | Huldah | Trumbull St | BirthBk1844/5 pg.025 #174 | Arthur | m | Worc. School Dist. #1 | 12/27/1844 | |||||||||||||||||||||||||||||||||
| Reily Riley | James | m | 01/12/1835 | 2 | 01/12/1837 | Irish | p. 39 | ||||||||||||||||||||||||||||||||||
| Renynolds | Michael | Catherine | Handonhan | 4/27/1848 | Gibson | 8/24/1849 | 59.11 | Worc. | 4/156.L | 8/24/1849 | "Carney, John" | "Carney, Sarah" | |||||||||||||||||||||||||||||
| Renynolds | Thomas | Ann | Clicker | Spring St. | BirthBk1850 1 pg.003 #105 | Rosanna | f | Worc. | 04/07/1850 | ||||||||||||||||||||||||||||||||
| Reynolds | Michael | Mary | Fleming | 12/16/1847 | Gibson | 54.05 | Worc. | 4/156.J | 8/24/1849 | "Conlan, John" | "Flanigan, Cecilia" | ||||||||||||||||||||||||||||||
| Reynolds | Michael | m/m | 1769 | 91 | 04/18/1860 | Old Age | NH Killingley | St. John's | City bk. 1 p. 191 # 127 | ||||||||||||||||||||||||||||||||
| Reynolds | Martin | m/s | Ireland | 1839 | 18 | 04/22/1857 | Consumtion | NH Nashua | St. John's | City bk. 1 p. 188 # 04 | |||||||||||||||||||||||||||||||
| Rice | Bernard | Bridget | Sarah | f | Millbury | 03/27/1859 | 1 | 9 | 12/27/1860 | Lung Fever | Millbury | S? Rural | City bk. 1 p. 191 # 15? | ||||||||||||||||||||||||||||
| Rice | Hugh | Alice | Laborer | Sutton 1855 | "Ireland, Louth, Ravensdale" | Myrtle | f | 00/00/1852 | |||||||||||||||||||||||||||||||||
| Rice | Hugh | Alice | Laborer | Sutton 1855 | "Ireland, Louth, Ravensdale" | Owen | m | Ireland | 1842 | ||||||||||||||||||||||||||||||||
| Rice | Hugh | Alice | Laborer | Sutton 1855 | "Ireland, Louth, Ravensdale" | Ann | f | Ireland | 1844 | ||||||||||||||||||||||||||||||||
| Rice | Hugh | Alice | Laborer | Sutton 1855 | "Ireland, Louth, Ravensdale" | James | m | Ireland | 1846 | ||||||||||||||||||||||||||||||||
| Rice | Hugh | Alice | Laborer | Sutton 1855 | "Ireland, Louth, Ravensdale" | Rosa | f | 08/10/1850 | Worc. | at sea St. John's | O'Flynn | ||||||||||||||||||||||||||||||
| Rice | Hugh | Alice | Laborer | Sutton 1855 | "Ireland, Louth, Ravensdale" | Sara | f | 08/10/1850 | Worc. | at sea St. John's | O'Flynn | ||||||||||||||||||||||||||||||
| Rice | Hugh | Alice | Laborer | Sutton 1855 | "Ireland, Louth, Ravensdale" | Catherine | f | Ireland | 1839 | 17 | 05/31/1856 | St. John's | O'Flynn | ||||||||||||||||||||||||||||
| Rice | James | Elizabeth | "Ireland, Louth, Ravensdale" | Isabella | f | 01/05/1870 | 2 | 01/05/1872 | St. John's | O'Flynn | |||||||||||||||||||||||||||||||
| Rice | John | Ann | Mason | Pine Ct. | BirthBk1855 1 pg.088 #320 | James | m | Worc. Boston | 07/28/1855 | ||||||||||||||||||||||||||||||||
| Rice | John | Mary | Madison St. | Patrick | m | Worc. | 08/16/1854 | 1 | 24 | 09/10/1855 | Debility | Worc. Madison St. | Tatnuck | City bk. 1 p. 067 # 297 | |||||||||||||||||||||||||||
| Rice | Patrick | Mary | Heslton | Spencer 1855 | 1853 | Arthur | m | 00/00/1853 | |||||||||||||||||||||||||||||||||
| Rice | Patrick | Mary | Heslton | Spencer 1855 | 1855 | Patrick | m | 00/00/1855 | |||||||||||||||||||||||||||||||||
| Rice | Patrick | Mary | Heslton | Spencer 1855 | 1852 | Elizabeth | f | MA | 1853 | ||||||||||||||||||||||||||||||||
| Rice | Patrick | Mary | Heslton | Spencer 1855 | Nancy A. | f | Spencer | 08/28/1859 | 10 | 06/28/1860 | Teething | Spencer | St. John's | City bk. 1 p. 191 # 131 | |||||||||||||||||||||||||||
| Rice | Bridget | f/s | Ireland | 1826 | 23 | 12/23/1849 | Consumtion | Tatnuck | City bk. 1 p. 007 # 730 | ||||||||||||||||||||||||||||||||
| Rice | Catherine | f/s | Ireland | 1815 | 36 | 01/31/1851 | Consumtion | Tatnuck | City bk. 1 p. 019 # 027 | ||||||||||||||||||||||||||||||||
| Rice | Alice? | "Ireland, Louth, Ravensdale" | Hugh | m | 1797 | 80 | 12/00/1877 | St. John's | O'Flynn | ||||||||||||||||||||||||||||||||
| Rice | Elizabeth Rice | "Ireland, Louth, Ravensdale" | James | m/m | "Ireland, Louth, Ravensdale" | 1842 | 30 | 01/13/1872 | St. John's | O'Flynn | |||||||||||||||||||||||||||||||
| Rice | "Ireland, Louth, Dalurgg" | Owen | m | 1844 | 28 | 02/01/1872 | St. John's | O'Flynn | |||||||||||||||||||||||||||||||||
| Rice | Peter | m/s | Ireland | 1826 | 28 | 07/05/1854 | Consumtion | Tatnuck | City bk. 1 p. 054 # 225 | ||||||||||||||||||||||||||||||||
| Rice | Peter | m | "Ireland, Louth, Ballymascanlon" | 1803 | 52 | 08/14/1855 | St. John's | O'Flynn | |||||||||||||||||||||||||||||||||
| Riordan | Alice | Ellen | f | Ireland | 06/03/1856 | 7 | 1 | 07/03/1863 | Diptheria | CT Stafford Springs | St. John's | City bk. 1 p. 185 # .40 | |||||||||||||||||||||||||||||
| Riordon/Rawdon | John Riordon | "Ireland, Roscommom. Stokestown" | Mary | f/m | Ireland | 1817 | 33 (city says35) | 05/21/1850 | Tatnuck | City bk. 1 p. 011 # 112 O'Flynn # 44 | |||||||||||||||||||||||||||||||
| Rivers | Andrew | Victoria | Andrew | m | 08/13/1849 | 1 | 1 | 09/13/1850 | Tatnuck | O'Flynn #40 | |||||||||||||||||||||||||||||||
| Rivers | Peter | D | Peter | m | Grafton | 09/01/1859 | 1 | 09/01/1860 | Cholera Infantum | Grafton | St. John's | City bk. 1 p. 191 # 144 | |||||||||||||||||||||||||||||
| Rivers | 5/1/1850 | Andrew | m | 1825 | 31 | 07/13/1856 | Tatnuck | O'Flynn # 60 | |||||||||||||||||||||||||||||||||
| Roach | Patrick | 37 | Susan | Dunn | 1/25/1849 | Gibson | 69.07 | Worc. | Southboro always | 4/156.N | 8/24/1849 | "Conlan, Patrick" | "Roach, Margret" | "Ireland, Clare, Dronaquinn, 139" | |||||||||||||||||||||||||||
| Roache | Patrick? | Southboro nat.1843? | William | m | 09/12/1843 | 1 | 1 | 10/12/1844 | Tatnuck | O'Flynn # 15 | |||||||||||||||||||||||||||||||
| Roake | Elizabeth | f | 10/31/1828 | 5 | 10/31/1833 | Millbury | unk | Millbury VR | |||||||||||||||||||||||||||||||||
| Roane/ Reardon | Martin | Catherine | Hickey | 4/26/1848 | Gibson | 8/24/1849 | 59.1 | Worc. | 4/156.L | 8/24/1849 | "O'Brien, Daniel" | "Leatham, Ann" | |||||||||||||||||||||||||||||
| Roberts | John | Catherine | Dennison | 11/30/1847/ 12/30/1847 | Boyce | 54.11 | Worc. | 4/156.J | 9/26/1849 | "Riley, Barnard" | "Dennison, Julia" | ||||||||||||||||||||||||||||||
| Roberts | Walter | Margret | Mechinist | Pond St. | Germany | BirthBk1855 1 pg.088 #315 | Leo | m | Worc. 13 Brown St | 10/28/1855 | |||||||||||||||||||||||||||||||
| Robinson | James | Mary | Laborer | Leicester 1855 | 1841 | Mary | f | MA | 00/00/1841 | ||||||||||||||||||||||||||||||||
| Robinson | James | Mary | Laborer | Leicester 1855 | 1843 | Thomas H. | m | MA | 00/00/1843 | ||||||||||||||||||||||||||||||||
| Robinson | James | Mary | Laborer | Leicester 1855 | 1845 | John | m | MA | 00/00/1845 | ||||||||||||||||||||||||||||||||
| Robinson | James | Mary | Laborer | Leicester 1855 | 1839 | James D. | m | MA | 00/00/1839 | ||||||||||||||||||||||||||||||||
| Robinson | Ann | f/ | Ireland | 1802 | 41 | 04/16/1843 | Lung Fever | Irish | p. 137 | ||||||||||||||||||||||||||||||||
| Roche | David | Bridget | Mary | f/s | Ireland | 1837 | 24 | 09/18/1861 | Consumption | Millbury | St. John's | City bk. 1 p. 187 #.35 | |||||||||||||||||||||||||||||
| Roche | David | Johanna? | Martin | m | Northboro | 07/20/1858 | 1 | 3 | 14 | 11/03/1859 | Scarlet Fever | Northboro | St. John's | City bk. 1 p. 190 # 108 | |||||||||||||||||||||||||||
| Roche | John | Bridget Campbell | cty | John Henry | m | Worc. | 07/16/1842 | ||||||||||||||||||||||||||||||||||
| Roche | "Roche, David owns plot" | Nora | f/? | 11/05/1859 | St. John's | One/13/3 | |||||||||||||||||||||||||||||||||||
| Roche | David | m/s | Ireland | 1826 | 31 | 02/03/1857 | Killed | Groton MA | Tatnuck | City bk. 1 p. 086 # 091 | |||||||||||||||||||||||||||||||
| Roche | Michael or david? Roche | "Ireland, Waterford, Abbeyside?" | Joanna | f/m | Ireland | 1895 | 54 | 09/05/1849 | Dysentery | Southbridge | St. John's | City bk. 1 p. 004 # 609 | |||||||||||||||||||||||||||||
| Rogers | John | Bridget | Daley | 12/11/1848/ 12/28/1848 | Gibson | 8/24/1849 | 68.09 | Worc. | 4/156.N | 8/24/1849 | "Rogers, John" | "Finn, Mary" | |||||||||||||||||||||||||||||
| Rogers | witnesses for Foley/Dudley marriage | Margret | Charles | m | "Scotland, Esahire" | 03/10/1790 | 78 | 2 | 05/10/1868 | St. John's | O'Flynn | ||||||||||||||||||||||||||||||
| Roi | Michael | Julia | Quoi/ Roi in index | 5/20/1842 | Fitton | 19.03 | Worc. | "Deg,Francis" | "Deg, Felix" | ||||||||||||||||||||||||||||||||
| Roi/ Kenny | Francis | Harriet | Felix | 5/15/1842 | Fitton | 18.11 | "Worc., Leicester" | 2/107. Leicester VR >1850 | May1842 | "Hoseman, Oliver" | "Lucy, Peter" | ||||||||||||||||||||||||||||||
| Rollins | William | Ellen | Laborer | BirthBk1850 1 pg.003 #101 | Ellen | f | Worc. | 06/09/1850 | |||||||||||||||||||||||||||||||||
| Roonan | Margaret | f/m | Millbury | 1810 | 50 | 12/31/1860 | Dropsy | North Brookfeild | S? Rural | City bk. 1 p. 191 # 15? | |||||||||||||||||||||||||||||||
| Rooney | Hugh | Nancy | Farmer | Millbury 1855 | James | m | Ireland | 1840 | |||||||||||||||||||||||||||||||||
| Rooney | Hugh | Nancy | Farmer | Millbury 1855 | Margaret | f | MA | 1854 | |||||||||||||||||||||||||||||||||
| Rooney | James | Ann | Hugh | m | Worc. | 07/11/1853 | 1 | 08/11/1853 | Debility | Worcester | not indicated | City bk. 1 p. 047 # 352 | |||||||||||||||||||||||||||||
| Rooney | John | Bridget | Margaret | f | Holden | 04/16/1857 | 1 | 5 | 3 | 09/19/1858 | Choleria Infantum | Hipkinton | St. John's | City bk. 1 p. 189 # 62 | |||||||||||||||||||||||||||
| Rooney | John | Ellen | Patrick | m | Worc. | 10/31/1853 | 1 | 7 | 05/31/1855 | Cholera Infantum | Worc. Lyons St. | Tatnuck | City bk. 1 p. 063 # 152 | ||||||||||||||||||||||||||||
| Rooney | Hugh owns plot | James | m | "Ireland, Louth, Mallaboy" | 1836 | 15 | 06/10/1851 | St. John's | B/1/3 | O'Flynn | |||||||||||||||||||||||||||||||
| Rourk | James | Catherine | James | m | Worc. | 11/04/1861 | 10 | 4 | 09/08/1862 | Teething | Beach St. | Tatnuck | City bk. 1 p. 146 # 388 | ||||||||||||||||||||||||||||
| Rourke | James | Mary | Boland | 7/16/1848/ 7/15/1848 | Boyce | 62.03 | Worc. | 4/156.B | 9/26/1849 | "Kenny, Michael" | "Kenny, Margret" | ||||||||||||||||||||||||||||||
| Rourke | Patrick | 35 | StJ 1/10/1851 Oflynn | Bridget | Mulcahey | 2/16/1835 | Fitton | 2.06 | Worc. | "Grafton, Uxbridge" | "McNally, Richard" | "Dady, Mary" | "Ireland, Meath, Warringston, 247" | ||||||||||||||||||||||||||||
| Rourke | Bell | Margret | <1829 | Ireland | Bridget | f/m | Ireland | 1830 | 31 | 05/07/1861 | Child Bed | Leicester | St. John's | City bk. 1 p. 187 #.13 | |||||||||||||||||||||||||||
| Rourke | Ann | f/m | Ireland | 1835 | 25 | 09/18/1860 | Consumption | Winchendon | St. John's | City bk. 1 p. 191 # 146 | |||||||||||||||||||||||||||||||
| Rouse | Edward | Julia | Scanlon | 1/9/1837 | Fitton | 5.02 | Worc. | "Moran, Patrick" | "Long, Catherine" | ||||||||||||||||||||||||||||||||
| Roy | James | Betsy | Catherine | f | Worc. | 09/28/1846 | 1 | 09/28/1847 | Dysentery | CBG | p. 206 | ||||||||||||||||||||||||||||||
| Royal | John | Miriah | Margret Ann | f | Worc. | 07/25/1844 | 1 | 1 | 16 | 09/10/1845 | Bowel Complaint | CBG | p. 176 | ||||||||||||||||||||||||||||
| Russell | John | Mary | Quinn | 11/30/1843 | Williamson | 24.11 | Worc. | Laborer | Green St. | 2/119. | 4/26/1844 | "Forgety, James" | "Kneeland, Margret" | BirthBk1844/5 pg.024 #166 | John | m | Worc. School Dist. #1 | 11/08/1844 | |||||||||||||||||||||||
| Russell | Timothy | Lucretia | Central St. | John T. | m | Worc. | 12/31/1862 | 7 | 19 | 08/19/1863 | Cholera Infantum | Worc. Central St. #24 | Tatnuck | City bk. 1 p. 174 # .440 | |||||||||||||||||||||||||||
| Ryan | Charles | 31 | Mary | Jones | 9/7/1834 | Fitton | 1.05 | Worc. | Worcester | "Gaffney, James" | "Gaffney, BridgetMrs James" | "Ireland, Kilkenny, St. Cornice, 3" | |||||||||||||||||||||||||||||
| Ryan | James | Agnes | Houlahan | 1/25/1847 | Gibson | 46.01 | Worc. | 4/156.G | 8/24/1849 | "Day, Michael" | "Leatham, Ann" | Mary Ann | f | ||||||||||||||||||||||||||||
| Ryan | James | Ann | James | m | Shrewsbury | 12/27/1860 | 7 | 07/27/1861 | Whooping Cough | Shrewsbury | St. John's | City bk. 1 p. 187 #.24 | |||||||||||||||||||||||||||||
| Ryan | Jerimiah | Ellen | Laborer | Canal St. | BirthBk1848/9 pg.105 #312 | Dennis | m | Worc. | 06/25/1848 | ||||||||||||||||||||||||||||||||
| Ryan | John | Anne | Mulstay | 8/17/1846 | Riordan | 42.02 | Worc. | Framingham v1 p368 | Framingham MR | 4/156.F | 8/24/1849 | "Noonan, Eli" | "Dunn, Catherine" | Fram.b.r.v1p176 | 02/13/1849 | ||||||||||||||||||||||||||
| Ryan | John | Catherine | Looney | 38 | 6/25/1845 | Gibson | 33.11 | Worc. | 3/133. | 9/22/1845 | "Ryan, John" | "Maher, Ellen" | |||||||||||||||||||||||||||||
| Ryan | John | Elizabeth | Mahan | 1/7/1844 | Williamson | 26.04 | Worc. | 2/119. | 4/26/1844 | "Dee, James" | "Underwood, Maria" | ||||||||||||||||||||||||||||||
| Ryan | John | Mary | cty | George | m | Worc. | 02/07/1848 | ||||||||||||||||||||||||||||||||||
