![]() |
The Irish Ancestral Research Association
|
This database is the result of many years of effort by John Canavan, with assistance from his son Thomas A. Canavan. It includes civil marriage, birth and death records, church marriage records, Worcester and surrounding towns census' and naturalization record,s and information from a research project conducted by Mary Ellen Radziewicz and Frank & Marion Connery.
| Last Name (Father or Groom) | First Name | Age at Marriage | Note: relations | Husband | First Name (Mother or Bride) | Last Name | Age at Marriage | Date of Marriage | Marriage solemnized By | Date turned in to Worcester clerk Unusual | Church Record: page.line | Church rec. & other sources for Location at Marriage | Father's Occupation | 1850 Census | 1855 towns/1860 Worcester Census | Location Naturalization and other sources | Residence from Birth Rec. and Directories | Marriage Rec. Worcester: Book/page | Date turned in to Worcester clerk usual/unusual circumstance | Witness Marriage | Witness Marriage | Father From Naturalization | Notes any | Spouse of Deceased | Alt. Birth Rec | Worcester Birth Record Bk Pg Line | Name of Deceased | Gender or Gender/ Condition at death | Location of Birth from Civil records and | Date of Birth | Age: Years at death | Months at death | Days at death | Date of Death | Cause of Death | Occupation | Residence at death | Location of Burial | Cemetery info sec./row/plot | State Vitial Records | Worcester Death Records Bk pg. line |
| Panter | Lewis | Angeline | Lansway | 11/26/1848 | Gibson | 8/24/1849 | 67.04 | Worc. | 4/156.M | 8/24/1849 | "Joslen, Francis" | "St.Aye, Angel" | |||||||||||||||||||||||||||||
| Parsnow | Francis | Olive | Pine St. | BirthBk1850 1 pg.001 #024 | Lewis | m | Worc. | 02/28/1850 | |||||||||||||||||||||||||||||||||
| Parsons | Anthony | 29 | Mary | Murry | 24 | 2/15/1849 | "BleuReniss, Peter/ Boyce" | 70.06 | Worc. | TIN PEDLER | Worc. 1860 W4 | 4/156.B | 9/26/1849 | "BleuReniss, Peter" | Catherine | f | Worc. | 1859 | |||||||||||||||||||||||
| Parsons | Anthony | 29 | Mary | Murry | 24 | 2/15/1849 | "BleuReniss, Peter/ Boyce" | 70.06 | Worc. | TIN PEDLER | Worc. 1860 W4 | 4/156.B | 9/26/1849 | "BleuReniss, Peter" | Joseph | m | Worc. | 1859 | |||||||||||||||||||||||
| Parsons | Anthony | 29 | Mary | Murry | 24 | 2/15/1849 | "BleuReniss, Peter/ Boyce" | 70.06 | Worc. | TIN PEDLER | Worc. 1860 W4 | 4/156.B | 9/26/1849 | "BleuReniss, Peter" | Henry | m | Worc. | 1855 | |||||||||||||||||||||||
| Parsons | Anthony | 29 | Mary | Murry | 24 | 2/15/1849 | "BleuReniss, Peter/ Boyce" | 70.06 | Worc. | TIN PEDLER | Worc. 1860 W4 | 4/156.B | 9/26/1849 | "BleuReniss, Peter" | Mary | f | Worc. | 1853 | |||||||||||||||||||||||
| Patterson | William | Mary | Mary A. | f | Grafton | 04/23/1857 | 1 | 3 | 25 | 08/18/1859 | Water on Brain | Grafton | St. John's | City bk. 1 p. 190 # 95 | |||||||||||||||||||||||||||
| Peget | Lewis | Mary | Laflash | 7/28/1840 | Fitton | 13.02 | Worc. | 2/099. | spring1841 | "King, John" | "Pane, Mary" | ||||||||||||||||||||||||||||||
| Penion | Joseph Penion | Milinda | f/m | Canada | 1834 | 25 | 11/04/1859 | Confinement | Holden | St. John's | City bk. 1 p. 190 # 109 | ||||||||||||||||||||||||||||||
| Penion | Joseph Penion | Maxim | f/m | Holden | 1834 | 25 | 12/25/1859 | Consumtion | Holden | St. John's | City bk. 1 p. 190 # 116 | ||||||||||||||||||||||||||||||
| Pero/ Peno | Joseph | Josephine | Robert | 9/2/1848 | Gibson | 8/24/1849 | 63.1 | Worc. | 4/156.L | 8/24/1849 | "Grass, Michael" | "Robert, Johanna" | |||||||||||||||||||||||||||||
| Perry | Benjamine | Sarah | Mason | Bridge St. | BirthBk1849 pg.112 #631 | Ellen Augusta | f | Worc. | 11/24/1849 | ||||||||||||||||||||||||||||||||
| Perry | illedg | Elizabeth | BirthBk1844/5 pg.029 #252 | blank | f | Worc. School Dist. #? | 01/16/1845 | ||||||||||||||||||||||||||||||||||
| Perry | illedg | Sophia | Laborer | Perry Pl. | BirthBk1846/7 pg.061 #206 | Laura A. | f | Worc. | 11/03/1846 | ||||||||||||||||||||||||||||||||
| Perry | illedg | Sophia | Laborer | Perry's Ct. | BirthBk1844/5 pg.019 #063 | Martin Hubbard | m | Worc. School Dist. #1 | 06/01/1844 | ||||||||||||||||||||||||||||||||
| Perry | Ruben | m | Canada | 1834 | 15 | 09/02/1849 | Dysentery | Auburn | Tatnuck | City bk. 1 p. 004 # 607 | |||||||||||||||||||||||||||||||
| Phelan | John | Margret | Worc. 1860 W4 | Mary | f | 1842 | |||||||||||||||||||||||||||||||||||
| Phelan | John | Margret | Worc. 1860 W4 | Martin | m | 1844 | |||||||||||||||||||||||||||||||||||
| Phelan | John | Margret | Worc. 1860 W4 | Patrick | m | 1847 | |||||||||||||||||||||||||||||||||||
| Phelan | John | Margret | Worc. 1860 W4 | Catherine | f | 1848 | |||||||||||||||||||||||||||||||||||
| Phelan | John | Margret | Worc. 1860 W4 | Bridget | f | 1850 | |||||||||||||||||||||||||||||||||||
| Phelan | John | Margret | Worc. 1860 W4 | John | m | 1852 | |||||||||||||||||||||||||||||||||||
| Phelan | John | Margret | Worc. 1860 W4 | Walter | m | 1853 | |||||||||||||||||||||||||||||||||||
| Phelan | John | Margret | Worc. 1860 W4 | Thomas F. | m | 1855 | |||||||||||||||||||||||||||||||||||
| Phelan | John | Mary | McGrath | 2/7/1836 | Fitton | 4.02 | Worc. | "Murrey, Henery" | "Behan, Mary & Dugan, Richard" | ||||||||||||||||||||||||||||||||
| Phelan | Mathew | Margret | cty | James P. | m | Worc. | 08/21/1846 | 1 | 11 | 10 | 08/10/1848 | Dysentery | CY St.John's | B/8/4 | p. 212 | ||||||||||||||||||||||||||
| Phelan | Mathew | Margret | cty | James Mathew | m | Worc. | 09/18/1848 | ||||||||||||||||||||||||||||||||||
| Phelin Phalan | John | 25 | Elizabeth | Reily | 22 | 10/28/1844 | Williamson | 29.06 | Liecester | Factory | Leicester 1855 | "Gallispen, Michael" | "Phelin, Mary" | 1846 | Ellen | f | MA | 00/00/1846 | |||||||||||||||||||||||
| Phelin Phalan | John | 25 | Elizabeth | Reily | 22 | 10/28/1844 | Williamson | 29.06 | Liecester | Factory | Leicester 1855 | "Gallispen, Michael" | "Phelin, Mary" | 1851 | Charles | m | MA | 00/00/1851 | |||||||||||||||||||||||
| Philips | John | Margret | Mary | f/s | Canada | 1841 | 21 | 07/24/1862 | Disease of the Heart | Northbridge | St. John's | City bk. 1 p. 186 # .19 | |||||||||||||||||||||||||||||
| Pike | Thomas | Margret | Elizabeth | f | Worc. | 12/15/1844 | 1 | 12/16/1844 | Fits | CBG | p. 166 | ||||||||||||||||||||||||||||||
| Pines | Nicholas | m/w | Ireland | 1780 | 66 | 11/26/1846 | Bowel Complaint | CBG | p. 195 | ||||||||||||||||||||||||||||||||
| Piper | William | Sally | Green St | BirthBk1846/7 pg.057 #135 | Elizabeth G. | f | Worc. | 05/15/1846 | |||||||||||||||||||||||||||||||||
| Piper | Alfred | m/s | Ireland | 1837 | 27 | 08/20/1864 | Andersonville | 25 th Co E | na | City bk. 2 p. 19 # 851 | |||||||||||||||||||||||||||||||
| Plant | George Erustus | m | 01/15/1866 | 7 | 08/15/1866 | Tatnuck | O'Flynn # 67 | ||||||||||||||||||||||||||||||||||
| Pollack | Patrick | Bridget | Farmer | Leicester 1855 | 1848 | Mary Ann | f | MA | 00/00/1848 | ||||||||||||||||||||||||||||||||
| Pollack | Patrick | Bridget | Farmer | Leicester 1855 | 1850 | Margret | f | MA | 00/00/1850 | ||||||||||||||||||||||||||||||||
| Pollack | Patrick | Bridget | Farmer | Leicester 1855 | 1854 | Eliza | f | MA | 00/00/1854 | ||||||||||||||||||||||||||||||||
| Pollack | Patrick | Bridget | Farmer | Leicester 1855 | 1852 | Edward | m | MA | 00/00/1852 | ||||||||||||||||||||||||||||||||
| Pollack | w. of Patrick Pollack | Leicester 1855 | Bridget | f/m | Ireland | 1812 | 47 | 06/03/1859 | Palsey | Leicester | St. John's | City bk. 1 p. 190 # 87 | |||||||||||||||||||||||||||||
| Porsies | John | Mary | David | m | Millbury | 09/02/1860 | 2 | 3 | 12/02/1862 | Croup | Millbury | St. John's | City bk. 1 p. 185 # .02 | ||||||||||||||||||||||||||||
| Potolain | Peter/ Paul | ? | StMartin | 9/5/1849 | Gibson | 77.08 | Worc. | "St. Martin, Pierre" | "St. Martin, Olivia" | ||||||||||||||||||||||||||||||||
| Power | Edward | Mary | Colien | f | Rutland | 1855 | 8 | 01/23/1863 | Canker Rash | Rutland | St. John's | City bk. 1 p. 185 # .17 | |||||||||||||||||||||||||||||
| Power | Edward | Mary | Martin | m | Rutland | 1855 | 8 | 01/24/1863 | Canker Rash | Rutland | St. John's | City bk. 1 p. 185 # .18 | |||||||||||||||||||||||||||||
| Power | Abram E. Quickenboss | Julia Theresa | f/m | 1838 | 25 | 04/06/1863 | St. John's | O'Flynn | |||||||||||||||||||||||||||||||||
| Powers | blank | Margret | "Ireland, Tipperary, Carrick on Suir ?" | John | m/s | Ireland | 1832 | 18 | 10/30/1850 | Consumtion | Laborer | Worc. | Tatnuck | City bk. 1 p. 016 # 305 | |||||||||||||||||||||||||||
| Powers | James | Ellen | Factory | Leicester 1855 | William | m | MA | 00/00/1854 | |||||||||||||||||||||||||||||||||
| Powers | Michael | Joanna | O'Leary | int. 4/27/1828 | Leicester VR >1850 | ||||||||||||||||||||||||||||||||||||
| Powers | Michael | Mary | Porter | Worc. 1860 W5 | Temple St. | John | m | 1850 | |||||||||||||||||||||||||||||||||
| Powers | Michael | Mary | Porter | Worc. 1860 W5 | Temple St. | James | m | 1858 | |||||||||||||||||||||||||||||||||
| Powers | Michael | Mary | Porter | Worc. 1860 W5 | Temple St. | Thomas | m | 1851 | |||||||||||||||||||||||||||||||||
| Powers | Michael | Mary | Porter | Worc. 1860 W5 | Temple St. | Michael | m | Worc. | 06/17/1855 | 1 | 4 | 10/17/1856 | Scarlet Fever | Worc. Temple St. #23 | Tatnuck | City bk. 1 p. 080 # 426 | |||||||||||||||||||||||||
| Powers | Michael | Mary | Porter | Worc. 1860 W5 | Temple St. | Margret | f | Worc. | 01/04/1853 | 6 | 14 | 01/18/1859 | Small Pox | Worc. Temple St. #23 | Tatnuck | City bk. 1 p. 110 # 007 | |||||||||||||||||||||||||
| Powers | Nicholas | Ellen | Stone Layer | Perry St. | BirthBk1850 1 pg.003 #122 | Timothy John | m | Worc. | 11/19/1850 | ||||||||||||||||||||||||||||||||
| Powers | Nicholas | Ellen | Laborer | "Ireland, Waterford, Ballyluneen?" | cty | Ellen | f | Worc. | 02/10/1842 | ||||||||||||||||||||||||||||||||
| Powers | Nicholas | Ellen | Laborer | "Ireland, Waterford, Ballyluneen?" | cty | Elizabeth | f | Worc. | 06/00/1835 | ||||||||||||||||||||||||||||||||
| Powers | Nicholas | Ellen | cty | Mary | f | Worc. | 12/07/1846 | ||||||||||||||||||||||||||||||||||
| Powers | Nicholas | Ellen | Laborer | "Ireland, Waterford, Ballyluneen?" | BirthBk1844 pg.009 #168 | James | m | Worc. School Dist. #1 | 12/17/1843 | ||||||||||||||||||||||||||||||||
| Powers | Nicholas | Mary | Painter | Worc. 1860 W4 | Margret | f | 1856 | ||||||||||||||||||||||||||||||||||
| Powers | Nicholas | Mary | Painter | Worc. 1860 W4 | Mary | f | 1855 | ||||||||||||||||||||||||||||||||||
| Powers | Nicholas | Mary | Painter | Worc. 1860 W4 | Johanna | f | 1853 | ||||||||||||||||||||||||||||||||||
| Powers | Nicholas | Mary | Painter | Worc. 1860 W4 | Ellen | f | 1852 | ||||||||||||||||||||||||||||||||||
| Powers | Nicholas | Mary | Painter | Worc. 1860 W4 | Catherine | f | 1848 | ||||||||||||||||||||||||||||||||||
| Powers | Nicholas | Mary | Laborer | Perry Pl. | Mary | f | Worc. | 03/17/1849 | 4 | 4 | 07/17/1853 | Whooping Cough | Worcester | not indicated | City bk. 1 p. 047 # 340 | ||||||||||||||||||||||||||
| Powers | Nicholas | Mary | Laborer | Perry Pl. | BirthBk1846/7 pg.061 #208 | Elizabeth | f | Worc. | 12/07/1846 | ||||||||||||||||||||||||||||||||
| Powers | Thomas | nee Waite | Margret | Ireland | E. Central St. | Ann | f/m | Ireland | 1829 | 33 | 05/05/1862 | Heart Disease | Worc. E. Central St. | Tatnuck | City bk. 1 p. 155 # 177 | ||||||||||||||||||||||||||
| Powers | Thomas Power | Bridget | f/w | 00/00/1803 | 54 | 02/09/1857 | St. John's | C/7/4 | |||||||||||||||||||||||||||||||||
| Powers | Wife named Ellen? Leicester 1855 | James | m/m | Ireland | 1827 | 29 | 05/24/1858 | Consumption | Leicester | St. John's | City bk. 1 p. 189 # 45 | ||||||||||||||||||||||||||||||
| Powers | "Powers, Thomas owns plot" | Margret | f/? | Ireland | 1818 | 45 | 03/31/1863 | Erysipilas | Millbury | St. John's | City bk. 1 p. 185 # .32 | ||||||||||||||||||||||||||||||
| Powers | Nancy | f/m | Ireland | 1793 | 60 | 08/09/1853 | Dropsy | Worcester | not indicated | City bk. 1 p. 047 # 350 | |||||||||||||||||||||||||||||||
| Price | John | Catherine | Justin | 1/31/1847 | Logan | 46.03 | Southbridge | 4/156.G | 8/24/1849 | "Bendes, James" | "Bendes, Lucy" | ||||||||||||||||||||||||||||||
| Price | Thomas | Mary | Boyle | 8/14/1849 | Gibson | 76.06 | Worc. | "Forgrty, Thomas" | "Noland, Ellen" | ||||||||||||||||||||||||||||||||
| Prior | Patrick | Alice | Leicester 1855 | 1839 | Thomas | m | Ireland | 00/00/1839 | |||||||||||||||||||||||||||||||||
| Prior | Patrick | Alice | Leicester 1855 | 1855 | Ann | f | MA | 00/00/1849 | |||||||||||||||||||||||||||||||||
| Provenchir? | R.H Elesyers | China | Tobias | m | Newton Falls | 3 | 03/01/1853 | Canker Rash | Worcester | not indicated | City bk. 1 p. 040 # 059 | ||||||||||||||||||||||||||||||
| Pryors | George F. | m | Ireland | 1853 | 10 | 11/12/1863 | "Shot by Accident [self, while hunting]" | Leicester | St. John's | City bk. 1 p. 184 # .11 | |||||||||||||||||||||||||||||||
| Purcell | sis of Catherine | Bridget | f/w | "Ireland, Tipperary" | 1803 | 46 (city says50) | 10/05/1849 | Dysentery | Southbridge | St. John's | City bk. 1 p. 007 # 701 O'Flynn | ||||||||||||||||||||||||||||||
| Putney | George G. | Mary | Bagley | 11/4/1848 | Gibson | 8/24/1849 | 66.11 | Worc. | 4/156.M | 8/24/1849 | "Grady, Thomas" | "Landers, Mary" | |||||||||||||||||||||||||||||
| Pyne | James | Catherine | Bullman | 1/17/1849 | Gibson | 69.06 | Worc. | 4/156.N | 8/24/1849 | "Clay, O" | "Skane, Ellen" | ||||||||||||||||||||||||||||||
| Pyott | Louis | 10/6/1849 | Mary | Francis | m | Worc. | 08/07/1845 | 1 | 8 | 04/07/1847 | Fits | CBG | p. 201 |
|
Copyright © 2001-2010 The Irish Ancestral Research Association.
This page maintained by TIARA. |