![]() |
The Irish Ancestral Research Association
|
This database is the result of many years of effort by John Canavan, with assistance from his son Thomas A. Canavan. It includes civil marriage, birth and death records, church marriage records, Worcester and surrounding towns census' and naturalization record,s and information from a research project conducted by Mary Ellen Radziewicz and Frank & Marion Connery.
| Last Name (Father or Groom) | First Name | Age at Marriage | Note: relations | Husband | First Name (Mother or Bride) | Last Name | Age at Marriage | Date of Marriage | Marriage solemnized By | Date turned in to Worcester clerk Unusual | Church Record: page.line | Church rec. & other sources for Location at Marriage | Father's Occupation | 1850 Census | 1855 towns/1860 Worcester Census | Location Naturalization and other sources | Residence from Birth Rec. and Directories | Marriage Rec. Worcester: Book/page | Date turned in to Worcester clerk usual/unusual circumstance | Witness Marriage | Witness Marriage | Father From Naturalization | Notes any | Spouse of Deceased | Alt. Birth Rec | Worcester Birth Record Bk Pg Line | Name of Deceased | Gender or Gender/ Condition at death | Location of Birth from Civil records and | Date of Birth | Age: Years at death | Months at death | Days at death | Date of Death | Cause of Death | Occupation | Residence at death | Location of Burial | Cemetery info sec./row/plot | State Vitial Records | Worcester Death Records Bk pg. line | ||||
| La Fayette (De) | Michael | Divol Hannaham | Divol/ Anion | 2/20/1849 | Gibson | 71.06 | Worc. | 8/24/1849 | "Delniette, Peter" | "Marinus, Dianna" | |||||||||||||||||||||||||||||||||||
| La Fayette (De) | Peter | Sophia | Blacksmith | cty | Peter | m | Worc. | 02/29/1848 | |||||||||||||||||||||||||||||||||||||
| La Fayette (De) | Peter | Sophia | Blacksmith | BirthBk1849 pg.117 #724 | George Napolean | m | Worc. | 10/20/1849 | 7 | 05/15/1850 | St. John's | City bk. 1 p. 011 # 110 | |||||||||||||||||||||||||||||||||
| La Mara | Joseph | Mary | Candor | 3/2/1840 | Fitton | 12.02 | Worc. | 2/099. | spring1841 | "Deton, Anthony" | "LaFlash, Mary" | ||||||||||||||||||||||||||||||||||
| LaBou | Joesph | m/m | Canada | 02/28/1791 | 69 | 6 | 08/30/1860 | ? diarrhea | Grafton | St. John's | City bk. 1 p. 191 # 143 | ||||||||||||||||||||||||||||||||||
| Lacross | Cyprian | Sarah | Liberty St. | William | m | Worc. | 04/18/1831 | 1 | 6 | 10/18/1862 | Consumtion | Worc. Liberty St. #19 | Tatnuck | City bk. 1 p. 161 # 428 | |||||||||||||||||||||||||||||||
| Lacross | David | Mary | Joseph | m | Stockbridge | 08/07/1843 | 5 | 08/07/1848 | Dysentery | CY | p. 211 | ||||||||||||||||||||||||||||||||||
| Lacross | David | Mary | Francis | m | Worc. | 08/13/1848 | 14 | 08/27/1848 | Dysentery | CY | p. 212 | ||||||||||||||||||||||||||||||||||
| Lacy | Thomas | Barbara | cty | Daniel | m | Worc. | 04/30/1848 | ||||||||||||||||||||||||||||||||||||||
| Laden | Timothy | Mary | Cumisky | 10/7/1847 | Gibson | 52.06 | Worc. | Moulder | Brown st. | 4/156.I | 8/24/1849 | "David, Charles" | "Laden, Winefred" | BirthBk1848/9 pg.104 #290 | Ann | f | Worc. | 10/18/1848 | |||||||||||||||||||||||||||
| Ladoux | Eugene Esra | Mary | Burgoyne? | 1/12/1841 | Fitton | 15.03 | Worc. | 2/099. | spring1841 | "Chaplin, Abraham" | "Lensen, Maria" | cty | John | m | Worc. | 06/01/1846 | 1 | 3 | 08/04/1848 | Bowel Complaint | CY | p. 211 | |||||||||||||||||||||||
| Ladoux | Eugene Esra | Mary Ann | Burgoyne | 1/12/1841 | Fitton | 15.03 | Worc. | 2/099. | spring1841 | "Chaplin, Abraham" | "Lensen, Maria" | BirthBk1844/5 pg.024 #163 | Ezra Stephen | m | Worc. School Dist. #1 | 10/16/1844 | |||||||||||||||||||||||||||||
| Laflish [LaFlash?] | Hartwin | child | ? | 04/24/1837 | Leicester | A French Child | Leicester VR | ||||||||||||||||||||||||||||||||||||||
| Laflish [LaFlash?] | Hartwin | m | 1787 | 57 | 12/28/1844 | Tatnuck | O'Flynn # 16 | ||||||||||||||||||||||||||||||||||||||
| Lafontaine | Charlotte | f/m | Canada East | 1774 | 78 | 01/17/1852 | Old Age | Tatnuck | City bk. 1 p. 029 # 034 | ||||||||||||||||||||||||||||||||||||
| Lahea | Edward | blank | Laborer | BirthBk1844 pg.010 #163 | Thomas | m | Worc. School Dist. #1 | 12/20/1843 | |||||||||||||||||||||||||||||||||||||
| Lahey | Thomas | Catherine | Garey | 4/13/1845 | Gibson | 32.05 | Worc. | 3/155. | "Daly, Thomas" | "Dugan, Johanna" | |||||||||||||||||||||||||||||||||||
| Lailand | Peter | Bridget | Laborer | Pine (Meddow) St. | BirthBk1846/7 pg.066 #299 | John | m | Worc. | 06/15/1846 | ||||||||||||||||||||||||||||||||||||
| Lainey | Eli | Infant son | m | New Malboro | 07/18/1848 | 1 | 08/18/1848 | Dysentery | CY | p. 212 | |||||||||||||||||||||||||||||||||||
| Lally | Barnet | Maria | Shoe Maker | Mechanic St. | BirthBk1850 1 pg.003 #112 | Elizabeth Ann | f | Worc. | 08/04/1850 | ||||||||||||||||||||||||||||||||||||
| Lally | James | Bridget | Worc. 1860 W3 | Mary J. | f | Worc. | 1858 | ||||||||||||||||||||||||||||||||||||||
| Lally | James | Bridget | Brown St. | Mary Ann | f | Worc. | 02/06/1856 | 11 | 01/06/1857 | Scarlet Fever | Worc. Brown St. #13 | Tatnuck | City bk. 1 p. 085 # 051 | ||||||||||||||||||||||||||||||||
| Lamey | James | Mary | R.R. | Leicester 1855 | Mitilda | F | MA | 00/00/1850 | |||||||||||||||||||||||||||||||||||||
| Lamey | James | Mary | R.R. | Leicester 1855 | Ann | F | MA | 00/00/1851 | |||||||||||||||||||||||||||||||||||||
| Lamey | James | Mary | R.R. | Leicester 1855 | Joseph | m | MA | 00/00/1853 | |||||||||||||||||||||||||||||||||||||
| Lamey | James | Mary | R.R. | Leicester 1855 | Thomas | m | MA | 00/00/1854 | |||||||||||||||||||||||||||||||||||||
| Lanary | Andrew | Ann | Higgins | 1/22/1843 | Fitton | 21.06 | Norwich | "Murphy, John" | "Murphy, Ellen" | ||||||||||||||||||||||||||||||||||||
| Lane | Patrick | "Ireland, Cork, Middletown" | Elizabeth | f/m | Ireland | 1809 | 53 | 09/01/1862 | Tumour | Spencer | St. John's | City bk. 1 p. 186 # .24 | |||||||||||||||||||||||||||||||||
| Lanekton | Timothy | Mary | Kelley | 2/11/1846 | Gibson | 37.06 | Worc. | Laborer | Market St. | 4/156.E | 8/24/1849 | "Rafferty, Cornelius" | "Finnern, Anne" | BirthBk1846/7 pg.064 #255 | Mary E. | f | Worc | 01/04/1847 | |||||||||||||||||||||||||||
| Laney | Patrick | Mary | Brown | 4/4/1842 | Fitton | 18.04 | Worc. | "Cooney, Michael" | "Cooney, Lucy" | ||||||||||||||||||||||||||||||||||||
| Laney | Thomas | Bridget | John | m | Worc. | 08/27/1841 | 7 | 3 | 11/27/1848 | CBG | p. 214 | ||||||||||||||||||||||||||||||||||
| Langdon | John | Ellen | Laborer | Hospital St. | BirthBk1846/7 pg.067 #310 | Catherine | f | Worc. | 07/28/1846 | ||||||||||||||||||||||||||||||||||||
| Langdon | John | Ellen | Laborer | Hospital St. | BirthBk1846/7 pg.067 #310 | Ella | f | Worc. | 07/28/1846 | ||||||||||||||||||||||||||||||||||||
| Langdon | John | Sophia | Laborer | Central St. | BirthBk1849 pg.118 #740 | John Baptiste | m | Worc. | 04/05/1849 | ||||||||||||||||||||||||||||||||||||
| Langton | Timothy | (?Mary Kelly or Cummski) | blank | John | m | Worc. | 1836 | 14 | 04/06/1850 | Influenza | Tatnuck | City bk. 1 p. 011 # 100 | |||||||||||||||||||||||||||||||||
| Langway | William McClosky | Margaret | f/m | Canada | 1834 | 22 | 05/17/1858 | Miscarriage | New York | St. John's | City bk. 1 p. 189 # 43 | ||||||||||||||||||||||||||||||||||
| Lardergin | Peter | Mary | Wilkinson | 11/26/1836 | Fitton | 4.08 | Worc. | "Bridgen,Joseph" | "Donoghue,D" | ||||||||||||||||||||||||||||||||||||
| Larey | Frank | Mary | Laborer | Pine St. | BirthBk1850 1 pg.001 #009 | Dinney | Worc. | 05/03/1850 | |||||||||||||||||||||||||||||||||||||
| Larkin | Felix | Mary | Renolds | 6/28/1842 | Fitton | 19.09 | Stoningham | "Renolds, Peter" | "Renolds, Ann" | ||||||||||||||||||||||||||||||||||||
| Larkin | Catherine | f/m | Ireland | 1825 | 28 | 11/23/1853 | Confinement | not indicated | City bk. 1 p. 047 # 376 | ||||||||||||||||||||||||||||||||||||
| Larmy | Daniel | Catherine | Daniel | m/? | Ireland | 1780 | 75 | 09/25/1855 | Old Age | Farmer | n/I | Hubbardston p. 55 | |||||||||||||||||||||||||||||||||
| Larny | Alexander | Rosella | cty | Mitchell | m | Worc. | 08/20/1848 | ||||||||||||||||||||||||||||||||||||||
| Larny Lavey | John | Hanna | Kane | 6/30/1845 | Gibson | 34.01 | Framingham | Framingham v1 p321 | Framingham MR | 3/133. | 9/22/1845 | "McClaine, Susan" | |||||||||||||||||||||||||||||||||
| Lary | Patrick | Ann | cty | Daniel | m | Worc. | 01/13/1845 | ||||||||||||||||||||||||||||||||||||||
| Las? | Sara | Worc. | 01/27/1849 | 14 | 02/10/1849 | CBG | p. 216 | ||||||||||||||||||||||||||||||||||||||
| Laughlan | Lawrence | Ellenor | Nugent | 1/14/1843 | Goodwin | 21.03 | Worc. | "Kelly, Michael" | "Laughlan, Bridget" | ||||||||||||||||||||||||||||||||||||
| Laughlan | Peter | blank | Michael | m/s | Ireland | 1838 | 24 | 11/16/1862 | Dysentery | Rochester NY | St. John's | City bk. 1 p. 185 # .12 | |||||||||||||||||||||||||||||||||
| Laughlin | Daniel | Elenor | Farin | 6/20/1842 | Fitton | 19.08 | Worc. | "Conners, J?" | "Feris, Mary Ann" | ||||||||||||||||||||||||||||||||||||
| Laughlin | Peter | Bridget | cty | Bridget | m | Worc. | 11/20/1848 | ||||||||||||||||||||||||||||||||||||||
| Laughlin | m/s | Ireland | 1805 | 42 | 01/01/1847 | Consumtion | Laborer | n/I | Hubbardston p. 46 | ||||||||||||||||||||||||||||||||||||
| Launders | John | m/unk | Ireland | 1818 | 34 | 01/18/1852 | Inflamation | Taylor | Tatnuck | City bk. 1 p. 029 # 035 | |||||||||||||||||||||||||||||||||||
| Lavan | Michael | Catherine | Cypress St. | BirthBk1846/7 pg.064 #257 | Francis | m | 01/01/1847 | ||||||||||||||||||||||||||||||||||||||
| Lavelle | Michael | Ann | Laborer | Pine St. | BirthBk1855 1 pg.088 #318 | John | m | Worc. E. Central St. | 06/01/1855 | ||||||||||||||||||||||||||||||||||||
| Laven | Dominic | Bridget | McDonough | 4/19/1847 | Gibson | 47.09 | Worc. | 4/156.H | 8/24/1849 | "McDonough, James" | "Laden, Margret" | ||||||||||||||||||||||||||||||||||
| Laven | Ellen | Almshouse | BirthBk1846/7 pg.070 #368 | Maria | f | Worc. | 01/30/1847 | ||||||||||||||||||||||||||||||||||||||
| Laven | Margaret | m/s | Ireland | 1840 | 23 | 11/03/1863 | Consumption | Greenville CT | St. John's | City bk. 1 p. 184 # .10 | |||||||||||||||||||||||||||||||||||
| Laverty/Lafferty | George | Ann | cty | John | m | Worc. | 06/00/1845 | ||||||||||||||||||||||||||||||||||||||
| Laverty/Lafferty | John | 38 | Jenniova | Hilyar | 35 | 7/23/1837 | Fitton | 5.09 | Northbridge | "Fitzpatrick, Thomas" | "Mc Dernad, Elizabeth" | ||||||||||||||||||||||||||||||||||
| Laverty/Lafferty | John | 21 | Mary Ann | Boner | 8/12/1841 | Fitton | 16.08 | Worc. | Shoemaker | Rourke Pl. | 2/107. | May1842 | "Lafferty, Philip" | "Cassidy, Mary A." | cty | Margret Ann | f | Worc. | 10/02/1848 | ||||||||||||||||||||||||||
| Laverty/Lafferty | John | 21 | Mary Ann | Boner | 8/12/1841 | Fitton | 16.08 | Worc. | Shoemaker | Rourke Pl. | 2/107. | May1842 | "Lafferty, Philip" | "Cassidy, Mary A." | cty | John | m | Worc. | |||||||||||||||||||||||||||
| Laverty/Lafferty | John | 21 | Mary Ann | Boner | 8/12/1841 | Fitton | 16.08 | Worc. | Shoemaker | Rourke Pl. | 2/107. | May1842 | "Lafferty, Philip" | "Cassidy, Mary A." | BirthBk1845/6 pg.034 #034 | Mary Rosalie | Worc. School Dist. #1 | 05/02/1845 | |||||||||||||||||||||||||||
| Laverty/Lafferty | Philip | Mary Ann | Carpenter | 4/4/1847 | Gibson | 47.05 | Worc. | 4/156.H | 8/24/1849 | "McConnville, John" | "Harper, Elizabeth" | ||||||||||||||||||||||||||||||||||
| Laverty/Lafferty | Phillip | Mary | Carpenter? | Francis | m | Worc. | 12/15/1855 | 4 | 9 | 09/15/1857 | Sterling | St. John's | City bk. 1 p. 188 # 17 | ||||||||||||||||||||||||||||||||
| Laverty/Lafferty | Mary E. | Carpenter | Lincoln st. at birth 1850 | BirthBk1850 1 pg.010 #408 | Mary Elizabeth | f/s | Worc. | 01/22/1850 | 23 | 3 | 19 | 05/12/1863 | Dropsy | Barre | St. John's | City bk. 1 p. 185 # .38 | |||||||||||||||||||||||||||||
| Laverty/Lafferty | Phillip | Mary E. | Carpenter | Gold st. | BirthBk1847/8 pg.077 #053 | William Henry | m | Worc | 04/21/1848 | ||||||||||||||||||||||||||||||||||||
| Laverty/Lafferty | Robert | Mary | Millbury 1855 | cty | Catherine | f | Worc. | 02/14/1838 | |||||||||||||||||||||||||||||||||||||
| Laverty/Lafferty | Robert | Mary | Millbury 1855 | cty | Joseph Fitton | m | Worc. | 03/14/1841 | |||||||||||||||||||||||||||||||||||||
| Laverty/Lafferty | Robert | Mary | cty | Andrew | m | Worc. | 10/14/1836 | ||||||||||||||||||||||||||||||||||||||
| Laverty/Lafferty | Robert | "21, 21" | Nancy | McManaman | "21, 20" | 11/18/1840 | Fitton | 13.11 | Worc. | Shoemaker | Worc. 1850 W6. 025 160 | Worc. 1860 W5 | Rourke Pl. | 2/099. | spring1841 | "Laverty, John" | "Boner, Mary Ann" | cty | Mary Jane | f | Worc. | 06/02/1841 | |||||||||||||||||||||||
| Laverty/Lafferty | Robert | "21, 21" | Nancy | McManaman | "21, 20" | 11/18/1840 | Fitton | 13.11 | Worc. | Shoemaker | Worc. 1850 W6. 025 160 | Worc. 1860 W5 | Rourke Pl. | 2/099. | spring1841 | "Laverty, John" | "Boner, Mary Ann" | Edward | m | 1857 | |||||||||||||||||||||||||
| Laverty/Lafferty | Robert | "21, 21" | Nancy | McManaman | "21, 20" | 11/18/1840 | Fitton | 13.11 | Worc. | Shoemaker | Worc. 1850 W6. 025 160 | Worc. 1860 W5 | Rourke Pl. | 2/099. | spring1841 | "Laverty, John" | "Boner, Mary Ann" | BirthBk1844/5 pg.032 #303 | Ellen | f | Worc. School Dist. #? | 05/29/1844 | |||||||||||||||||||||||
| Laverty/Lafferty | Robert | "21, 21" | Nancy | McManaman | "21, 20" | 11/18/1840 | Fitton | 13.11 | Worc. | Shoemaker | Worc. 1850 W6. 025 160 | Rourke Pl. | 2/099. | spring1841 | "Laverty, John" | "Boner, Mary Ann" | cty | Nancy | f | Worc. | 09/10/1842 | ||||||||||||||||||||||||
| Laverty/Lafferty | William | Margret | Booner | 8/15/1847 | Gibson | 50.11 | Worc. | 4/156.I | 8/24/1849 | "Calihand, Hugh" | "Conlon, Catherine" | cty | Mary Jane | f | Worc. | 10/15/1847 | |||||||||||||||||||||||||||||
| Laverty/Lafferty | Mary | f/m | Ireland | 1801 | 52 | 03/14/1853 | Consumtion | Worcester | not indicated | City bk. 1 p. 040 # 066 | |||||||||||||||||||||||||||||||||||
| Lavery | Edward | Catherine | Flynn | 5/2/1848 | Gibson | 8/24/1849 | 60.01 | Worc. | 4/156.L | 8/24/1849 | "Reid, John" | "Durry, Mary" | |||||||||||||||||||||||||||||||||
| Lavey | "(nat.1845 Killarney, Kerry?arr.1840)" | Michael | m/? | 1822 | 25 | 03/28/1847 | Mortification of Lungs | West Boylston | """In Worcester""" | West Boylston VR | |||||||||||||||||||||||||||||||||||
| Lavin | blank | Ellen | cty | Maria | f | Worc. | 01/30/1847 | ||||||||||||||||||||||||||||||||||||||
| Lavin | John | Mary | "Ireland, Roscommon, Loughrea Killoran" | Francis | m | Worc. | 12/02/1852 | 9 | 09/02/1853 | Dysentery | not indicated | City bk. 1 p. 047 # 360 | |||||||||||||||||||||||||||||||||
| Lavin | Michael | Catherine | Laborer | near Canal | cty | Francis | m | Worc. | 01/01/1847 | ||||||||||||||||||||||||||||||||||||
| Lavin | Michael | Catherine | Laborer | near Canal | BirthBk1844/5 pg.029 #249 | James | m | Worc. School Dist. #? | 05/13/1844 | ||||||||||||||||||||||||||||||||||||
| Laycob | Meahan | Joana | Gleason | 5/28/1848 | Gibson | 8/24/1849 | 61.04 | Worc. | 4/156.L | 8/24/1849 | "McFadden, Sameul" | "Kelly, Margret" | |||||||||||||||||||||||||||||||||
| Leahy | James | Margret | cty | Edmund | m | Worc. | 02/14/1848 | ||||||||||||||||||||||||||||||||||||||
| Lealan | James | Johanna | Laborer | Franklin St. | BirthBk1846/7 pg.078 #080 | M | m | Worc. | 07/12/1847 | ||||||||||||||||||||||||||||||||||||
| Leary | John | m | 1829 | 35 | 07/05/1864 | soldier: 57 th Co. | St. John's | O'Flynn | |||||||||||||||||||||||||||||||||||||
| Leary | Horence | Margret | McCarty | 1/10/1848 | Gibson | 8/24/1849 | 56.01 | Worc. | 4/156.J | 8/24/1849 | "Sullivan, Peter" | "Sullivan, Ellen" | |||||||||||||||||||||||||||||||||
| Leary | James | Mary | Laborer | Pine Ct. | BirthBk1855 1 pg.088 #319 | Jeremiah | |||||||||||||||||||||||||||||||||||||||
| Leary | John | Catherine | Mary | f | Worc. | 05/16/1851 | 2 | 4 | 09/16/1853 | Dysentery | not indicated | City bk. 1 p. 047 # 362 | |||||||||||||||||||||||||||||||||
| Leary | Michael | Hanna | Harty | 9/21/1849 | Gibson | 78.1 | Worc. | "Livery, William" | "Livery, Mary" | ||||||||||||||||||||||||||||||||||||
| Leary | Michael | Margret | Laborer | BirthBk1844 pg.007 #112 | James | m | Worc. School Dist. #1 | 04/05/1844 | |||||||||||||||||||||||||||||||||||||
| Leary | Blackstone St. | Michael | m/m | Ireland | 1823 | 33 | 02/02/1856 | Consumtion | Worc. Blackstone St. | Tatnuck | City bk. 1 p. 070 # 039 | ||||||||||||||||||||||||||||||||||
| Leary | John | m/m | Ireland | 1804 | 56 | 02/11/1860 | Inflamaton of Brain | Leicester | St. John's | City bk. 1 p. 190 # 123 | |||||||||||||||||||||||||||||||||||
| Leary | Hanna Hearty? | Michael | m/m | Ireland | 1821 | 30 | 04/09/1851 | Consumtion | Laborer | Tatnuck | City bk. 1 p. 021 # 095 | ||||||||||||||||||||||||||||||||||
| Leary | John | m | 1829 | 35 | 07/05/1864 | 57 th Co. | St. John's | O'Flynn | |||||||||||||||||||||||||||||||||||||
| Leary | Mary | f/s | Ireland | 1835 | 20 | 11/28/1855 | Consumtion | Palmer | Tatnuck | City bk. 1 p. 068 # 366 | |||||||||||||||||||||||||||||||||||
| Ledon | Sam | Julia | Lagnave | 4/7/1845 | Gibson | 32.02 | Worc. | 3/155. | 9/22/1845 | "Ladou, Joannas" | Ladoucelle | ||||||||||||||||||||||||||||||||||
| Lee | William | Mary | Bootmaker | Worc. 1860 W3 | Elizabeth | f | 1849 | ||||||||||||||||||||||||||||||||||||||
| Lee | William | Mary | Bootmaker | Worc. 1860 W3 | Willie | m/? | 1852 | ||||||||||||||||||||||||||||||||||||||
| Lee | William | Mary | Bootmaker | Worc. 1860 W3 | Catherine | f | 1858 | ||||||||||||||||||||||||||||||||||||||
| Lee | William | Mary | Bootmaker | Worc. 1860 W3 | Edward | m/? | 1860 | ||||||||||||||||||||||||||||||||||||||
| Lee | William | Mary | Bootmaker | Worc. 1860 W3 | Sarah | f/s | Ireland | 1830 | 23 | 09/02/1853 | Typhoid Fever | not indicated | City bk. 1 p. 047 # 359 | ||||||||||||||||||||||||||||||||
| Lee | William owns plot | Elizabeth | f/? | 1821 | 30 | 01/15/1851 | St. John's | B/4/7 | |||||||||||||||||||||||||||||||||||||
| Lee | William owns plot | Mary | f/m | 05/12/1855 | St. John's | B/4/7 | |||||||||||||||||||||||||||||||||||||||
| Lee | William owns plot | Edward | m/? | 06/28/1862 | St. John's | B/4/7 | |||||||||||||||||||||||||||||||||||||||
| Lee | William owns plot | John | m/? | 10/30/1857 | St. John's | B/4/7 | |||||||||||||||||||||||||||||||||||||||
| Lee | ? Lee | Anna | f/m | Ireland | 1837 | 20 | 04/16/1857 | Confinement | Barre | St. John's | City bk. 1 p. 188 # 02 | ||||||||||||||||||||||||||||||||||
| Lehey | Edward | 35 | Margret | Conray | 10/17/1845 | Gibson | 35.07 | Worc. | "Fitchburg, Worcester" | 3/135. | 1/31/1846 | "Leatham, Ann" | "Ireland, Cork, Middleton, 270" | ||||||||||||||||||||||||||||||||
| Lenahan | Cornelius | Margret | Nurill | 10/26/1846 | Gibson | 43.06 | Worc. | 4/156.F | 8/24/1849 | "Delany, Michael" | "Hane, Catherine" | ||||||||||||||||||||||||||||||||||
| Leonard | Arthur | Margret | McGarrel | 8/24/1846 | Gibson | 41.12 | Worc. | 4/156.F | 8/24/1849 | "Early, Jeremiah" | "Harringinham, Catherine" | ||||||||||||||||||||||||||||||||||
| Leonard | Daniel | Catherine | O'Brien | 4/20/1845 | Gibson | 32.08 | Worc. | 3/155. | 9/22/1845 | "Daly, Thomas" | "Morrisy, Elizabeth" | ||||||||||||||||||||||||||||||||||
| Leonard | Daniel | Mary | Boot Treer | Mechanic St | cty | Thomas | m | Worc. | 03/26/1846 | 1 | 5 | 08/21/1847 | Dysentery | CBG | p. 205 | ||||||||||||||||||||||||||||||
| Leonard | Daniel | Mary | Boot Treer | Mechanic St | BirthBk1848/9 pg.105 #349 | John | m | Worc. | 03/22/1849 | 2 | 05/11/1849 | Influenza | CBG | p. 217 | |||||||||||||||||||||||||||||||
| Leonard | James | "23,24" | Catherine | Kelley | "21,17" | 1/7/1844 | Williamson | 26.01 | Worc. | Laborer | Worc. 1850 W3 .040 193 | Worc. 1860 W3 | Pine St. | 2/119. | 4/26/1844 | "McGrath, William" | "Doyle, Margret" | IRELAND | Mary A. | f | Paxton | 04/10/1849 | 5 | 10 | 21 | 03/01/1855 | Fever | Worc. Pine St. | Tatnuck | City bk. 1 p. 062 # 098 | |||||||||||||||
| Leonard | Jeremiah | Joanna | Boot Maker | Milford 1855 | Charles | m | MA | 1837 | Boot Maker | ||||||||||||||||||||||||||||||||||||
| Leonard | Jeremiah | Joanna | Boot Maker | Milford 1855 | Morris | m | MA | 1840 | |||||||||||||||||||||||||||||||||||||
| Leonard | Thomas | "23, 19" | Anne | Ratigan | 16 | 1/6/1848 | ? | 8/24/1849 | 55.05 | Worc. | Laborer | Worc. 1860 W3 | Pine St. | 4/156.J | 8/24/1849 | "Leonard, James" | "Leonard, Catherine" | Bridget | f | 1853 | |||||||||||||||||||||||||
| Leonard | Thomas | "23, 19" | Anne | Ratigan | 16 | 1/6/1848 | ? | 8/24/1849 | 55.05 | Worc. | Laborer | Worc. 1860 W3 | Pine St. | 4/156.J | 8/24/1849 | "Leonard, James" | "Leonard, Catherine" | John | m | 1854 | |||||||||||||||||||||||||
| Leonard | Thomas | "23, 19" | Anne | Ratigan | 16 | 1/6/1848 | ? | 8/24/1849 | 55.05 | Worc. | Laborer | Worc. 1860 W3 | Pine St. | 4/156.J | 8/24/1849 | "Leonard, James" | "Leonard, Catherine" | Mary | f | 1856 | |||||||||||||||||||||||||
| Leonard | Thomas | "23, 19" | Anne | Ratigan | 16 | 1/6/1848 | ? | 8/24/1849 | 55.05 | Worc. | Laborer | Worc. 1860 W3 | Pine St. | 4/156.J | 8/24/1849 | "Leonard, James" | "Leonard, Catherine" | Lydia | f | 1858 | |||||||||||||||||||||||||
| Leonard | Thomas | "23, 19" | Anne | Ratigan | 16 | 1/6/1848 | ? | 8/24/1849 | 55.05 | Worc. | Laborer | Worc. 1860 W3 | Pine St. | 4/156.J | 8/24/1849 | "Leonard, James" | "Leonard, Catherine" | BirthBk1846/7 pg.066 #297 | Thomas | m | Worc. | 07/02/1846 | |||||||||||||||||||||||
| Leonard | Thomas | "23, 19" | Anne | Ratigan | 16 | 1/6/1848 | ? | 8/24/1849 | 55.05 | Worc. | Laborer | Worc. 1860 W3 | Pine St. | 4/156.J | 8/24/1849 | "Leonard, James" | "Leonard, Catherine" | BirthBk1847/8 pg.083 #172 | Patrick | m | Worc. | 05/05/1848 | |||||||||||||||||||||||
| Leonard | Thomas | "23, 19" | Anne | Ratigan | 16 | 1/6/1848 | ? | 8/24/1849 | 55.05 | Worc. | Laborer | Worc. 1860 W3 | Pine St. | 4/156.J | 8/24/1849 | "Leonard, James" | "Leonard, Catherine" | BirthBk1850 1 pg.001 #012 | Catherine | f | Worc. | 01/03/1850 | |||||||||||||||||||||||
| Leonard | "Leonard, Thomas Owns Plot" | 2nd inter | Thomas | m/? | 00/00/1829 | 25 | 11/06/1854 | St. John's | H/15/1 | ||||||||||||||||||||||||||||||||||||
| Leouture | Luciun | Lueis | Lulium | m | 03/25/1856 | 21 | 04/14/1856 | Tatnuck | O'Flynn # 59 | ||||||||||||||||||||||||||||||||||||
| Leouture | Luciun Leouture | Warner | Lueis | f/m | 1835 | 21 | 04/23/1856 | Tatnuck | O'Flynn # 59 | ||||||||||||||||||||||||||||||||||||
| Leoveaux | Felix | Sophia | Larivon | 7/15/1849 | Gibson | 75.09 | Worc. | 4/156.O | 8/24/1849 | "Hazler, W." | "McQuade, Pat." | ||||||||||||||||||||||||||||||||||
| Leydon | Peter Leydon | Exchange St. | "Ireland, Sligo?" | Catherine | f/m | 1827 | 25 | 07/26/1852 | Confinement | Worc. Exchange St. | Tatnuck | City bk. 1 p. 034 # 223 O'Flynn # 47 | |||||||||||||||||||||||||||||||||
| Leydon | f. of Peter Leydond. 11/14/1847 ? | Timothy Thadey | m | "Ireland, Sligo, Ballyconnell" | 1776 | 70/72 | 11/16/1847 | Old Age | "Farmer, Laborer" | CBG | O Flynn # 26p. 207 | ||||||||||||||||||||||||||||||||||
| Liberte | Francis | Matilda | Morin | 1/10/1845 | Williamson | 30.02 | Worc. | 3/154. | 9/22/1845 | "Degno, Felix" | "Bertholme, Margarita" | ||||||||||||||||||||||||||||||||||
| Lilly | Catherine | f | Ireland | 06/23/1848 | Penterilis | CBG | p. 210 | ||||||||||||||||||||||||||||||||||||||
| Limnahavel | Cornielus | m/s | Ireland | 1816 | 33 | 03/02/1849 | Accidental | Laborer | CBG | p. 216 | |||||||||||||||||||||||||||||||||||
| Little | John | Lucy | Sullivan | 9/8/1845 | McEvoy | 34.11 | Worc. | Framingham v1 p382 | Framingham MR | 3/133. | 9/22/1845 | "Kean, James" | "Coophan,Joanna" | ||||||||||||||||||||||||||||||||
| Lockney | Peter | Bridget | Laborer | Pine (Meddow) St. | BirthBk1844/5 pg.021 #108 | Mary | f | Worc. School Dist. #1 | 11/24/1844 | ||||||||||||||||||||||||||||||||||||
| Logne | William | Catherine | Egerty | 9/20/1849 | Gibson | 78.07 | Worc. | "Gorman, Thomas" | |||||||||||||||||||||||||||||||||||||
| Lohan | Thomas Henry | m | Worc. | 08/13/1853 | 3 | 1 | 2 | 09/15/1856 | Canker Rash | Mullbury St. Worc. | Tatnuck | City bk. 1 p. 079 # 387 | |||||||||||||||||||||||||||||||||
