![]() |
The Irish Ancestral Research Association
|
This database is the result of many years of effort by John Canavan, with assistance from his son Thomas A. Canavan. It includes civil marriage, birth and death records, church marriage records, Worcester and surrounding towns census' and naturalization record,s and information from a research project conducted by Mary Ellen Radziewicz and Frank & Marion Connery.
| Last Name (Father or Groom) | First Name | Age at Marriage | Note: relations | Husband | First Name (Mother or Bride) | Last Name | Age at Marriage | Date of Marriage | Marriage solemnized By | Date turned in to Worcester clerk Unusual | Church Record: page.line | Church rec. & other sources for Location at Marriage | Father's Occupation | 1850 Census | 1855 towns/1860 Worcester Census | Location Naturalization and other sources | Residence from Birth Rec. and Directories | Marriage Rec. Worcester: Book/page | Date turned in to Worcester clerk usual/unusual circumstance | Witness Marriage | Witness Marriage | Father From Naturalization | Notes any | Spouse of Deceased | Alt. Birth Rec | Worcester Birth Record Bk Pg Line | Name of Deceased | Gender or Gender/ Condition at death | Location of Birth from Civil records and | Date of Birth | Age: Years at death | Months at death | Days at death | Date of Death | Cause of Death | Occupation | Residence at death | Location of Burial | Cemetery info sec./row/plot | State Vitial Records | Worcester Death Records Bk pg. line | |||||
| Hacket | Patrick | m/s | Ireland | 1820 | 28 | 01/7/1848 | Laborer | CBG | State Vitials vol. 33 p. 229 | p. 207 | ||||||||||||||||||||||||||||||||||||
| Hacket | Ellen | f/m | 1821 | 30 | 07/14/1851 | Confidential | Tatnuck | City bk. 1 p. 022 # 168 | ||||||||||||||||||||||||||||||||||||||
| Hacket | Madison St. | John | m | Worc. | 06/25/1854 | 2 | 2 | 12 | 09/06/1856 | Lung Fever | Worc. Madison St. #33 | Tatnuck | City bk. 1 p. 079 # 385 | |||||||||||||||||||||||||||||||||
| Hadden | Anthony | Sarah | Kane | 12/25/1846 | Gibson | 44.07 | Worc. | 4/156.G | 8/24/1849 | "Toole, Augustin" | "Kane, Ellen" | |||||||||||||||||||||||||||||||||||
| Haden | Patrick | Mary | cty | Ann | f | Worc. | 01/16/1848 | |||||||||||||||||||||||||||||||||||||||
| Hagan | Michael | Oflynn2/21/1851 StJ Birth date sic | Mary | Anne Marie | f | 07/21/1853 | 7 | 02/21/1854 | St. John's | B/3/9 | O'Flynn | |||||||||||||||||||||||||||||||||||
| Hagan | Michael | Mary | Patrick | m | "Ireland, Louth" | 08/10/1848 | 9 | 11 | 07/10/1858 | St. John's | B/3/9 | O'Flynn | ||||||||||||||||||||||||||||||||||
| Hagan | Michael | Mary | Thomas | m | 11/06/1850 | 2 | 11/06/1852 | St. John's | B/3/9 | O'Flynn | ||||||||||||||||||||||||||||||||||||
| Hagan | Owen | Bridget | Charles St. | f | Worc. | 05/21/1857 | 4 | 05/25/1857 | Worc. Charles St. | Tatnuck | City bk. 1 p. 089 # 224 | |||||||||||||||||||||||||||||||||||
| Hagan | "Trainor, Bridget owns plot" | James | m/? | 00/00/1862 | St. John's | L/6/23 | ||||||||||||||||||||||||||||||||||||||||
| Hagan | Henry | m | "Ireland, Louth" | 1829 | 22 | 01/12/1857 | St. John's | O'Flynn | ||||||||||||||||||||||||||||||||||||||
| Hagan | Hugh | m | "Ireland, Louth" | 1846 | 26 | 02/04/1870 | St. John's | O'Flynn | ||||||||||||||||||||||||||||||||||||||
| Hagan | Michael Hagan | Mary | f/m | 1814 | 52 | 10/15/1866 | St. John's | O'Flynn | ||||||||||||||||||||||||||||||||||||||
| Hagerty | Daily | dau. of -Daily & Johanna Sullivan/ 2/8/1856 | Dennis Haggerty | Johanna | Sullivan | Bridget | f/w | "Ireland, Kerry" | 1826 | 30 | 02/08/1856 | St. John's | MERSJP | O'Flynn | ||||||||||||||||||||||||||||||||
| Hagerty | Daniel | Catherine | Dennis | m | Worc. | 11/20/1854 | 5 | 11 | 9 | 10/29/1860 | Canker Rash | NH Nashua | S? Rural | City bk. 1 p. 191 # 15? | ||||||||||||||||||||||||||||||||
| Hagerty | Daniel | Julia | f | Worc. | 04/16/1859 | 04/16/1859 | Premature/still born | Worcester | Tatnuck | City bk. 1 p. 113 # 147 | ||||||||||||||||||||||||||||||||||||
| Hagerty | Dennis | Bridget | Daily | <1856 | Laborer | Front St. | Hannah | f | Worc. | 12/01/1850 | ||||||||||||||||||||||||||||||||||||
| Hagerty | Michael | Mary | Young | 10/18/1840 | Fitton | 13.09 | Worc. | "Murphy, Peter" | "Herin, Ann" | |||||||||||||||||||||||||||||||||||||
| Hagerty | William | Catherine | cty | James | m | Worc. | 12/05/1847 | |||||||||||||||||||||||||||||||||||||||
| Hagerty | "Daily, Bridget" | Howard St. | Dennis | m/m | Ireland | 1821 | 35 | 02/08/1856 | Consumtion | Watchman | Worc. Howard St. | Tatnuck | City bk. 1 p. 070 # 030 | |||||||||||||||||||||||||||||||||
| Hagerty | Bridget Daily | Dennis | m/m | "Ireland, Kerry" | 1833 | 33 | 02/08/1866 | St. John's | O'Flynn | |||||||||||||||||||||||||||||||||||||
| Haggett | Michael | Margret | Laborer | Quinsigamund St. | BirthBk1850 1 pg.011 #439 | Edward | m | Worc. | 01/25/1850 | |||||||||||||||||||||||||||||||||||||
| Hagherty/ Flagherty | Martin | Catherine | Mason | 5/5/1845 | Gibson | 33.03 | Worc. | 3/132. | 9/22/1845 | "Gereven, Thomas" | "O'Laughlin, Bridget" | |||||||||||||||||||||||||||||||||||
| Hahesy | John | m/ | Ireland | 1782 | 68 | 12/25/1850 | Debility | Worc. | Tatnuck | City bk. 1 p. 018 # 381 | ||||||||||||||||||||||||||||||||||||
| Halberdier | Bernard owns plot | Francis | m/? | 00/00/1821 | 35 | 05/24/1856 | St. John's | B/2/3 | ||||||||||||||||||||||||||||||||||||||
| Halberdier | Bernard own plot | Maria | f/? | 1821 | 29 | 10/18/1850 | St. John's | B/2/3 | ||||||||||||||||||||||||||||||||||||||
| Haley | Jerry | Hanna | Burt St. | Katy | f | Worc. | 03/17/1861 | 1 | 6 | 09/17/1862 | Teething | Worc. Burt St. | Tatnuck | City bk. 1 p. 146 # 393 | ||||||||||||||||||||||||||||||||
| Hamill | Peter | Alice | Smith | Laborer | Auburn 1855 | Catherine | f | MA | 1849 | |||||||||||||||||||||||||||||||||||||
| Hamill | Peter | Alice | Smith | Laborer | Auburn 1855 | Thomas H. | m | MA | 1850 | |||||||||||||||||||||||||||||||||||||
| Hamill | Peter | Alice | Smith | Laborer | Auburn 1855 | Martin | m | MA | 1852 | |||||||||||||||||||||||||||||||||||||
| Hamill | Peter | Alice | Smith | Laborer | Auburn 1855 | Mary E. | f | MA | 1853 | |||||||||||||||||||||||||||||||||||||
| Hamill | Peter | Alice | Smith | Laborer | Auburn 1855 | Sarah Ann | f | MA | 1855 | |||||||||||||||||||||||||||||||||||||
| Hamill | Smith | Peter Hamil | Mary | <1820 | Auburn 1855 | Alice | f/m | Ireland | 1821 | 37 | 12/01/1858 | Confinement | Auburn | St. John's | City bk. 1 p. 189 # 67 | |||||||||||||||||||||||||||||||
| Hamlin | Eleazer | Elizabeth | Chandler St. | f | Worc. | 11/09/1859 | 11/09/1859 | Premature | Worc. Chandler St. #3 | Tatnuck | City bk. 1 p. 122 # 510 | |||||||||||||||||||||||||||||||||||
| Hand | Alice | Ireland | 1820 | 31 | 08/23/1851 | Maniacal ?tion | St. John's | City bk. 1 p. 023 # 189 | ||||||||||||||||||||||||||||||||||||||
| Handley | Michael | blank | Grafton 1855 | John | m/s | Ireland | 1846 | 18 | 05/07/1864 | Killed in Battle Wilderness | 57 th Co.H | na | City bk. 2 p. 18 # 779 | |||||||||||||||||||||||||||||||||
| Handley | Michael | Farmer | Grafton 1855 | James | m | Ireland | 1833 | |||||||||||||||||||||||||||||||||||||||
| Handley | Michael | Farmer | Grafton 1855 | Mary | f | Ireland | 1836 | |||||||||||||||||||||||||||||||||||||||
| Handley | Michael | Farmer | Grafton 1855 | Annice | f | Ireland | 1843 | |||||||||||||||||||||||||||||||||||||||
| Handley | Michael | Farmer | Grafton 1855 | Margret | f | Ireland | 1850 | |||||||||||||||||||||||||||||||||||||||
| Handley | Michael | Farmer | Grafton 1855 | Ellen | f | Ireland | 1852 | |||||||||||||||||||||||||||||||||||||||
| Haney | John | Margret | Factory | Leicester 1855 | Rosanna | f | MA | 00/00/1844 | ||||||||||||||||||||||||||||||||||||||
| Haney | John | Margret | Factory | Leicester 1855 | Mary E. | f | MA | 00/00/1847 | ||||||||||||||||||||||||||||||||||||||
| Haney | John | Margret | Factory | Leicester 1855 | Matilda | f | MA | 00/00/1849 | ||||||||||||||||||||||||||||||||||||||
| Haney | John | Margret | Factory | Leicester 1855 | Catherine | f | MA | 00/00/1852 | ||||||||||||||||||||||||||||||||||||||
| Haney | John | Margret | Factory | Leicester 1855 | John | m | MA | 00/00/1855 | ||||||||||||||||||||||||||||||||||||||
| Hanigan | Francis | Ann | Henry St. | Thomas | m | Worc. | 08/05/1863 | 11 | 10 | 06/05/1875 | Lung Fever | Worc. Henry St. | ?Francis | City bk. 3 p. 118 # 468 | ||||||||||||||||||||||||||||||||
| Hanigan | Michael | Mary | Heren | 8/15/1840 | Fitton | 13.03 | Worc. | "Cassin, Thomas" | "Cominskey, J" | |||||||||||||||||||||||||||||||||||||
| Hanley | John Hanley | Mary | f/m | Ireland | 1818 | 34 | 02/12/1852 | Confinement | Worcester | Tatnuck | City bk. 1 p. 030 # 043 | |||||||||||||||||||||||||||||||||||
| Hanley | Blackstone St. | John | m/s | Ireland | 1822 | 32 | 04/17/1854 | Brain Fever | Worc. Blackstone St. | Tatnuck | City bk. 1 p. 051 # 103 | |||||||||||||||||||||||||||||||||||
| Hanlin Handlin | Hugh | "26, 23" | Anne | Rafferty | "25, 25" | 12/29/1845 | Gibson | 36.06 | Worc. | Laborer | Worc. 1850 W5 .014 090 | Worc. 1860 W5 | Temple St. | 3/136. | 1/31/1846 | "Rafferty, Michael" | "Velly, Mary" | BirthBk1846/7 pg.061 #209 | John | m | Worc. | 12/02/1846 | ||||||||||||||||||||||||
| Hanlin Handlin | Hugh | "26, 23" | Anne | Rafferty | "25, 25" | 12/29/1845 | Gibson | 36.06 | Worc. | Laborer | Worc. 1850 W5 .014 090 | Worc. 1860 W5 | Temple St. | 3/136. | 1/31/1846 | "Rafferty, Michael" | "Velly, Mary" | BirthBk1848/9 pg.104 #309 | Rosanna | f | Worc. | 03/25/1849 | ||||||||||||||||||||||||
| Hanlon | Hugh | Rose | "Ireland, Louth, Lordship" | Michael | Worc. | 08/23/1850 | 1 | 08/23/1851 | Dysentery | St. John's | MERSJP | City bk. 1 p. 023 # 190 | ||||||||||||||||||||||||||||||||||
| Hanlon | Patrick | Sarah | Laborer | Cork Alley | "Ireland, Louth" | BirthBk1849 pg.109 #362 | Mary Ann | f | Worc. | 09/25/1849 | ||||||||||||||||||||||||||||||||||||
| Hanlon | Patrick | Sarah | "Ireland, Louth" | James | m | 02/16/1855 | 3 | 02/16/1858 | St. John's | O'Flynn | ||||||||||||||||||||||||||||||||||||
| Hanlon | Patrick | Sarah | "Ireland, Louth" | Sarah | f | 08/16/1852 | 5 | 7 | 03/16/1858 | St. John's | O'Flynn | |||||||||||||||||||||||||||||||||||
| Hanlon | Patrick | m/m | "Ireland, Louth" | 1822 | 36 | 04/17/1858 | St. John's | O'Flynn | ||||||||||||||||||||||||||||||||||||||
| Hanlon | Patrick Hanlon | Sarah | f/w | "Ireland, Louth" | 1823 | 34 | 10/05/1857 | St. John's | O'Flynn | |||||||||||||||||||||||||||||||||||||
| Hanlon | James | m/s | Ireland | 1820 | 30 | 11/01/1850 | Apoplexy | Laborer | Tatnuck | City bk. 1 p. 017 # 375 | ||||||||||||||||||||||||||||||||||||
| Hanlon | Ann | James | m/s | 1822 | 30 | 11/11/1852 | Apoplexy | Laborer | Tatnuck | City bk. 1 p. ? # 375 | ||||||||||||||||||||||||||||||||||||
| Hanly | Martin | m/m | Ireland | 1810 | 40 | 12/16/1850 | Fever | Laborer | Worc. | Tatnuck | City bk. 1 p. 018 # 379 | |||||||||||||||||||||||||||||||||||
| Hannahan | Edward | Joana | Callahan | 8/22/1847 | Gibson | 50.12 | Worc. | Laborer | Millbury 1855 | 4/156.I | 8/24/1849 | "Collopy,Thomas" | "Calahan, Mary" | Mary A. | f | MA | 1850 | |||||||||||||||||||||||||||||
| Hannahan | Edward | Joana | Callahan | 8/22/1847 | Gibson | 50.12 | Worc. | Laborer | Millbury 1855 | 4/156.I | 8/24/1849 | "Collopy,Thomas" | "Calahan, Mary" | Catherine | f | MA | 1853 | |||||||||||||||||||||||||||||
| Hannan | Michael | ? | Mary | Laborer | Hibernia St. | BirthBk1846/7 pg.061 #216 | Johanna | f | Worc. | 07/13/1847 | ||||||||||||||||||||||||||||||||||||
| Hanney | John | m/m | Ireland | 1816 | 31 | 08/06/1847 | Dysentery | Laborer | CBG | p. 204 | ||||||||||||||||||||||||||||||||||||
| Hannigan | Francis | 23 | Margret | Killday | 4/25/1844/ 4/21/1844 | Williamson | 27.07 | Worc. | Laborer | 3/127. | 7/10/1844 | "Reynolds, Michael" | "Henry, Mary Ann" | |||||||||||||||||||||||||||||||||
| Hannigan | Ann | f/m | 1815 | 35 | 07/23/1850 | Child-bed | Palmer | Tatnuck | City bk. 1 p. 013 # 171 | |||||||||||||||||||||||||||||||||||||
| Hare | James | Catherine | Galvin | 8/6/1849 | Boyce | 76.01 | Worc. | 4/156.C | 9/26/1849 | "Helney, John" | "Fox, Catherine" | "Ireland, Tipperary, Cashell?" | ||||||||||||||||||||||||||||||||||
| Hargedon | Patrick | Ellen | Clark | 10/30/1847 | Gibson | 53.02 | Worc. | 4/156.I | 8/24/1849 | "Keanes, Patrick" | "McManus, Anna" | |||||||||||||||||||||||||||||||||||
| Hargon | Bartholomew & Mary? | m | "Ireland, Cork, Aghabobogue" | 1843 | 19 | 06/26/1862 | St. John's | O'Flynn | ||||||||||||||||||||||||||||||||||||||
| Harifin | Stephen | Hanora | Catherine | f | Worc. | 08/29/1844 | 3 | 08/29/1847 | Dysentery | CBG | p. 205 | |||||||||||||||||||||||||||||||||||
| Haring | Haring | Thomas Brannon | 1/1/1809 | Bridget | f/m | Ireland | 1810 | 36 | 04/18/1846 | Child Bearing | CBG | State Vitials vol. 21 p. 183 | p. 185 | |||||||||||||||||||||||||||||||||
| Harkins | Patrick | Sesley | Laborer | Summer St. | BirthBk1850 1 pg.006 #230 | Thomas | m | Worc. | 05/13/1850 | |||||||||||||||||||||||||||||||||||||
| Harlahy | Summer St. | Catherine | f/w | 1789 | 65 | 06/27/1854 | Tumor | Worc. Summer St. | Tatnuck | City bk. 1 p. 053 # 191 | ||||||||||||||||||||||||||||||||||||
| Harnett | Patrick | Ellen | Laborer | Salem St. | BirthBk1850 1 pg.006 #212 | Margret | f | Worc. | 10/04/1850 | |||||||||||||||||||||||||||||||||||||
| Harney | John | Margret | Shoe Maker | Pond St. | BirthBk1850 1 pg.002 #074 | Catherine | f | Worc. Pond St. | 11/04/1850 | |||||||||||||||||||||||||||||||||||||
| Harper | Brian | Janetor Adeline | Founder | Pine St. | BirthBk1847/8 pg.083 #170 | Henry | m | 06/02/1847 | 1 | 1 | 07/12/1848 | CBG | p. 210 | |||||||||||||||||||||||||||||||||
| Harper | Brian | Janetor Adeline | Founder | Pine St. | BirthBk1849 pg.118 #738 | Elizabeth | f | Worc. | 06/12/1849 | |||||||||||||||||||||||||||||||||||||
| Harper | Brown | see Harpin | Julia | Laborer | Pine (Meddow) St. | BirthBk1844/5 pg.021 #103 | Joseph Brown | m | Worc. School Dist. #1 | 01/19/1845 | ||||||||||||||||||||||||||||||||||||
| Harpert | Oliver | Ester | Snow | 9/30/1839 | Fitton | 10.1 | Worc. | "Mayett, Prudent" | "Snow, Luis" | |||||||||||||||||||||||||||||||||||||
| Harpin | Brian | see Harper | Rosette | Joseph | m | Worc. | 10/28/1844 | 1 | 10 | 08/28/1846 | Measles | CBG | p. 191 | |||||||||||||||||||||||||||||||||
| Harrety | Thomas | Margret | Sup at Gas works | Lincoln St | BirthBk1850 1 pg.010 #405 | John James | m | Worc. | 11/17/1850 | |||||||||||||||||||||||||||||||||||||
| Harrety | Thomas | Margret | Gas Fitter | Union St. | BirthBk1849 pg.111 #610 | Catherine Ella | f | Worc. | 07/09/1849 | |||||||||||||||||||||||||||||||||||||
| Harrigan | Patrick | Patrick | m | ? | 07/19/1843 | 4 | 07/19/1847 | Ship Fever | CBG | p. 204 | ||||||||||||||||||||||||||||||||||||
| Harrigan | Bartholomue | m/s | Ireland | 1843 | 19 | 07/26/1862 | Drowned | Millbury | St. John's | City bk. 1 p. 186 # .20 | ||||||||||||||||||||||||||||||||||||
| Harrigan/Harrington | Bartholemew | Jane | Taylor? | Margaret | f | Milford | 07/20/1862 | 1 | 15 | 08/04/1863 | Consumption | Milford | St. John's | City bk. 1 p. 184 # .01 | ||||||||||||||||||||||||||||||||
| Harrington | Michael | Hanna | Blackstone St. | John | m | Worc. | 02/24/1859 | 5 | 03/01/1859 | Infantile | Worc. Blackstone St. #16 | Tatnuck | City bk. 1 p. 111 # 084 | |||||||||||||||||||||||||||||||||
| Hart | Amasa | ? | Mariatida | Laborer | BirthBk1844 pg.013 #224 | Edward | m | Worc. School Dist. #3 NewWorc. | 11/29/1843 | |||||||||||||||||||||||||||||||||||||
| Hart | John | Catherine | Worc. 1860 W5 | James | m | 1846 | ||||||||||||||||||||||||||||||||||||||||
| Hart | John | Catherine | Worc. 1860 W5 | Henry | m | 1849 | ||||||||||||||||||||||||||||||||||||||||
| Hart | John | Catherine | Worc. 1860 W5 | Eliza | f | 1851 | ||||||||||||||||||||||||||||||||||||||||
| Hart | John | Catherine | Worc. 1860 W5 | Mary | f | 1854 | ||||||||||||||||||||||||||||||||||||||||
| Hart | John | Catherine | Worc. 1860 W5 | Charles | m | 1856 | ||||||||||||||||||||||||||||||||||||||||
| Hart | John | Catherine | Worc. 1860 W5 | William | m | 1858 | ||||||||||||||||||||||||||||||||||||||||
| Hart | John | Catherine | Gardener | Pond St. | BirthBk1847/8 pg.077 #049 | Catherine | f | Worc. | 01/31/1848 | 2 | 11/06/1849 | Lung Fever | Tatnuck | City bk. 1 p. 007 # 726 | ||||||||||||||||||||||||||||||||
| Hart | Luke | Bridget | Kneelan | 11/5/1843 | Williamson | 24.07 | Worc. | 2/119. | 4/26/1844 | "Henry, Patrick" | "Kneeland, Margret" | |||||||||||||||||||||||||||||||||||
| Hart | Michael | 33 | Mary Ann | Noon | 5/3/1835 | Fitton | 2.03 | Worc. | Leicester | "Hallery, John" | "Monks, Ellen" | "France, Strasbourg, 83" | ||||||||||||||||||||||||||||||||||
| Hart | Michael/Mathew | Mary | Worc. 1860 W5 | cty | Ellen Maria | f | Worc. | 02/11/1845 | ||||||||||||||||||||||||||||||||||||||
| Hart | Michael/Mathew | Mary | Laborer | Pond St. | BirthBk1844/5 pg.023 #144 | Michael | m | Worc. School Dist. #4 | 00/00/1844 | |||||||||||||||||||||||||||||||||||||
| Hart | Michael/Mathew | Mary | Laborer | Pond St. | BirthBk1846/7 pg.058 #157 | John | m | Worc. | 09/07/1846 | |||||||||||||||||||||||||||||||||||||
| Hart | Owen | 27 | Mary | Conners | 22 | 12/19/1845 | Gibson | 36.03 | Worc. | 3/136. &3/134. | 1/31/1846 | "Green, William N." | "Eating, Edwin" | Ireland | ||||||||||||||||||||||||||||||||
| Hart | William | Catherine | Brookfield births p. 119 | Catherine | f | Brookfield | 12/10/1847 | |||||||||||||||||||||||||||||||||||||||
| Hart | William | Mary | Ryan | 8/13/1848 | Boyce | 62.12 | Worc. | 4/156.B | 9/26/1849 | "Hart, Ed" | "Hart, Anna" | |||||||||||||||||||||||||||||||||||
| Hart | "Hart, Bernard owns plot" | Michael | m/? | 00/00/1857 | 1 | 01/15/1858 | St. John's | A/7/3 | ||||||||||||||||||||||||||||||||||||||
| Hart | Mary Ann Noon? | Michael | m/m | Germany (?Strasbourg France? | 1796 | 54 | 04/28/1850 | Lung Fever | Leicester | St. John's | City bk. 1 p. 011 # 106 | |||||||||||||||||||||||||||||||||||
| Hart | Edward | m | Auburn | 1816 | 44 | 09/15/1860 | Consumption | Auburn | St. John's | City bk. 1 p. 191 # 145 | ||||||||||||||||||||||||||||||||||||
| Hartethier | Bernard Hartethier | Maria | f/m | Germany | 1821 | 29 | 10/11/1850 | Consumtion | Worc. | St. John's | City bk. 1 p. 016 # 301 | |||||||||||||||||||||||||||||||||||
| Hartnell | Ellen | Timothy | m/m | Ireland | 10/31/1830 | 36 | 9 | 9 | 08/09/1867 | Consumtion | 28th | Tatnuck | City bk. 3 p. 064 # 390 | |||||||||||||||||||||||||||||||||
| Hartnet | Daniel | Mary | Gillespy | 8/29/1849 | Gibson | 77.05 | Worc. | "McKenna, Michael" | ||||||||||||||||||||||||||||||||||||||
| Hartnett/haren | Peter | Haren at birth of Mary | Mary | Donovan | 8/6/1847 | Gibson | 50.1 | Worc. | Laborer | Mechanic St. | 4/156.I | 8/24/1849 | "Gibson, M. W." | "Hearne, Ellen" | BirthBk1850 1 pg.003 #114 | Mary | f | Worc. | 05/16/1850 | |||||||||||||||||||||||||||
| Hartworth | John | Elizabeth | Howard St. | Henry | m | Boston | 1851 | 6 | 09/06/1857 | Scarlet Fever | Worc. Howard St. | Tatnuck | City bk. 1 p. 092 # 358 | |||||||||||||||||||||||||||||||||
| Harty | Cornelius | Mary | Blacksmith | Spring St. | BirthBk1850 1 pg.003 #102 | Margret | f | Worc. | 03/02/1850 | |||||||||||||||||||||||||||||||||||||
| Harty | Michael | Mary | Curran | 8/13/1843 | Fitton | 23.1 | Northampton | "Mahar, James" | "Sullivan, Bridget" | |||||||||||||||||||||||||||||||||||||
| Hawes | Ulrich | Caroline | John | m | 11/13/1832 | 11 | 11 | 14 | 10/27/1844 | Found dead in bed | CBG | p. 164 | ||||||||||||||||||||||||||||||||||
| Hawes | f. of Wolf | Barbra | Caroline & John | Wolrich | m/m | "Germany, Kirtseindorf" | 07/09/1779 | 67 | 20 | 07/29/1846 | Consumtion | Laborer | CBG | p. 189 | ||||||||||||||||||||||||||||||||
| Hayden | Patrick | 32 | Mary | Carney | 34 | 11/23/1843 | Williamson | 24.09 | Worc. | Laborer | Leicester 1855 | 2/119. Leicester VR >1850 | 4/26/1844 | "Gegan, James" | "Myhan, Mary" | Frank | m | MA | 00/00/1844 | |||||||||||||||||||||||||||
| Hayden | Patrick | 32 | Mary | Carney | 34 | 11/23/1843 | Williamson | 24.09 | Worc. | Laborer | Leicester 1855 | 2/119. Leicester VR >1850 | 4/26/1844 | "Gegan, James" | "Myhan, Mary" | Maria | f | MA | 00/00/1846 | |||||||||||||||||||||||||||
| Hayden | Patrick | 32 | Mary | Carney | 34 | 11/23/1843 | Williamson | 24.09 | Worc. | Laborer | Leicester 1855 | 2/119. Leicester VR >1850 | 4/26/1844 | "Gegan, James" | "Myhan, Mary" | Anna | f | MA | 00/00/1847 | |||||||||||||||||||||||||||
| Hayden | William | Catherine | Nolan? | Factory | Leicester 1855 | Rosanna | f | Ireland | 00/00/1846 | |||||||||||||||||||||||||||||||||||||
| Hayden | William | Catherine | Nolan? | Factory | Leicester 1855 | Frank | m | Ireland | 00/00/1848 | |||||||||||||||||||||||||||||||||||||
| Hayden | William | "Lives with Elizabeth,60 in 1855" | Catherine | Nolan? | Factory | Leicester 1855 | Thomas | m | Ireland | 00/00/1852 | ||||||||||||||||||||||||||||||||||||
| Hayden | William | Catherine | Nolan? | Factory | Leicester 1855 | Elizabeth | f | Leicester | 09/29/1858 | 1 | 9 | 06/29/1860 | Water on Brain | Leicester | St. John's | City bk. 1 p. 191 # 132 | ||||||||||||||||||||||||||||||
| Hayes | Edward | Ellen | cty | Joesph Edward | m | Worc. | 11/06/1848 | |||||||||||||||||||||||||||||||||||||||
| Hayes | John | Thomas | m | Worc. | 07/31/1849 | Dysentery | Tatnuck | City bk. 1 p. 002 # 513 | ||||||||||||||||||||||||||||||||||||||
| Hayes | Patrick | Bridget | cty | Thomas | m | Worc. | 05/30/1848 | |||||||||||||||||||||||||||||||||||||||
| Hayes | Patrick | B. is fm. Clare P. has bros Tom & Martin | Bridget | Bridge St. | "Ireland, Clare, Feacle" | m | Worc. | 05/03/1861 | 05/03/1861 | Still Born | Worc. Bridge St. | Tatnuck | City bk. 1 p. 141 # 181 | |||||||||||||||||||||||||||||||||
| Hayes | Stephen | Ellen | Geary | 5/27/1843 | Fitton | 22.07 | Norwich | "Geary, James" | "Mulonney, Hanora" | |||||||||||||||||||||||||||||||||||||
| Hayes | Timothy | Mary | Conners | 10/3/1846 | Gibson | 43.01 | Worc. | 4/156.F | 8/24/1849 | "Sullivan, John" | "Burke, Ellen" | |||||||||||||||||||||||||||||||||||
| Hayes | William | m/ | 1802 | 35 | 03/21/1837 | Irish | p. 112 | |||||||||||||||||||||||||||||||||||||||
| Haynes | Thomas | Catherine | Cormick | 1/6/1849 | Gibson | 69.02 | Worc. | 4/156.N | 8/24/1849 | "Sheehan, John" | "Hennesy, Bridget" | |||||||||||||||||||||||||||||||||||
| Hazelbrook | John | Ellen | Market St. | Samuel | m | Worc. | 10/12/1859 | 7 | 10/19/1859 | Infantile | Worc. Market St. | Tatnuck | City bk. 1 p. 119 # 413 | |||||||||||||||||||||||||||||||||
| Hazelbrook | John ownes plot | John | m/? | 00/00/1853 | St. John's | M/19/133 | ||||||||||||||||||||||||||||||||||||||||
| Healihear | James | Ellen | Boot Maker | Cypress St. | BirthBk1850 1 pg.007 #273 | Thomas | m | Worc. | 08/01/1850 | |||||||||||||||||||||||||||||||||||||
| Healy | Daniel | Catherine | Laborer | Mechanic St. | BirthBk1849 pg.109 #550 | Julia | f | Worc. | 12/01/1849 | |||||||||||||||||||||||||||||||||||||
| Healy | John | 33 | Ellen | Mehan | 28 | 7/22/1848 | Boyce | 62.04 | Worc. | 4/156.B | 9/26/1849 | "Haul, John" | "Daly, Mary" | |||||||||||||||||||||||||||||||||
| Healy | Patrick | Jane | Blacksmith | Worc. 1860 W4 | Mechanic St. | Jane | f | 02/12/1860 | 1 | 03/12/1860 | Whooping Cough | Worc. Mechanic St. #16 | Tatnuck | City bk. 1 p. 126 # 127 | ||||||||||||||||||||||||||||||||
| Healy | Patrick | Jane | Blacksmith | Worc. 1860 W4 | Mechanic St. | Catherine Oneil | f | 1854 | ||||||||||||||||||||||||||||||||||||||
| Healy | Patrick | Jane | Blacksmith | Worc. 1860 W4 | Mechanic St. | James Healy | m | 1857 | ||||||||||||||||||||||||||||||||||||||
| Healy | Patrick | Jane | Blacksmith | Worc. 1860 W4 | Mechanic St. | Mary A. | f | 1858 | ||||||||||||||||||||||||||||||||||||||
| Healy | "Healy, Dan owns plot" | Daniel | m/? | 00/00/1776 | 79 | 05/27/1855 | St. John's | B/1/9 | ||||||||||||||||||||||||||||||||||||||
| Healy | Dan owns plot | Daniel Healy | Julia | f/m | "Ireland, Kerry, Kilcummin" | 04/14/1831 | 22 | 5 | 04/19/1853 | St. John's | B/2/9 | O'Flynn | ||||||||||||||||||||||||||||||||||
| Healy | "Healy, Mrs, Ellen F. owns plot" | Nellie M. | f/? | 00/00/1794 | 64 | 12/27/1858 | St. John's | StJames/5/79 | ||||||||||||||||||||||||||||||||||||||
| Healy | Thomas | m/s | Ireland | 1823 | 27 | 02/04/1850 | Consumtion | Laborer | St. John's | City bk. 1 p. 009 # 18 | ||||||||||||||||||||||||||||||||||||
| Healy | John | m/s | 1831 | 20 | 06/09/1851 | Scarlet Fever | New Braintree | St. John's | City bk. 1 p. 022 # 163 | |||||||||||||||||||||||||||||||||||||
