![]() |
The Irish Ancestral Research Association
|
This database is the result of many years of effort by John Canavan, with assistance from his son Thomas A. Canavan. It includes civil marriage, birth and death records, church marriage records, Worcester and surrounding towns census' and naturalization record,s and information from a research project conducted by Mary Ellen Radziewicz and Frank & Marion Connery.
| Last Name (Father or Groom) | First Name | Age at Marriage | Note: relations | Husband | First Name (Mother or Bride) | Last Name | Age at Marriage | Date of Marriage | Marriage solemnized By | Date turned in to Worcester clerk Unusual | Church Record: page.line | Church rec. & other sources for Location at Marriage | Father's Occupation | 1850 Census | 1855 towns/1860 Worcester Census | Location Naturalization and other sources | Residence from Birth Rec. and Directories | Marriage Rec. Worcester: Book/page | Date turned in to Worcester clerk usual/unusual circumstance | Witness Marriage | Witness Marriage | Father From Naturalization | Notes any | Spouse of Deceased | Alt. Birth Rec | Worcester Birth Record Bk Pg Line | Name of Deceased | Gender or Gender/ Condition at death | Location of Birth from Civil records and | Date of Birth | Age: Years at death | Months at death | Days at death | Date of Death | Cause of Death | Occupation | Residence at death | Location of Burial | Cemetery info sec./row/plot | State Vitial Records | Worcester Death Records Bk pg. line |
| Fahaly | Bridge St. | Martin | m/s | Ireland | 1833 | 24 | 10/15/1857 | Fever | Laborer | Worc. Bridge St. | Tatnuck | City bk. 1 p. 094 # 429 | |||||||||||||||||||||||||||||
| Fahey | John | Bridget | Cook | Worc. 1860 W5 | cty | Edmund | m | Worc. | 01/16/1848 | ||||||||||||||||||||||||||||||||
| Fahey | John | Bridget | Cook | Worc. 1860 W5 | Bridget | f | 1838 | Weaver | |||||||||||||||||||||||||||||||||
| Fahey | John | Bridget | Cook | Worc. 1860 W5 | Mary | f | 1842 | Env. Maker | |||||||||||||||||||||||||||||||||
| Fahey | John | Bridget | Cook | Worc. 1860 W5 | William | m | 1844 | Machinist | |||||||||||||||||||||||||||||||||
| Fahey | John | Bridget | Cook | Worc. 1860 W5 | Ellen | f | 1850 | ||||||||||||||||||||||||||||||||||
| Fahey | John | Bridget | Cook | Worc. 1860 W5 | James | m | 1853 | ||||||||||||||||||||||||||||||||||
| Fahey | John | Ellen | Rourke | 1/23/1847 | Gibson | 45.1 | Worc. | 4/156.G | 8/24/1849 | "Farrell, Michael" | "Fahey, Elizabeth" | ||||||||||||||||||||||||||||||
| Fahey | Patrick | Julia | Daly | 5/18/1847 | Gibson | 48.06 | Worc. | 4/156.H | 8/24/1849 | "Bride, John" | "McTivnan, Bridget" | ||||||||||||||||||||||||||||||
| Fahon | William | Martha | McSweeny | 6/3/1838 | Fitton | 8.1 | Worc. | "Falvey,Jerry" | "Stack, Michael" | ||||||||||||||||||||||||||||||||
| Fahy | Timothy | Catherine | Coody | 9/30/1849 | Gibson | 79.07 | Worc. | "Whelan, Thomas" | "Ryan, Catherine" | ||||||||||||||||||||||||||||||||
| Fallon | Barney | Bridget | Brown St. | Catherine | f | Douglas | 08/21/1861 | 1 | 3 | 11/28/1862 | Brain Fever | Worc. Brown St. | Tatnuck | City bk. 1 p. 162 # 473 | |||||||||||||||||||||||||||
| Fallon | Edward | Margret | Worc. 1860 W3 | John | m | 1851 | |||||||||||||||||||||||||||||||||||
| Fallon | Edward | Margret | Worc. 1860 W3 | William | m | 1858 | |||||||||||||||||||||||||||||||||||
| Fallon | Edward | Margret | Worcester St. | m | Worc. | 04/04/1860 | 04/04/1860 | Still Born | Worc. Worcester St. #18 | Tatnuck | City bk. 1 p. 126 # 144 | ||||||||||||||||||||||||||||||
| Fallon | James | Mary | Boot Treer | Worc. 1860 W5 | Winter St. | BirthBk1850 1 pg.088 #309 | James | m | Worc. Winter St. 21 | 10/07/1855 | |||||||||||||||||||||||||||||||
| Fallon | James | Mary | Boot Treer | Worc. 1860 W5 | Winter St. | Thomas | m | 1853 | |||||||||||||||||||||||||||||||||
| Fallon | James | Mary | Boot Treer | Worc. 1860 W5 | Winter St. | John | m | 1858 | |||||||||||||||||||||||||||||||||
| Fallon | Michael | Bridget | Laborer | Pine (Meddow) St. | BirthBk1846/7 pg.066 #294 | Patrick | m | Worc. | 07/15/1846 | ||||||||||||||||||||||||||||||||
| Fallon | Michael | Catherine | cty | Richard | m | Wor. | 01/30/1848 | ||||||||||||||||||||||||||||||||||
| Fallon | Patrick | 26 | Joanna | McCarthy | 26 | 4/18/1846 | Gibson | 38.05 | Worc. | Blacksmith laborer earlier | Worc. 1850 W5. 012 074 | Temple St. | 4/156.E | 8/24/1849 | "Maginnis, James" | "McCarthy, Ellen" | BirthBk1848/9 pg.104 #302 | Thomas | m | Worc. | 10/08/1848 | ||||||||||||||||||||
| Fallon | Patrick | 26 | Joanna | McCarthy | 26 | 4/18/1846 | Gibson | 38.05 | Worc. | Blacksmith laborer earlier | Worc. 1850 W5. 012 074 | Temple St. | 4/156.E | 8/24/1849 | "Maginnis, James" | "McCarthy, Ellen" | BirthBk1850 1 pg.002 #048 | Mary | f | Worc. Temple St. | 09/26/1850 | ||||||||||||||||||||
| Fallon | "Fallon, John owns plot" | James | m | 00/00/1862 | baby | St. John's | H/11/3 | ||||||||||||||||||||||||||||||||||
| Fallon | "Fallon, John owns plot" | Margret | f | 00/00/1864 | baby | St. John's | H/11/3 | ||||||||||||||||||||||||||||||||||
| Fallon | "Fallon, Bridget owns plot" | Patrick | m/? | 03/10/1858 | St. John's | I/2/1 | |||||||||||||||||||||||||||||||||||
| Fallon | John | m/s | Ireland | 1797 | 53 | 08/25/1850 | Consumtion | Laborer | Worc. | St. John's | City bk. 1 p. 014 # 238 | ||||||||||||||||||||||||||||||
| Fallon/ Follen | Patrick | Hanna | cty | Johanna | f | Worc. | 06/05/1846 | ||||||||||||||||||||||||||||||||||
| Falroy | John Falroy | Bridget | f/m | Ireland | 1824 | 28 | 07/04/1852 | Consumtion | Tatnuck | City bk. 1 p. 034 # 217 | |||||||||||||||||||||||||||||||
| Falvey | Daniel | Margret | Laborer | Arcade | BirthBk1847/8 pg.080 #109 | Bridget | f | Worc. | 02/01/1848 | ||||||||||||||||||||||||||||||||
| Falvey | Patrick | Hanna | Briggs St. | m | Worc. | 08/28/1857 | 10mins | 08/28/1857 | Worc. Briggs St. | Tatnuck | City bk. 1 p. 092 # 345 | ||||||||||||||||||||||||||||||
| Fanndry | James | Catherine | John | m | Grafton | 04/03/1862 | 6 | 10/03/1862 | Cholera Infantum | Grafton | St. John's | City bk. 1 p. 186 # .31 | |||||||||||||||||||||||||||||
| Farn Fail | Thomas | Bridget | Laborer | Temple St. | BirthBk1845/6 pg.034 #042 | Thomas | m | Worc. School Dist. #1 | 01/28/1846 | 1 | 6 | 04/19/1847 | Measles | CBG | p. 202 | ||||||||||||||||||||||||||
| Farrell | John | Ann | Beacon St. | f | Worc. | 08/25/1857 | 1 | 08/26/1857 | Worc. Beacon St. | Tatnuck | City bk. 1 p. 092 # 344 | ||||||||||||||||||||||||||||||
| Farrell | William | Mary | Kenelly | 7/21/1839 | Fitton | 10.06 | NorthamptonWorc. | "Powers, Mathew" | "Powers, Ellen Mrs" | ||||||||||||||||||||||||||||||||
| Farrell | Ferrell owns plot | William | m/? | 00/00/1836 | 25 | 06/01/1861 | St. John's | One/2/5 | |||||||||||||||||||||||||||||||||
| Farrell | Farrell owns plot | Patrick | m/? | 00/00/1808 | 50 | 11/20/1858 | St. John's | One/2/5 | |||||||||||||||||||||||||||||||||
| Farrell | Richard | m/m | Ireland | 1802 | 47 | 07/20/1849 | Plurasy | Laborer | Webster | Tatnuck | City bk. 1 p. 002 # 509 | ||||||||||||||||||||||||||||||
| Farren/Favin | Daniel | Mary | Leicester 1855 | Bridget | f | Leicester Clappville | 12/13/1856 | 6 | 06/13/1857 | Leicester Clappville | St. John's | City bk. 1 p. 188 # 10 | |||||||||||||||||||||||||||||
| Farren/Favin | Daniel | Mary | Leicester 1855 | Edward | m | Leicester | 00/00/1850 | ||||||||||||||||||||||||||||||||||
| Farren/Favin | Daniel | Mary | Leicester 1855 | Hanora | f | Leicester | 00/00/1852 | ||||||||||||||||||||||||||||||||||
| Farren/Favin | Daniel | Mary | Leicester 1855 | Catherine | f | Leicester | 00/00/1853 | ||||||||||||||||||||||||||||||||||
| Farren/Favin | Daniel | Mary | Leicester 1855 | Thomas | m | Leicester | 00/00/1854 | ||||||||||||||||||||||||||||||||||
| Farren/Favin/Feran | Daniel | Mary | Leicester 1855 | Daniel | m | Leicester | 04/20/1859 | 4 | 23 | 09/13/1859 | Cholera Infantum | Leicester | St. John's | City bk. 1 p. 190 # 101 | |||||||||||||||||||||||||||
| Farroll | Patrick | Catherine | cty | William | m | Worc. | 10/09/1848 | ||||||||||||||||||||||||||||||||||
| Fay | John | Bridget | Kervin | 4/3/1837 | Fitton | 5.05 | Worc. | Laborer | Front St. | "Heriden, Patrick" | "Callaghan, Ellen" | BirthBk1847/8 pg.080 #103 | Edmund J. | m | Worc. | 01/07/1848 | |||||||||||||||||||||||||
| Fay | John | Bridget | Kervin | 4/3/1837 | Fitton | 5.05 | Worc. | Laborer | Front St. | "Heriden, Patrick" | "Callaghan, Ellen" | Ellen | f | Worc. | 03/18/1847 | 6 | 09/18/1847 | CBG | p. 200 | ||||||||||||||||||||||
| Fay | Mathew | m/m | Ireland | 1810 | 37 | 09/28/1847 | Dysentery | CBG | p. 206 | ||||||||||||||||||||||||||||||||
| Feehey | Michael | Elizabeth | Somers | 6/20/1846 | Gibson | 40.03 | Worc. | 4/156.E | 8/24/1849 | "Gibson, M. W." | |||||||||||||||||||||||||||||||
| Fehan | William | Joanna | Fahey | 8/28/1849 | Gibson | 77.04 | Worc. | "Mahoney, Erving" | "Roach, Mary" | ||||||||||||||||||||||||||||||||
| Felvy | Mary | f | Fitchburg | 09/14/1846 | 1 | 09/14/1847 | CBG | p. 206 | |||||||||||||||||||||||||||||||||
| Feney | John | Ellen | Hogan | 7/6/1845 | Gibson | 34.03 | Worc. | 3/133. | 9/22/1845 | "Henery, Michael" | "O'Brien, Bridget" | ||||||||||||||||||||||||||||||
| Fennerty | Michael | Margret | Burke | 12/4/1847 | Gibson | 54.03 | Worc. | 4/156.J | 8/24/1849 | "Daly, Michael" | "Forbes, Bridget" | ||||||||||||||||||||||||||||||
| Fennon | Patrick | Mary A. | Heffern | 7/23/1843 | Fitton | 23.06 | New London | "Moran, Hugh" | "Finn, Bridget" | ||||||||||||||||||||||||||||||||
| Fenton | Thomas | Johanna | Elizabeth | f | Worc. | 04/12/1859 | 8 | 12/12/1859 | Inflamation of the Brain | Worcester South | Tatnuck | City bk. 1 p. 122 # 507 | |||||||||||||||||||||||||||||
| Ferguson | Thomas | Bridget | Murphy | 2/11/1844 | Williamson | 26.08 | New London | "Murphy, P." | |||||||||||||||||||||||||||||||||
| Feriter Ferittor | Nicholas | Elizabeth | Kavangh | 1/23/1848 | Gibson | 56.09 | Worc. | Laborer | Brown St. | 4/156.K | 8/24/1849 | "Shea, Michael" | "Kavangh, Joanna" | BirthBk1850 1 pg.002 #072 | Mary | f | Worc. Brown St. | 06/14/1850 | |||||||||||||||||||||||
| Ferris | Thomas | Bridget | Patrick | m/s | Ireland | 1838 | 17 | 06/28/1855 | Drowned | North Oxford | Tatnuck | City bk. 1 p. 064 # 181 | |||||||||||||||||||||||||||||
| Ferris Ferrell | Thomas | Bridget | Beacon St. | m | Worc. | 02/26/1857 | 3 | 03/01/1857 | Worc. Beacon St. 332 | Tatnuck | City bk. 1 p. 086 # 121 | ||||||||||||||||||||||||||||||
| Finagan | Jeremiah | 28 | Mary/ Hillery | Leary | 23 | 2/15/1848 | Boyce | 8/24/1849 | 57.11 | Worc. | Grocer | Worc. 1860 W4 | 4/156.A &4/156.K | 9/26/1849 | "McCarty, John" | "Calahan, Mary" | Catherine | f | 1849 | ||||||||||||||||||||||
| Finagan | Jeremiah | 28 | Mary/ Hillery | Leary | 23 | 2/15/1848 | Boyce | 8/24/1849 | 57.11 | Worc. | Grocer | Worc. 1860 W4 | 4/156.A &4/156.K | 9/26/1849 | "McCarty, John" | "Calahan, Mary" | Hannah | f | 1851 | ||||||||||||||||||||||
| Finagan | Jeremiah | 28 | Mary/ Hillery | Leary | 23 | 2/15/1848 | Boyce | 8/24/1849 | 57.11 | Worc. | Grocer | Worc. 1860 W4 | 4/156.A &4/156.K | 9/26/1849 | "McCarty, John" | "Calahan, Mary" | Patrick | m | 1858 | ||||||||||||||||||||||
| Finagan | Jeremiah | 28 | Mary/ Hillery | Leary | 23 | 2/15/1848 | Boyce | 8/24/1849 | 57.11 | Worc. | Grocer | Worc. 1860 W4 | 4/156.A &4/156.K | 9/26/1849 | "McCarty, John" | "Calahan, Mary" | Michael | m | 1860 | ||||||||||||||||||||||
| Finegan | James | m/m | "Ireland, , Jankinstown" | 1808 | 50 | 08/01/1858 | Consumption | Northbridge | St. John's | City bk. 1 p. 189 # 51 | |||||||||||||||||||||||||||||||
| Fineran | James | Bridget | Laborer | Pine (Meddow) St. | "Ireland, Roscommon, Clooncalthry Taughmacconnell" | BirthBk1844/5 pg.021 #113 | John | m | Worc. School Dist. #1 | 05/29/1844 | |||||||||||||||||||||||||||||||
| Fineran | James | Bridget | Laborer | Pine (Meddow) St. | "Ireland, Roscommon, Clooncalthry Taughmacconnell" | Patrick | m | Worc. | 06/31/1846 | 2 | 6 | 12/31/1848 | Small Pox | CBG | p. 215 | ||||||||||||||||||||||||||
| Fineran | John | "37, 40" | Catherine | Calahan | "32, 27" | 2/1/1847 | Gibson | 46.05 | Worc. | Laborer | Worc. 1850 W3 .050 243 | Worc. 1860 W3 | 4/156.G | 8/24/1849 | "Rattigan, John" | "Fallon, Winefred" | "Ireland, Roscommon, Clooncalthry Taughmacconnell" | "STJ""S M/?/? MERSJP" | |||||||||||||||||||||||
| Fineran | John | Catherine | Worc. 1860 W3 | John | m | 1849 | |||||||||||||||||||||||||||||||||||
| Fineran | John | Catherine | Worc. 1860 W3 | William | m | 1852 | |||||||||||||||||||||||||||||||||||
| Fineran | John | Catherine | Worc. 1860 W3 | James | m | 1854 | |||||||||||||||||||||||||||||||||||
| Fineran | Hugh Fineran | Jane | f/m | Ireland | 1798 | 48 | 12/04/1846 | Fever | CBG | p. 196 | |||||||||||||||||||||||||||||||
| Finery | Zabedee | Caroline | Zebedee | m | Worc. | 06/30/1844 | 5 | 29 | 12/28/1844 | Cough | CBG | p. 166 | |||||||||||||||||||||||||||||
| Finn | David | Catherine | McGowan | 8/8/1847 | Gibson | 53.04 | Worc. | 4/156.I | 8/24/1849 | "Finn, John" | "Finn, Mary" | ||||||||||||||||||||||||||||||
| Finn | James | Avis | Boot Treer | Worc. 1860 W4 | Winter St. | BirthBk1855 1 pg.088 #311 | Mary | f | Worc. Winter St. 21 | 05/24/1855 | |||||||||||||||||||||||||||||||
| Finn | James | Avis | Boot Treer | Worc. 1860 W4 | Winter St. | James | m | 1853 | |||||||||||||||||||||||||||||||||
| Finn | James | Avis | Boot Treer | Worc. 1860 W4 | Winter St. | Cornelius | m | 1857 | |||||||||||||||||||||||||||||||||
| Finn | James | Avis | Boot Treer | Worc. 1860 W4 | Winter St. | Johanna | f | 1859 | |||||||||||||||||||||||||||||||||
| Finn | John | Mary | Laborer | Bridge St. | cty | Elizabeth | f | Worc. | 05/05/1845 | ||||||||||||||||||||||||||||||||
| Finn | John | Mary | Laborer | Bridge St. | BirthBk1847/8 pg.081 #130 | blank | m | Worc. | 05/15/1847 | ||||||||||||||||||||||||||||||||
| Finnagan | Rose | f/w | Ireland | 1797 | 54 | 09/04/1851 | Dysentery | Tatnuck | City bk. 1 p. 025 # 275 | ||||||||||||||||||||||||||||||||
| Finnan | Michael | Ireland | 1799 | 52 | 08/26/1851 | Dysentery | Tatnuck | City bk. 1 p. 023 # 191 | |||||||||||||||||||||||||||||||||
| Finnegan | John M. | m | 1847 | 24 | 07/00/1871 | ? Chicago | O'Flynn | ||||||||||||||||||||||||||||||||||
| Finneran | Byron owns plot | Bryon | m/? | 00/00/1855 | St. John's | I/10/1 | |||||||||||||||||||||||||||||||||||
| Finneron | Michael | Bridget | Worc. 1860 W4 | Patrick | m | 1857 | |||||||||||||||||||||||||||||||||||
| Finneron | Michael | Bridget | Worc. 1860 W4 | Hannah | f | Worc | 1860 | ||||||||||||||||||||||||||||||||||
| Finneron | Michael | Bridget | Pine Ct. | m | Worc. | 03/31/1857 | 9 | 04/09/1857 | Worc. Pine Ct. #31 | Tatnuck | City bk. 1 p. 088 # 195 | ||||||||||||||||||||||||||||||
| Finneron | Patrick | Bridget | Old Pine St. | Margret | f | Worc. | 11/10/1858 | 10 | 09/10/1859 | Sore Throat | Worc. Old Pine St. | Tatnuck | City bk. 1 p. 118 # 351 | ||||||||||||||||||||||||||||
| Finneron | Old Pine St. | Mary | f/w | Ireland | 1796 | 64 | 08/19/1860 | Asthma | Worc. Old Pine St. | Tatnuck | City bk. 1 p. 129 # 288 | ||||||||||||||||||||||||||||||
| Finnigan | Timothy | Johana | Leary | 8/20/1837 | Fitton | 6.05 | Worc. | "Eeoin?, William" | "?eroin, Catherine, Mrs W" | ||||||||||||||||||||||||||||||||
| Finnigan | "Finnigan, James ows plot 1st interment" | James | m/? | 08/03/1858 | St. John's | I/10/3 | |||||||||||||||||||||||||||||||||||
| Finnis? | John | Catherine | cty | John | m | Worc. | 07/26/1848 | ||||||||||||||||||||||||||||||||||
| Fitman | John | Bridget | Laborer | Vine St. | BirthBk1850 1 pg.005 #200 | John | m | Worc. | 05/07/1850 | ||||||||||||||||||||||||||||||||
| Fitman | John | 28 | Margret | Maher | 28 | 4/12/1845 | Gibson | 32.04 | Worc. | LABORER | Worc. 1850 W5. 010 064 | 3/155. | 9/22/1845 | "McGraw, William" | "Ryan, Margret" | cty | Robert | m | Worc. | 12/20/1848 | |||||||||||||||||||||
| Fitman | John Fitman | Margret | f/m | Ireland | 1820 | 32 | 01/28/1852 | Confinment | Tatnuck | City bk. 1 p. 029 # 038 | |||||||||||||||||||||||||||||||
| Fitton | Joseph | Martha | Cooledge | 21 | 10/27/1839 | Fitton | 10.12 | Waltham | Carpenter | Winter St. | "Cassin, Thomas" | "Fitzpatrick, Ellen" | cty | Martha Elmira | f | Worc. | 09/27/1847 | ||||||||||||||||||||||||
| Fitton | Joseph | Martha | Cooledge | 21 | 10/27/1839 | Fitton | 10.12 | Waltham | Carpenter | Winter St. | "Cassin, Thomas" | "Fitzpatrick, Ellen" | cty | Frances Ann | f | Worc. | 11/12/1845 | ||||||||||||||||||||||||
| Fitton | Joseph | Martha | Cooledge | 21 | 10/27/1839 | Fitton | 10.12 | Waltham | Carpenter | Winter St. | "Cassin, Thomas" | "Fitzpatrick, Ellen" | BirthBk1844 pg.006 #092 | James | m | Worc. School Dist. #1 | 07/13/1843 | ||||||||||||||||||||||||
| Fitton | Joseph Fitton | Cooledge | Martha J. | f/m | Leicester | 1818 | 30 | 04/24/1848 | Consumtion | CY | p. 209 | ||||||||||||||||||||||||||||||
| Fitts | Patrick | Catherine | cty | Mary A. | f | Worc. | 06/06/1846 | ||||||||||||||||||||||||||||||||||
| Fitzgerald | Edmund | Mary | cty | Mary Ann | f | Worc. | 05/01/1844 | ||||||||||||||||||||||||||||||||||
| Fitzgerald | Edmund | Mary Ann K. | Laborer | Madison St. | BirthBk1848/9 pg.105 #341 | Edward | m | Worc. | 05/05/1848 | ||||||||||||||||||||||||||||||||
| Fitzgerald | Edward | Mary | Laborer | BirthBk1844 pg.006 #096 | Maria | f | Worc. School Dist. #1 | 04/30/1844 | |||||||||||||||||||||||||||||||||
| Fitzgerald | Edward | Mary | Ellen | f | CT | 07/03/1846 | 2 | 2 | 09/03/1848 | CY | p. 212 | ||||||||||||||||||||||||||||||
| Fitzgerald | James | Bridget | Lynch | 6/20/1842 | Fitton | 19.1 | Norwich | "Fitzgerald, John" | "Ryan, Mary" | ||||||||||||||||||||||||||||||||
| Fitzgerald | James | Ellen | Laborer | Salem St. | BirthBk1850 1 pg.006 #213 | Thomas | m | Worc. | 12/03/1850 | ||||||||||||||||||||||||||||||||
| Fitzgerald | John | Ellen | McDonald | 4/25/1843 | Fitton | 22.02 | Norwich | "Spellman, Nichols" | "Hefford, Mary" | ||||||||||||||||||||||||||||||||
| Fitzgerald | Morris | Search for missing Friends 1861 | Mary | Pine St. | Mary Jane | f | Worc. | 04/21/1855 | 2 | 4 | 08/21/1857 | Dysntery | Worc. Pine St. | Tatnuck | City bk. 1 p. 092 # 370 | ||||||||||||||||||||||||||
| Fitzgerald | Patrick | Julia | Laborer | Auburn 1855 | Daniel | m | Auburn | 1854 | |||||||||||||||||||||||||||||||||
| Fitzgerald | Patrick | "25,22" | Mary | Davis | "20,22" | 7/28/1844/ 7/27/1844 | Williamson | 28.01 | Worc. | Laborer | Worc. 1860 W5 | Pond St. | 3/128. | 8/16/1844 | "Colby, William" | "McGee, Margret" | BirthBk1846/7 pg.058 #158 | John | m | Worc. | 06/12/1846 | ||||||||||||||||||||
| Fitzgerald | Patrick | "25,22" | Mary | Davis | "20,22" | 7/28/1844/ 7/27/1844 | Williamson | 28.01 | Worc. | Laborer | Worc. 1860 W5 | Pond St. | 3/128. | 8/16/1844 | "Colby, William" | "McGee, Margret" | Charles | m | Worc. | 1850 | |||||||||||||||||||||
| Fitzgerald | Patrick | "25,22" | Mary | Davis | "20,22" | 7/28/1844/ 7/27/1844 | Williamson | 28.01 | Worc. | Laborer | Worc. 1860 W5 | Pond St. | 3/128. | 8/16/1844 | "Colby, William" | "McGee, Margret" | James H. | m | 1853 | ||||||||||||||||||||||
| Fitzgerald | Patrick | "25,22" | Mary | Davis | "20,22" | 7/28/1844/ 7/27/1844 | Williamson | 28.01 | Worc. | Laborer | Worc. 1860 W5 | Pond St. | 3/128. | 8/16/1844 | "Colby, William" | "McGee, Margret" | Joseph | m | Worc. | 1856 | |||||||||||||||||||||
| Fitzgerald | Patrick | Julia | Mary | Auburn 1855 | Patrick | m/m | 1820 | ||||||||||||||||||||||||||||||||||
| Fitzgerald | Thomas | Catherine | Brenan | 1/11/1837 | Fitton | 5.01 | Worc. | "Reed, Thomas" | "Reed, Mrs.Thomas" | ||||||||||||||||||||||||||||||||
| Fitzgerald | Thomas | Elizabeth | McIntosh | 11/26/1838 | Fitton | 9.08 | Worc. | "Roberts, Thomas" | "Dooley, Ann" | ||||||||||||||||||||||||||||||||
| Fitzgerald | Search for missing Friends 1851 | Mary | Auburn 1855 | "Ireland, Cork, Killeigh" | Patrick | m/m | "Ireland, Cork, Killeigh" | 1777 | 80 | 05/16/1857 | Old Age | Auburn | St. John's | City bk. 1 p. 188 # 08 | |||||||||||||||||||||||||||
| Fitzgerald | Patrick | Auburn 1855 | Mary | f/w | 1782 | ||||||||||||||||||||||||||||||||||||
| Fitzgerald | "Fitzgerald, Ed owns plot" | Elizabeth | f/? | 00/00/1830 | 26 | 06/01/1856 | St. john's | A/ 8/3 | |||||||||||||||||||||||||||||||||
| Fitzgerald | Edward owns plot | Mary E. | f | 8 | 07/01/1853 | St. John's | A/8/3 | ||||||||||||||||||||||||||||||||||
| Fitzgerald | Donald Fitzgerald | Margret | f/m | Ireland | 1827 | 19 | 01/09/1848 | CBG | p. 207 | ||||||||||||||||||||||||||||||||
| Fitzgerald | Patrick | m/s | Ireland | 1831 | 28 | 01/29/1859 | Consumption | North Brookfield | Tatnuck | City bk. 1 p. 189 # 73 | |||||||||||||||||||||||||||||||
| Fitzgerald | James | m/s | Ireland | 1838 | 23 | 02/13/1861 | Consumption | North Brookfield | St. John's | City bk. 1 p. 187 #.7 | |||||||||||||||||||||||||||||||
| Fitzgerald | Patrick FitzGerald | Catherine | f/m | Ireland | 1818 | 32 | 04/13/1850 | Dropsy | Ashburnham | Tatnuck | City bk. 1 p. 011 # 101 | ||||||||||||||||||||||||||||||
| Fitzgerald | Catherine | f | 1823 | 33 | 04/14/1856 | Tatnuck | O'Flynn # 61 | ||||||||||||||||||||||||||||||||||
| Fitzgerald | Pine St. | Margret | f | Worc. | 10/07/1855 | 11 | 6 | 09/13/1856 | Bowel Complaint | Worc. Pine St. #33 | Tatnuck | City bk. 1 p. 079 # 386 | |||||||||||||||||||||||||||||
| Fitzgerald | Bridget | f | Canada | 10/14/1844 | 1 | 7 | 10/14/1845 | Cough | CBG | State Vitials vol. 21 p. 180 | p. 178 | ||||||||||||||||||||||||||||||
| Fitzgerald | Bridget | f | Canada | 10/14/1844 | 1 | 7 | 10/14/1845 | Cough | CBG | State Vitials vol. 21 p. 180 | p. 178 | ||||||||||||||||||||||||||||||
| Fitzgerald | Mary? | "Ireland, Kerry, Ballicourty" | Morris | m/m | "Ireland, Kerry, Ballicourty" | Tailor | |||||||||||||||||||||||||||||||||||
| FitzMaurice | Thomas | Anne | Bennalls | 9/4/1848 | Boyce | 63.11 | Worc. | 4/156.B | 9/26/1849 | "Boyce, J" | "Buckley, Hanna" | ||||||||||||||||||||||||||||||
| Fitzpatrick | Patrick | Mary | cty | Ann | f | Worc. | 01/09/1848 | ||||||||||||||||||||||||||||||||||
| Fitzpatrick | Patrick | Mary | Laborer | Trumbull St. | BirthBk1844/5 pg.021 #105 | Thomas | m | Worc. School Dist. #1 | 12/17/1844 | ||||||||||||||||||||||||||||||||
| Fitzpatrick | Thomas | 28 | Susannah | Conon | 5/19/1840 | Fitton | 12.07 | Worc. | Dyer | Water St. | "Kelly, John" | "Burt, Ellen" | "Ireland, Carlow, Pollarton, 290" | BirthBk1848/9 pg.104 #273 | Mary | f | Worc. | 06/07/1848 | 2 | 08/09/1848 | Bowel Complaint | CY | Cross range? Near McGrath in D | p. 212 | |||||||||||||||||
| FitzPatrick | Thomas | 28 | Susannah | Conon | 5/19/1840 | Fitton | 12.07 | Worc. | Founder ? | Red Mills | "Kelly, John" | "Burt, Ellen" | "Ireland, Carlow, Pollarton, 290" | BirthBk1849 pg.110 #588 | Thomas | m | Worc. | 09/04/1849 | 1 | 2 | 07/18/1849 | CY | City bk. 1 p. 002 # 488 | ||||||||||||||||||
| Fitzpatrick | Thomas | 28 | Susannah | Conon | 5/19/1840 | Fitton | 12.07 | Worc. | "Kelly, John" | "Burt, Ellen" | "Ireland, Carlow, Pollarton, 290" | Thomas | m | Worc. | 05/01/1847 | 2 | 21 | 07/22/1847 | Bowel Complaint | CBG | p. 204 | ||||||||||||||||||||
| Fitzpatrick | Thomas | 28 | Susannah | Conon | 5/19/1840 | Fitton | 12.07 | Worc. | "Kelly, John" | "Burt, Ellen" | "Ireland, Carlow, Pollarton, 290" | inf | f | Worc. | 10/01/1844 | 0 | 10/01/1844 | Still born | CBG | p.163 | |||||||||||||||||||||
| Fitzpatrick | Thomas | 28 | Susannah | Conon | 5/19/1840 | Fitton | 12.07 | Worc. | "Kelly, John" | "Burt, Ellen" | "Ireland, Carlow, Pollarton, 290" | - | m | Worc. | 12/28/1845 | nb | 12/28/1845 | Still born | CBG | p. 181 | |||||||||||||||||||||
| Fitzpatrick | Thomas | Susannah | Farmer | Charlton 1855 | John | m | MA | 1842 | |||||||||||||||||||||||||||||||||
| Fitzpatrick | Thomas | Susannah | Farmer | Charlton 1855 | James | m | MA | 1854 | |||||||||||||||||||||||||||||||||
| Fitzpatrick | Timothy | Elizabeth | McGilcuddy | 9/20/1846 | Gibson | 42.09 | Worc. | 4/156.F | 8/24/1849 | "Donohue, Timothy" | "Conners, Jeanna" | ||||||||||||||||||||||||||||||
| Fitzpatrick | Kelley? | Patrick? | Mary | f/m | Ireland | 1807 | 40 | 03/21/1847 | Consumtion | CBG | p. 201 | ||||||||||||||||||||||||||||||
