![]() |
The Irish Ancestral Research Association
|
| Ancestor | Born | Parish/Townland | County | Emigrated to | No. | |
|---|---|---|---|---|---|---|
| Armor | Cork | 1790 | ||||
| Armstrong, Alexander | c1750 | Salem | NY | 0997 | ||
| Armstrong, Irwin | c1823 | Tyrone | Cambridge | MA | 3260 | |
| Bagley, James | 1821? | Cork? | St. Basile | PQ | 1547 | |
| Bailey, Michael R | c1840 | Limerick/Kerry | Boston | MA | 0235 | |
| Bannon, James | 1831 | Cavan | Providence | RI | 1828 | |
| Barrett, Catherine | 1866 | Listowel | Kerry | Holyoke | MA | 1814 |
| Barrett, John | 1829 | Ballyporeen, Cahergall | Tipperary | Lynn | MA | 0317 |
| Barry | 1700s | Leamlara | Cork | 1790 | ||
| Barry, Cornelius | Cork | Revere | MA | 2092 | ||
| Barry, Hanorah | 1813 | Buttevant | Cork | Boston | MA | 1548 |
| Barry, John | ~1859 | Caheragh/Bauravilla | Cork | Boston | MA | 3022 |
| Barry, Maria | 1864? | Castletownroche | Cork | Boston | MA | 1054 |
| Barry, Michael | Cork | Boston | MA | 2092 | ||
| Barry, Patrick | c1858 | Cork | Newton | MA | 0843 | |
| Barry, Patrick | 1888 | Middleton? | Cork | Cambridge | MA | 2750 |
| Barry, William | 1850 | Ballyporeen,Kilcarroon | Tipperary | Worcester | MA | 3043 |
| Baxter, William | Aghalureher | Fermanagh | 2092 | |||
| Birmingham, Rebecca | c1850 | Galway | 0649 | |||
| Blessington, Philip | late 1790's early 1800's | Leitrim | 2968 | |||
| Bohan | Moycullen | Galway | 0362 | |||
| Bohane, Ellen | c1857 | Kilbronoge, Ballydehob | Cork | Chelsea | MA | 3243 |
| Bowe, William | c. 1820 | North Smithfield | RI | 2972 | ||
| Bowers, William | 1785 | Castlepollard | Westmeath | Newmarket | ONT | 2271 |
| Boyle, Geoffrey | c1801 | Gowran, Watree | Kilkenny | 0631 | ||
| Brack, Thomas | c1870 | Greystones | Wicklow | 0048 | ||
| Bracken, James | 1891 | Dundee, SCT | Springfield | MA | 1115 | |
| Bradley, Dennis | c1840 | Inchigeelagh | Cork | Acton | MA | 0832 |
| Brady, James | c1837 | Cavan | NY, PA, MD | 0649 | ||
| Brennan, Mary | c1819 | Waterville | Kerry | Boston | MA | 0555 |
| Breslin, James | c1840 | Ballyshannon | Donegal | Boston | MA | 0070 |
| Brien, John | 1863 | Glanworth | Cork | MA | 2689 | |
| Broder(ick), Elizabeth | c1805 | Killeagh | Cork | 0631 | ||
| Brogie, Thomas | 1843 | Meelick | Clare | MA | 3329 | |
| Brophy, Patrick | 1835 | Laois | Middletown | CT | 1758 | |
| Brophy, Patrick | 1798 | Waterford | New Brunswick | CAN | 2836 | |
| Brophy, Patrick | 1799 | Waterford | New Brunswick | CAN | 2836 | |
| Buckley, Daniel | c1788 | Cork | Boston c1826 | MA | 2300 | |
| Bullman, Bridget | 1843 | Cork | Boston | MA | 1978 | |
| Bullman, Jeremiah | Ballyhooley | Cork | 1978 | |||
| Bullman, Patrick | 1864 | Ballyhooley | Cork | Malden | MA | 1978 |
| Burke, Ellen | 1822 | Cork? | Dover | NH | 1547 | |
| Burke, Patrick | 1840 | Bantry | Cork | Boston (Charlestown) | MA | 3036 |
| Burnett, Honora | 1845 | Burrilville | RI | 1828 | ||
| Cahill, James | c1810 | QUE | 0997 | |||
| Callhan, Bernard | 1802 | Roscommon | Boston | MA | 0438 | |
| Callaghan, Timothy | 1838 | Kilcorney/Knockgorm | Cork | Haverhill | MA | 2580 |
| Callahan, John | c1815 | Maynard | MA | 1352 | ||
| Callahan, John | 1850 | Cork | Boston (1870) | MA | 0447 | |
| Callahan/Callaghan, Mary | 1867 | Cork | Cambridge | MA | 3324 | |
| Calnan, Joanna Judith | c1793 | Cappagh | Tyrone | Boston | MA | 2300 |
| Campbell, Mary | 1824-29 | Tyrone? | New York City | NY | 3282 | |
| Cannon, Margaret | 1856 | Sligo? | Boston | MA | 1928 | |
| Cannon, Margaret | c1856 | Boston | MA | 1928 | ||
| Carolan/Carlin, Michael | 1856 | Larah/Tullyinchin/Cootehill | Cavan | 3193 | ||
| Caraher/Carragher, Mary | c1809 | St. Jerome | QUE | 0641 | ||
| Carey, James | 1798 | Ballyvorheen | Limerick | CT | 2770 | |
| Carey, Jerry | 1836 | Ballyvorheen | Limerick | CT | 2770 | |
| Carlos, James | c1810 | Strokestown | Roscommon | Savannah | GA | 0412 |
| Carmody, Bridget Ann | 1834 | Kilrush | Clare | NY | 0412 | |
| Carr, Patrick | 1870 | Galway | Boston/Waltham | MA | 3222 | |
| Carrick, James/George | Coleraine | Derry | 2153 | |||
| Carroll, Daniel, James, Michael, Timothy, & John | 1830-1840 | Kildee/Coomatallin area | Cork | Dorchester | MA | 0592 |
| Carroll, Denis | c1790 | Kildorrery | Cork | 1095 | ||
| Carroll, Patrick | 1820? | Cork? | NFLD | 2245 | ||
| Casey, Bridget | c1890 | Roscommon | N. Y. City | NY | 0633 | |
| Casey, Margaret | c1836 | Tipperary | Gloucester | MA | 0750 | |
| Casey, Mary (Margaret) | abt 1799 | Blackberry Sta. now Elgin | IL | 3252 | ||
| Cash | Ballyboy/Frankford (Kilcormac) | Offaly | 2580 | |||
| Casserly | FER? | Boston | MA | 0026 | ||
| Casserly, Ann | 1843 | Roscommon | New York | NY | 1893 | |
| Caulfield, Honora Shea | c1835 | Moore | Roscommon | Woburn | MA | 0235 |
| Caulfield, Thomas | 1827 | Galway | LA/WI | 3336 | ||
| Cavanagh, Sarah | c1830 | Roxbury | MA | 1352 | ||
| Cherry, Peter | 1831 | Glinsk / Ballymoe | Galway | Milford | MA | 0430 |
| Clark, Hugh | 1826 | Cavan | Randolph | MA | 0556 | |
| Cleary, Peter | c1823 | Galway | Roxbury | MA | 1441 | |
| Clifford, David | 1865 | Cork | Westchester | NY | 2949 | |
| Clinton, John | c1806 | Galway | Boston | MA | 1148 | |
| Cloherty, Michael | 1894 | Carna/Ardmore | Galway | Chicago | IL | 0631 |
| Clohesey, Timothy | 1840 | Tankardstown/ Tankardstown North Coshma Barony | Limerick | Chicago | IL | 2868 |
| Coakley/Cokely, Patrick | 1824 | Tracton Abbey | Cork | Boston | MA | 2040 |
| Cody, John | 1869 | Abbeyknockmoy | Galway | Waltham | MA | 1262 |
| Coffey, Michael | c1841 | Abbeyknockmoy | Galway | Boston | MA | 0631 |
| Cole, George Emmet | c1837 | Dublin | Cambridge | MA | 2300 | |
| Coleman, Timothy | 1868 | Castlemartyr | Cork | Pawtucket | RI | 2157 |
| Collins, Ann | 1844 | Boston | MA | 0048 | ||
| Collins, Daniel | 1833 | Ballyvourney | Cork | Newburyport | MA | 1369 |
| Collins, Daniel | ~1803 | Caheragh | Cork | 3022 | ||
| Collins, Denis | 1830 | Skull | Cork | Lawrence | MA | 2112 |
| Collins, John | 1854 | Inchingerig | Cork | 1852 | ||
| Comer | Moycullen | Galway | Boston | MA | 0362 | |
| Comer, Annie | 1859 | Dunmore | Galway | St. Louis | MO | 3292 |
| Concannon | Salahoona | Galway | 0362 | |||
| Concannon, Bridget Mary | 1851 | Baltimore | MD | 2834 | ||
| Condron, Martin | 1882 | Clonmacnoise, Clonfinlough | Offaly | Boston | MA | 1658 |
| Conlon, Mary | 3258 | |||||
| Conneally, Ellen (Mrs.John Sands) | c1895 | Cork | Lowell | NS MA | 0129 | |
| Conneely, Simon | c1840 | Moyrus, Carna | Galway | Boston | MA | 2380 |
| Connell, Alice | 1847 | Cavan | New York | NY | 2095 | |
| Connell, James | c1818 | Cork | Cambridge | MA | 0129 | |
| Connell, John | c1835 | Cork | Cambridge | MA | 0129 | |
| Connell, Johanna (Mrs. John Murphy) | c1847 | Kilmichael, Drummerry | Cork | Cambridge | MA | 0129 |
| Connell, Margaret(Mrs. Jeremiah Quinn) | c1845 | Cork | Cambridge | MA | 0129 | |
| Connell, Simon | 1841 | Four Knocks | Meath | Grafton | MA | 0038 |
| Connell, William | 1838 | Schull | Cork | Boston | MA | 1099 |
| Connelly, Catherine | c1803 | Pembroke | NH | 1143 | ||
| Connelly, Cornelius | c1793 | Clare | St. Andrews, NB | CAN | 2300 | |
| Connolly Ward, Elizabeth | c1827 | Lismore, Cappoquin | Waterford | Youngstown | OH | 1791 |
| Connor, Denis | c1830 | Kerry | Worcester | MA | 2228 | |
| Connor, James | c1840 | Kilannin | Galway | 3328 | ||
| Connor, John | c1825 | Oughterard(Kilcummin) Bunnagippan | Galway | 3328 | ||
| Conway, Thomas | abt 1833 | Ballylooby | Tipperary | MA IA | 3252 | |
| Conway, Thomas | abt 1833 | Portlaw | Waterford | MA IA | 3252 | |
| Corbett, Mary Ann | 1810 | Borrisokane | Tipperary | Baltimore | MD | 2834 |
| Corcoran, Laurence | 1861 | Tramore | Waterford | Brookline | MA | 1441 |
| Corcoran, Margaret (Nathan) | 1838 | Cavan | Brockton | MA | 1647 | |
| Corliss | Moycullen | Galway | Boston | MA | 0362 | |
| Cosgrove, Thomas | 1832 | Westmeath | Boston | MA | 0070 | |
| Costello, Martin | c1815 | Gloucester | MA | 3254 | ||
| Costello, Patrick | 1845 | Mullacash | Kildare | Easton | MA | 1647 |
| Costello, Philip | 1842 | Kilmeany/Ballyduff | Kerry | Northampton | MA | 2372 |
| Cotter, Edmond | 1844 | Macroom, Dunmanway | Cork | Boston | MA | 0070 |
| Countway, Renford David | 1880 | Chester Basin | NS,CAN | Boston | MA | 1506 |
| Courtney (Cournane), Daniel | 1854 | Glenflesk | Kerry | Worcester | MA | 3043 |
| Courtney (Healy), Julia | 1855 | Teernaboul | Kerry | Worcester | MA | 3043 |
| Cowhig, Ann | c1870 | Kinsale | Cork | Cambridge | MA | 0108 |
| Coyle, Arthur | c1830 | Shediac/Saint John | NB | 2247 | ||
| Coyne, Patrick | 1860 | Doocastle, Kilturra | Mayo | Boston | MA | 2902 |
| Crean, Honoria | 1877 | Deelis, Killiney, Camp | Kerry | Holyoke | MA | 1814 |
| Crehan, Mary Josephine | 1872 | Galway | 1503 | |||
| Crinian, Patrick | 1840 | Louth | NY | 3223 | ||
| Croft, Mary | c1850 | Newburgh/ Youngstown | OH | 1729 | ||
| Cromie | Drumballyrony | Down | 1790 | |||
| Crosby, Michael | c1808 | Gardiner Cambridge, Roxbury | ME MA | 3194 | ||
| Crowley, Cornelius | 1826 | Eyeries | Cork | 0956 | ||
| Crowley , David | 1838 | Kilmichael, CarrigBoy | Cork | 0907 | ||
| Crowley, Denis Joseph | 1864 | Knocknacoppul, Kilcummen | Kerry | Westfield, then New Bedford | MA | 3184 |
| Crowley, Margaret T. | c1825 | MA | 1233 | |||
| Cubbage (Cuppage), Frances "Fanny" | c1800-1810 | Belfast Donaghmore | Antrim Tyrone | Did not emigrate | 3339 | |
| Cullen, John | 1845 | Brae | Wexford | Mercer Co. | PA | 0956 |
| Cullen, Maria | c1843 | Northampton/Holyoke | MA | 1814 | ||
| Cullinan, Ann | c1830 | Cork | Boston | MA | 0562 | |
| Cunningham, Bridget | c1845 | Waterford | Boston (via NY) | MA | 2584 | |
| Cunningham, Mary | 1832 | Cork | Charlestown | MA | 0230 | |
| Curley, Ellen | 1828 | Roxbury | MA | 2008 | ||
| Curley, Thomas | 1863 | Roscommon | Roxbury | MA | 2788 | |
| Curran, Catherine | c. 1798 | Leitrim | Southington | CT | 2968 | |
| Curran, Ellen (nee Conneely) | 1865 | Marihmore | Galway | Boston | MA | 0764 |
| Curran, John | 1806 | Clondahorky/ Carrownamaddy | Donegal | Boston | MA | 1579 |
| Dacey, Dennis | 1829 | Cork | MA | 1779 | ||
| Daley, Margaret | Galway | Longford | New Orleans or New York | LA NY | 3201 | |
| Daly | 1834 | Bandon | Cork | Belmont | MA | 0001 |
| Daly, Daniel | c1820 | Market Quay Lane, Kinsale? | Cork | Boston | MA | 2380 |
| Daly/Daley, Honora | 1842 | Goleen | Cork | Boston | MA | 1099 |
| Daly, Matthew | 1834 | Bandon | Cork | Belmont | MA | 0001 |
| Daly/Daley, Michael | c1838 | Cork | Newton | MA | 0843 | |
| Daly, Thomas | 1818 | Limerick | Randolph | MA | 0230 | |
| Danahy, Martin | c1818 | Waterville | Kerry | Boston | MA | 0555 |
| Danahy, Phillip | c1795 | Waterville | Kerry | New York | NY | 0555 |
| Dargan, Catherine | c1808 | Mallardstown | Kilkenny | Wenham | MA | 0544 |
| Darmody/Dermody, Richard | 1852 | Ballyduff | Kilkenny | Boston | MA | 3022 |
| Deasy, Timothy | 1876 | Desertserges/ Agyhyohil Beg | Cork | Boston, Cambridge | MA | 0577 |
| Desmond, John | c1800 | Cork | Malden | MA | 1025 | |
| Dever, Mary | 1860 | Letterilly, Inishkeel | Donegal | Woburn | MA | 2902 |
| Devine, Patrick | 1850 | Faha | Waterford | Worcester | MA | 1931 |
| Dillon, George | 1845 | Brockaghboy | Derry | Charlestown | MA | 0230 |
| Dillon, Timothy | 1857 | NS,CAN | Boston (1888) | MA | 0447 | |
| Dinneen, Maurice | 1823 | Ballinhassig | Cork | Boston | MA | 0070 |
| Diver, Denis | 1866 | Clonmany, Meendoran | Donegal | Woburn | MA | 3023 |
| Diver (Harkin), Roseanna | 1792 | Clonmany, Urris-Menagh | Donegal | 0561 | ||
| Doggett, William | c1806 | Garristown | Dublin | Salem | MA | 0544 |
| Doherty, John | c1845 | Donegal? | Boston? | MA | 1449 | |
| Doherty, William | 1775 | Strabane | Tyrone | Hempstead | NY | 0613 |
| Dolan, Bridget A. | 1868 | Athlone | Roscommon | Boston | MA | 2860 |
| Dolan, Charles | 1828 | Roscommon | West Roxbury & Stoughton | >MA | 0129 | |
| Dolan, James | c1830 | Roscommon | Montpelier (before 1835) | VT | 3194 | |
| Dolan, John | c1837 | Roscommon | Boston, Roxbury in 1841 | MA | 3194 | |
| Dolan, John | c1842 | Roscommon | Roxbury | >MA | 0129 | |
| Dolan, Patrick | c1825 | Roscommon | Hyde, ENG c1851 Fall River c1872 | MA | 0356 | |
| Dolan, Thomas F. | c1863 | Roscommon | Boston | MA | 2860 | |
| Donahoe, Ellen | 1858? | Kanturk | Cork | Dover | NH | 1547 |
| Donohue, Margaret | 1871 | Fort Arthur, Courceys | Cork | Cambridge | MA | 0108 |
| Donahue, Michael | Armagh | Philadelphia | PA | 1128 | ||
| Donahue, Timothy | 1866 | Cork | Boston | MA | 2750 | |
| Donohue Coughlan, Bridget | c1837 | Boston | MA | 0631 | ||
| Donoghue, James | 1835 | Causeway/Ballyduff | Kerry | 1814 | ||
| Donoghue, Jeremiah | 1868 | Rattoo/Dromartin | Kerry | Holyoke | MA | 1814 |
| Donohue, Julia | c1830 | Kerry | Worcester | MA | 2228 | |
| Donovan, Ellen | c1858 | Castleland | Kerry | Boston | MA | 1539 |
| Donovan, Jeremiah | 1828 | Courceys, Kinsale | Cork | Boston | MA | 2212 |
| Donovan, Jeremiah | c1850 | Cork? | Boston | MA | 1359 | |
| Donovan, John | c1891 | Clonakility | Cork | Cambridge | MA | 1488 |
| Donovan, Michael | 1866 | Courceys Parish, Kinsale | Cork | Boston | MA | 2212 |
| Donovan, Patrick | 1804 | Cloyne | Cork | CT | 0899 | |
| Doolan, Richard | c1851 | Taghmaconnell | Roscommon | Boston (via Portland, ME) | MA | 2584 |
| Dooley, Bridget King | c1841 | Cork or Roscommon? | Boston? | MA | 3224 | |
| Dooley, Catharine | 1832 | Aughrim, Newcastle | Galway | New York City | NY | 3114 |
| Dooley, Patrick | c1840 | Cork or Roscommon? | Boston? | MA | 3224 | |
| Dow, Patrick | c1822 | Lynn | MA | 1446 | ||
| Downing, Denis | c1791 | Kenmare | Kerry | New Rochelle | NY | 0412 |
| Doyle, Edmund | c1807 | Kilwatermoy, Dunmoon South | Waterford | Pawcatuck, Stonington | CT | 1374 |
| Driscoll, Elizabeth | 1830 | Cork | Cambridge | MA | 1552 | |
| Driscoll, Ellen | c1833 | Ballinadee | Cork | Roxbury | MA | 1441 |
| Driscoll, Margaret | 1870 | Templemalous | Cork | Cambridge | MA | 0430 |
| Driscoll, Margaret | 1888 | Cullen South/Ballady | Cork | Dorchester | MA | 1869 |
| Drohan, Lawrence | 1795 | Waterford | Boston (1817) | MA | 1447 | |
| Drummy, Margaret | c1830 | Killoran, Carrowgavneen, Bouy | Sligo | Boston | MA | 2380 |
| Duffy, Edward | c1820 | Monoghan | Halifax | NS | 0336 | |
| Duffy, Michael | c1801 | Monoghan | Cobourg | ONT | 0336 | |
| Duffy, Thomas | c1820 | Monoghan | 2157 | |||
| Duggan, Alice | abt 1810 | Portlaw | Waterford | 3252 | ||
| Duggan, Joseph | 1869 | Newbridge | Kildare | 1503 | ||
| Duggan, Cornelius | c1810 | Cork | Boston (via NY) | MA | 2584 | |
| Dunne, Mary Agnes | 1860 | Lixnaw | Kerry | Fitchburg | MA | 0170 |
| Durning, Patrick | c1830 | Louth | Charlestown | MA | 0562 | |
| Dwyer, Mary | 1825 | Drum | Roscommon | Roxbury | MA | 1441 |
| Eagan, Garrett | c1832 | Northampton | MA | 1814 | ||
| Edwards, William | c1817 | Cloyne | Cork | 0899 | ||
| English, Mary | 1824 | Ballylanders | Limerick | Cambridge | MA | 0317 |
| Eustis, Catherine | 1859 | Kildare | 1503 | |||
| Faherty, Bridget | c1843 | Kilannin | Galway | 3328 | ||
| Fahey, Bridget | 1810 | Galway | Lowell | MA | 2860 | |
| Fallon, Patrick | 1841 | Dunmore? | Galway | Fall River | MA | 1374 |
| Falvey, Patrick | c1820 | Kerry | Cambridge | MA | 1030 | |
| Farley, Jennie | 1876 | Wicklow | South Boston | MA | 0556 | |
| Farrell, Garrett | 1807-09 | Ardagh/Barneygole | Longford | Cambridge (1833) | MA | 1447 |
| Farrell, Michael | 1808 | Leitrim | Leicester | MA | 3065 | |
| Farren, Bernard | c1847 | Donegal | Boston | >MA | 0129 | |
| Farren, Daniel (blind man) | c1850 | Boston | Roxbury | >MA | 0129 | |
| Farren, John | c1844 | Donegal | Boston | >MA | 0129 | |
| Farren, Philip | c1810 | Culdaff? | Donegal | Boston | MA | 0129 |
| Feeley, Charles | 1854 | Wentworth | NS,CAN | Natick? | MA | 1359 |
| Feeley, Margaret | 1861 | Ballyshannon | Donegal | Boston | MA | 3022 |
| Fennessey, William | c1821 | Waterford | Nova Scotia | CAN | 2040 | |
| Ferguson, John | 1798 | Ballyshannon | Donegal | St. John | NB | 0613 |
| Finnegan, Patrick | 1840 | Armagh | Burrilville | RI | 1828 | |
| Fitzgerald, Ann | c1782 | Ballymodan (Bandon) | Cork | 3111 | ||
| Fitzgerald, Edward | 1823 | Cork | Portsmouth/Chicopee | NH/MA | 2372 | |
| Fitzgerald, James | 1875 | Kerry | Fitchburg | MA | 0496 | |
| Fitzgerald, Mary | 1836 | Dundullerick | Cork | 3259 | ||
| Fitzgerald, Patrick | 1835 | Fawn/Ballintlea, Dingle | Kerry | MA | 1155 | |
| Fitzpatrick, Annie | c1854 | Armagh | Philadelphia | PA | 1128 | |
| Fitzsimmons, James | c1820 | Rathkenny | Meath | Boston | MA | 0561 |
| Fitzsimons, James | c1801 | Belfast Donaghmore | Antrim Tyrone | Did not emigrate | 3339 | |
| Flahiff/Flehive, Mary | c1840 | Castlegregory | Kerry | 1814 | ||
| Flanagan, Anna | c1845 | Fermanagh | Boston | MA | 1099 | |
| Flanagan, Francis | c1810 | Lemister | Longford | 0649 | ||
| Flehive/Flahiff, Mary | c1840 | Castlegregory | Kerry | 1814 | ||
| Fleming, Bidgit | 1853 | Casltereigh | Mayo | Lawrence | MA | 2453 |
| Flinn, Alice | 1844 | Spring Hill | Dublin | Grafton | MA | 0038 |
| Flynn, Francis | C1845 | Roscommon | MA | 2890 | ||
| Flynn, James | c1839 | Roscommon | Roxbury | >MA | 0129 | |
| Flynn, John | 1827 | Cam, Kiltoom, Athlone | Roscommon | Lowell | MA | 0958 |
| Flynn, Margaret | 1846 | Boston | MA | 1600 | ||
| Flynn, (Mary) Ellen | 1828 | Kiltoom, Athlone | Roscommon | Lowell | MA | 0958 |
| Flynn, Peter | c1830 | Roscommon | Roxbury | >MA | 0129 | |
| Fogarty, William | 1807 | Galbally | Limerick | Weymouth | MA | 2112 |
| Folan, Margaret | 1829 | Aran Islands | Galway | East Boston | MA | 1352 |
| Foley, Bridget | 1846 | Waterford | Worcester | MA | 1931 | |
| Follen, Mary(Mrs. Samuel Whittemore) | c1840 | Roscommon | Roxbury | >MA | 0129 | |
| Ford(e), Bridget | 1824 | Galway | New York | MA | 2949 | |
| Ford(e), Mary Ann | 1852 | Galway | Natick | MA | 2783 | |
| Forestall, James | 1830 | Kilkenny | Boston | MA | 0704 | |
| Foy, Mae C | 1885 | New York | NY | 0770 | ||
| Frain, Winifred | Cork | Buffalo | NY | 0556 | ||
| Francis, James | c1786 | Cork | Halifax | NS | 1658 | |
| Furfey, Michael | 1823 | Lurgan | Armagh | Cambridge | MA | 3096 |
| Fury/Furey, Chistopher | c1817 | St. Helens | ENG | 0899 | ||
| Gaffney, John | 1826 | Limerick | Danvers | MA | 2311 | |
| Gallagher, John/Thomas | c1825 | Kildorrery Kilflyn | Cork Limerick | Staten Island Boston | NY MA | 1095 |
| Gallagher, Patrick | c1827 | Donegal? | Taunton | MA | 3328 | |
| Gallagher, Robert | c1800 | N. Y. City | NY | 0633 | ||
| Gallivan, John | c1803 | Killehenny/Barnadarrig | Kerry | 0641 | ||
| Gannon, Michael J. | 1848 | Roscommon? | Roscommon | MA | 2890 | |
| Geary, Ellen (Nellie) | 1866 | Clare | Milford | MA | 2783 | |
| Gelling, Grace | 1827 | CT | 2770 | |||
| Gibson, John | 1811 | Seagoe | Armagh | Pickering | ONT | 2271 |
| Gildea, Martin | 1856 | Galway | Boston (Lawrence) 1872 | MA | 2453 | |
| Gildea, Patick/Joseph | c1845 | Lawrence | MA | 0493 | ||
| Gilhooly, Ann | c1832 | 3328 | ||||
| Gillen/in/an, Dominick | c1846 | Sligo | Baltimore | MD | 2834 | |
| Gillen/in/an, John | c1824 | Sligo | Baltimore | MD | 2834 | |
| Gillen/in/an, Michael | c1825 | Sligo | Baltimore | MD | 2834 | |
| Gillen/in/an, Thomas | c1846 | Sligo | Baltimore | MD | 2834 | |
| Gillespie, Mark | c1850 | Boston | MA | 1359 | ||
| Gilligan/Gallagan, Bridget | c1811 | Tipperary or Offaly? | Albany | NY | 2707 | |
| Gilrain, Bridget | 1854 | Cloonarkin | Roscommon | NH | 2840 | |
| Glass, Henry | 1810 | Oswegatchie | NY | 0997 | ||
| Gleeson, William | 1789 | Loughmore | Tipperary | Boston c1817 | MA | 2300 |
| Glennon, Margaret | 1864 | Taughmaconnell/Onagh | Roscommon | Roxbury | MA | 2788 |
| Gloster, Patrick | 1827 | Ballydavid, Dingle | Kerry | MA | 1155 | |
| Good | Kilshannig | Cork | 1790 | |||
| Gorman, Elizabeth (Lizzie) | c1840 | New Orleans | LA | 3201 | ||
| Gould, William | c1803 | Derry | Grafton | MA | 2153 | |
| Grady, Dennis | 1803 | Cork? | Dover | NH | 1547 | |
| Graham, Patrick | 1824 | Roscommon | West Roxbury | MA | 1600 | |
| Graham, Patrick | c1840 | Roscommon | Cambridge | MA | 0379 | |
| Graney, William Francis | c1799 | City of Galway | Galway | 0649 | ||
| Greany (Greaney, Graney), Bridget | 1874 | Galway | Boston/Newton | MA | 3222 | |
| Greene, Peter | 6 Jan 1890 | Rushneencolla | Galway | Boston (So. Boston) | MA | 3131 |
| Griffin, Hanora | c1819 | Lynn | MA | 1446 | ||
| Griffin, Martin | 1835 | Fitchburg | MA | 1525 | ||
| Griffin, Patrick | c1818 | Imogeela, Dungourney | Cork | 0631 | ||
| Hagerty, Patrick Francis | 1855 | Cork | South Boston | MA | 2405 | |
| Haley | 1811? | Donoughmore | Cork | New York | NY | 1054 |
| Hallinan, Annie | 1878 | Aghagower Parish | Mayo | Little Falls | NY | 1506 |
| Halpin, John | 1868 | Donaghmore/Routagh | Limerick | Malden | MA | 2745 |
| Hamilton, James | 1834 | Ballygrangery, Newtownards | Down | Clinton | MA | 0170 |
| Hanaford, Catherine(Mrs Daniel Murphy) | c1825 | Cork | > | 0129 | ||
| Haney, Theresa | 1876 | NY | NY | 0770 | ||
| Hanlon, Thomas | 1826 | Ballylanders | Limerick | Cambridge | MA | 0317 |
| Hannon, James Fitzgerald | 1834 | Killaloe | Clare | Mercer Co. | PA | 0956 |
| Haran, Edward | c1820 | Dromard, Carrogavneen, Killoran | Sligo | Boston | MA | 2380 |
| Harney, Thomas | c1800 | Boston | MA | 0633 | ||
| Harrington, Timothy | 1893 | Rossmacowen, Beara | Cork | Providence | RI | 2138 |
| Harris | Kilmallock | Limerick | 1790 | |||
| Harris, Elizabeth | 1859 | Baltinglass | Wicklow | Boston | MA | 3022 |
| Harrison, Bridget | 1828 | Chicopee | MA | 2372 | ||
| Haugh, Martin | c1830 | Killard | Clare | Lowell | MA | 0843 |
| Hayes, James | 1859 | Grange-Lislevane | Cork | 2969 | ||
| Hayes, Michael | 1852 | Ennistymon | Clare | Brockton | MA | 0564 |
| Hayes, Nora | 1864 | Kilnanare, Firies | Kerry | Worcester | MA | 2160 |
| Hayes, Thomas | 1830 | Limerick | Albany | NY | 0438 | |
| Heanue, Patrick | Letterfrack | Galway | Arlington | MA | 1054 | |
| Heany/Heanue, Dennis | 1850 | Ballynakill/ Cashleen | Galway | St. Louis | MO | 3292 |
| Hearne, William | c1762 | Kerry | Prospect | NS | 1928 | |
| Heavy, Ellen | 1825 | Garvagh/ Ballymacormick | Longford | Boston | MA | 2300 |
| Heavy, James | c1787 | Garvagh/ Ballymacormick | Longford | St. John | NB | 2300 |
| Hennessey Daly, Catherine | c1820 | Market Lane, Kinsale | Cork | Boston | MA | 2380 |
| Henson, Ellen | 1883 | St. Marys Athlone, Bunahinly | Westmeath | Boston | MA | 1658 |
| Herlihy, Ellen | 1834 | Ballyvourney, Macroom | Cork | Newburyport | MA | 1369 |
| Herlihy, Jeremiah | 1840 | Clonkeen, Leap | Cork | Charlestown | MA | 1509 |
| Higgins, Bridget | 1869 | Cloone/Clooncose | Leitrim | Malden | MA | 2745 |
| Higgins, Patrick | 1854 | Boston | MA | 1928 | ||
| Higgins, Patrick | 1854 | Sligo? | Boston | MA | 1928 | |
| Hill, Mary | C1840 | Roscommon | MA | 2890 | ||
| Hinchin, Mary | c1770 | Cork | 1658 | |||
| Hines, Julia | c1825 | Claddagh, Galway City | Galway | Boston | MA | 0750 |
| Hoare | Ballincota, Ventry | Kerry | MA | 1155 | ||
| Hobbins, Patrick | 1829 | Galway | Biddeford | ME | 0170 | |
| Hogan, James | 1825 | Cork | Morristown | NJ | 2040 | |
| Holian, Michael | 1853 | Gortacurra | Mayo | Cambridge | MA | 1552 |
| Holland, James | 1828 | Lissycrimeen (Lislee Parish) | Cork | 2969 | ||
| Holly, Michael | 1833 | Kilkenny | 2700 | |||
| Hopkins, Rosetta | 1823 | Pomery | Tyrone | CAN/NJ | 2768 | |
| Hourigan, Edward | c1815 | Parteen | Clare | Portland | ME | 0362 |
| Hughes, Ann | c1793 | Cappagh | Tyrone | St John City New Brunswick | Canada | 2300 |
| Hughes, James | c. 1830 | Killoe | Longford | Providence | RI | 2972 |
| Hughes, James/Joseph | c1815 | Armagh? | Stockport, Eng | MA | 1095 | |
| Hughes, Patrick | c1860 | Athlone | Roscommon | Cambridge | MA | 1030 |
| Hughes, Rebecca | c1837 | Derry | Malden | MA | 1025 | |
| Hurney, Martin | c1804 | Lowell | MA | 2860 | ||
| Husband(s), Jeremiah | 1834 | Kenmare | Kerry | Boston | MA | 1148 |
| Hyfield, John | 1785 | Rathkeale | Limerick | Whitby | ONT | 2271 |
| Irvin, Ralph | 1847 | Down | New York City | NY | 3114 | |
