![]() |
The Irish Ancestral Research Association
|
| Author | Title | List Price |
Memb. Price |
Qty. | Amount |
|---|---|---|---|---|---|
| Arnold, Jackie Smith | Kinship - Its All Relative | SALE 7.00 | |||
| Bell, Robert | The Book of Ulster Surnames | 19.99 | 16.00 | ||
| Carmack, Sharon | You Can Write Your Family History | 19.95 | 16.00 | ||
| Croom, Emily Anne | Unpuzzling your Past | 18.99 | 15.00 | ||
| Cuddy, James J | Worth Remembering-Irish American Family Stories and How to Write Family Tales | 19.95 | 17.00 | ||
| Dollarhide, William | Managing a Genealogical Project | 14.95 | 12.00 | ||
| Donnelly, William | Index to the Townlands & Towns, Parishes & Baronies of Ireland Based on the 1851 Census | 60.00 | 45.00 | ||
| Dorian, Hugh | The Outer Edge of Ulster- A Memoir of Social life in Nineteenth Century Donegal | 24.95 | 20.00 | ||
| Duffy, Godfrey | Tracing Your Donegal Ancestors | 15.95 | 14.00 | ||
| Ellis, Eilish | Emigrants From Ireland 1847-1852 | SALE 5.00 | |||
| Franklin, Margaret | Tracing Your Limerick Ancestors | 15.95 | 14.00 | ||
| Galvin, Tom | The Evolution of Irish Nationalist Politics | 19.95 | 16.00 | ||
| Grenham, John 3rd Edition | Tracing Your Irish Ancestors | 24.95 | 21.00 | ||
| Grenham, John | Tracing Your Irish Ancestors | 19.85 | 17.00 | ||
| Greenwood Val D. | Researcher's Guide to American Genealogy 3rd Ed. | 29.95 | 27.00 | ||
| Harris, & O'Keeffe | The Search for Missing Friends Vol. II, 1851-1853 | SALE 15.00 | |||
| Harris, & O'Keeffe | The Search for Missing Friends Vol. III, 1854-1856 | ||||
| O'Keeffe, Emer B. | The Search for Missing Friends Vol. IV, 1857-1860 | ||||
| O'Keeffe, Emer B. | The Search for Missing Friends Vol. V, 1861-1865 | ||||
| Hinkley, Kathleen W. | Your Guide to the Federal Census (includes 1930) | 21.99 | 17.50 | ||
| Hoobler, D. & T. | Irish American Family Album | SALE 5.00 | |||
| Hood, Susan | Royal Roots - Republican Inheritance; The Survival of The Office of Arms (signed) | 32.95 | 26.00 | ||
| Jones, Henry Z. | More Psychic Roots | SALE 10.00 | |||
| Lainhart, Ann S. | A Researcher's Guide to Boston | 14.95 | 13.00 | ||
| Linehan John C. | The Irish Scots and the "Scotch Irish" | 14.95 | 13.00 | ||
| McCarthy Mike | The Irish in Newfoundland | 12.95 | 11.50 | ||
| McCarthy, Tony & Cadogan, Tim | Tracing Your Cork Ancestors | 15.95 | 14.00 | ||
| Melnyk, Marcia | Genealogist's Handbook for New England Research | 19.95 | 16.00 | ||
| A Genealogist's Question & Answer Book | 18.99 | 15.00 | |||
| Family History 101 | 16.99 | 14.00 | |||
| Mitchell, Brian | A New Genealogical Atlas of Ireland 2nd Ed. | 20.00 | 18.00 | ||
| Finding Your Irish Ancestors : Unique Aspects of Irish Genealogy | 14.50 | 13.00 | |||
| Pocket Guide in Irish Genealogy 2nd Ed. | 12.95 | 11.50 | |||
| Moody, T.W. and Martin, F.X | The Course of Irish History | 18.95 | 16.00 | ||
| National Archives of Ireland | CDROM Counties in Time: Documents & Commentaries from the National Archives of Ireland | 29.95 | 29.95 | ||
| P.E.I Genealogical Society | From Ireland to Prince Edward Island: Irish listed in Newspapers, Obituaries and Cemetery transcriptions | 11.00 | 10.00 | ||
| Punch, Terrence | Genealogical Research in Nova Scotia | 19.00 | 17.00 | ||
| Reilly, James R. | Richard Griffiths and His Valuations of Ireland | 21.95 | 20.00 | ||
| Ryan, James & Smith, Brian | Tracing your Dublin Ancestors | 15.95 | 14.00 | ||
| Ryan, James G. | Irish Church Records | SALE 27.00 | |||
| Smith, Brian | Tracing Your Mayo Ancestors | 15.95 | 14.00 | ||
| Sturdevant, Katherine Scott | Bringing Your History to Life Through Social History | 19.99 | 21.00 | ||
| Trant, Kathy | The Blessington Estate 1667-1908 | 23.95 | 16.00 | ||
| Warren, Paula Stuart & James | Your Guide to the Family History Library | 19.99 | 16.00 | ||
| Subtotal | |||||
| Massachusetts residents add 5% sales tax | |||||
| For shipping and handling within U.S.:
add $4.00 for
1st book, plus $1.50 each additional book. For CDs add $2.50 each. |
|||||
| Make checks payable to TIARA in U.S. funds. | Total | ||||
|
Shipping Address | ||||
| Name: | Member # | ||||
| Street: | |||||
| City: | |||||
| Email (Inquiries Only) | State: | Zip: | |||
|
Copyright © 2001-2010 The Irish Ancestral Research Association.
This page maintained by TIARA. |