![]() |
The Irish Ancestral Research Association
|
Explanation of Index Columns
Names: Some MCOF members may have multiple entries in the index. A woman may have entries for both maiden name and married name.
There may be more than one spelling of the surname. Be sure to check for variants such as Kelly and Kelley, Mc and Mac, and O'.
Courts: MCOF members changed Courts if they moved to a new parish. An entry in the index for each Court location is included.
Age at Init(iation): This is the age of a member upon joining the MCOF, from which the birth year can be inferred.
The same initiation age and date appear in any Court change.
Claim number: Each MCOF policy was given a Death Claim number according to the date the claim was paid.
Claims were made soon after death and usually paid in a timely fashion.
MMR: missing mortuary record. We may have minimal information about such a claim.
Click here to request a copy of a Death Claim.
| Surname | Given Name | MN | Title | Court # | Court Name | Court Location | Age at Init. | Initiation Date | Date Of Death | Claim # | MMR |
| Nader | Anis | A. | 104 | Springfield | Springfield | 40 | April 24 1924 | November 19 1932 | 17494 | ||
| Nafen | Peter | E. | 59 | Worcester | Worcester | 41 | March 18 1896 | May 3 1933 | 17976 | ||
| Naghten | Jane | E. | Mrs. | 135 | St. Genevieve | Brighton | 36 | August 18 1897 | August 14 1931 | 16451 | |
| Nagle | Catherine | Mrs. | 136 | Fr. Conway | Salem | 40 | March-8-1903 | March-9-1927 | 12863 | ||
| Nagle | David | A. | 63 | Shields | Holyoke | 19 | November-23-1904 | July-5-1915 | 5517 | ||
| Nagle | David | Francis | 255 | Edward Everett | Dorchester | 34 | February-9-1920 | February-11-1930 | 15143 | ||
| Nagle | David | 1 | Cathedral | Boston | 24 | June-5-1884 | December-13-1901 | 1502 | |||
| Nagle | David | 17 | Hamilton | Charlestown | 39 | February-25-1887 | July-22-1908 | 2936 | |||
| Nagle | Francis | E. | 62 | St. Catherine | Norwood | 41 | December-22-1886 | March-7-1922 | 9393 | ||
| Nagle | James | H. | 17 | Hamilton | Charlestown | 37 | August-5-1880 | October-24-1891 | 424 | ||
| Nagle | Jane | 135 | St. Genevieve | Brighton | 27 | June 10 1907 | November 9 1932 | 17458 | |||
| Nagle | John | F. | 1 | Cathedral | Boston | 42 | November-15-1893 | November-16-1912 | 4394 | ||
| Nagle | John | 6 | Cheverus | Charlestown/Boston | 27 | March-16-1880 | March-16-1897 | 860 | |||
| Nagle | John | 3 | Fenwick | Boston | 47 | February-6-1880 | September-6-1916 | 6093 | |||
| Nagle | John | 47 | St. Anne | Gloucester | 24 | March-18-1884 | September-7-1921 | 9133 | |||
| Nagle | Julius | W. | 100 | McCafferty | Worcester | 48 | June-12-1907 | May-22-1918 | 7064 | ||
| Nagle | Nora | T. | Mrs. | 109 | St. Teresa | Peabody | 41 | April-7-1903 | January-29-1930 | 15118 | |
| Nagle | Nora | T. | 72 | Merrimack | Haverhill | 19 | February-13-1913 | April-24-1930 | 15352 | ||
| Nagle | Patrick | P. | 72 | Merrimack | Haverhill | 33 | June-14-1894 | December-1-1929 | 14997 | ||
| Nagle | Patrick | 8 | Sherwood | Boston | 30 | November-23-1893 | April-27-1918 | 7054 | |||
| Nagle | Philip | H. | 53 | Emerald | Peabody | 26 | February-21-1895 | June-17-1901 | 1427 | ||
| Nagle | Richard | J. | 70 | St. Michael | South Boston | 42 | February-1-1898 | March-3-1908 | 2831 | ||
| Nagle | Richard | 15 | SS. Peter & Paul | South Boston | 38 | August-18-1880 | December-17-1907 | 2762 | |||
| Nagle | Thomas | 61 | St. Lawrence | Brookline | 36 | October-26-1886 | December-25-1906 | 2504 | |||
| Nagle | Timothy | 180 | Neponset | Neponset | 38 | September-15-1908 | September-22-1918 | 7224 | |||
| Nagle | William | F. | 82 | Brockton | Brockton | 29 | June-7-1917 | January-25-1920 | 8212 | ||
| Nailor | Thomas | 10 | Iona | Malden | 35 | December-6-1882 | December-24-1908 | 3042 | |||
| Nailor | Thomas | 17 | Hamilton | Charlestown | 35 | December-6-1882 | December-24-1908 | 3042 | |||
| Nally | Edward | 47 | St. Anne | Gloucester | 34 | February-18-1896 | October-31-1923 | 10434 | |||
| Nally | John | T. | 69 | Stoughton | Stoughton | 21 | January-12-1890 | April-14-1912 | 4164 | ||
| Nally | John | 47 | St. Anne | Gloucester | 20 | July-18-1900 | September-25-1918 | 7538 | |||
| Nally | Mary | F. | Mrs. | 69 | Stoughton | Stoughton | 40 | May-7-1908 | January-3-1918 | 6818 | |
| Nally | Patrick | J. | 47 | St. Anne | Gloucester | 22 | March-24-1908 | October-3-1918 | 7455 | ||
| Nally | Thomas | F. | 69 | Stoughton | Stoughton | 35 | January 2 1890 | June 16 1934 | 19059 | ||
| Nangle | Annie | M. | 130 | Annunciation | Danvers | 27 | May-26-1897 | August-7-1925 | 11682 | ||
| Nangle | Charles | K. | 33 | St. John | East Cambridge | 39 | November-11-1897 | December-5-1929 | 15106 | ||
| Nangle | Charles | K. | 240 | Sacred Heart | East Cambridge | 39 | November-11-1897 | December-5-1929 | 15106 | ||
| Nangle | James | 5 | Leo | East Boston | 30 | November-26-1880 | August-5-1899 | 1140 | |||
| Nannery | Thomas | 4 | St. Francis | Roxbury | 45 | February-15-1883 | July-20-1913 | 4679 | |||
| Naphen | Henry | F. | 54 | St. James | Boston | 36 | July-17-1888 | June-8-1905 | 2155 | ||
| Naphen | Peter | E. | 59 | Worcester | Worcester | 41 | March 18 1896 | May 3 1933 | 17976 | ||
| Naphim | Margaret | 122 | St. Matthew | Natick | 46 | November-20-1905 | September-18-1928 | 13968 | |||
| Nash | John | 53 | Emerald | Peabody | 41 | July-18-1895 | March-26-1911 | 3801 | |||
| Nathan | John | E. | 197 | Campello | Brockton (Campello) | 18 | October-18-1903 | October-3-1918 | 7319 | ||
| Nathan | Margaret | C. | 102 | St. Rose | Brockton | 19 | February-24-1903 | April-29-1915 | 5434 | ||
| Naughton | Catherine | 234 | St. Gerard | Norwood | 35 | September-14-1910 | September-26-1920 | 8585 | |||
| Naughton | Jane | E. | Mrs. | 135 | St. Genevieve | Brighton | 36 | August 18 1897 | August 14 1931 | 16451 | |
| Naughton | John | J. | 68 | St. Margaret | Beverly Farms/Beverly | 34 | March-1-1905 | July-9-1913 | 4681 | ||
| Naughton | Katherine | E. | Mrs. | 188 | Howard | Holyoke | 31 | July-13-1914 | March-22-1918 | 6952 | |
| Naughton | Patrick | 100 | McCafferty | Worcester | 37 | December-14-1898 | July-6-1907 | 2656 | |||
| Naughton | Thomas | 6 | Cheverus | Charlestown/Boston | 35 | November-16-1897 | March-23-1929 | 14458 | |||
| Naulty | William | 19 | Williams | East Boston | 38 | September-16-1880 | October-15-1905 | 2242 | |||
| Naun | Hugh | 23 | St. John | Hyde Park | 24 | May-25-1896 | December-23-1922 | 9854 | |||
| Naven | Sarah | V. | 151 | Perpetual Help | Roxbury | 32 | December-8-1910 | April-9-1915 | 5400 | ||
| Nawn | John | 38 | St. Joseph | Roxbury | 48 | March-29-1881 | June-11-1911 | 3853 | |||
| Neagle | Catherine | A. | Mrs. | 148 | Mt. Carmel | Brockton | 31 | June-5-1900 | April-9-1922 | 9482 | |
| Neagle | David | 44 | St. Bernard | West Newton | 24 | September-25-1882 | August-14-1918 | 7159 | |||
| Neagle | James | H. | 17 | Hamilton | Charlestown | 37 | August-5-1880 | October-24-1891 | 424 | ||
| Neagle | John | S. | 76 | Quincy | Quincy | 25 | October-24-1889 | July-27-1903 | 1752 | ||
| Neagle | Joseph | B. | 49 | Constantine | Boston | 36 | April-5-1883 | August-15-1925 | 11694 | ||
| Neagle | Martin | J. | 44 | St. Bernard | West Newton | 29 | February-8-1886 | August-4-1924 | 10954 | ||
| Neagle | Mary | E. | Mrs. | 44 | St. Bernard | Newton | 45 | June 26 1907 | January 18 1933 | 17681 | |
| Neagle | Patrick | E. | 17 | Hamilton | Charlestown | 49 | July-6-1880 | July-10-1902 | 1591 | ||
| Neal | Anna | N. | 135 | St. Genevieve | Brighton | 35 | October-25-1920 | August-4-1925 | 11693 | ||
| Nealon | Anthony | J. | 169 | Charity | Milford | 44 | March 24 1908 | December 7 1932 | 17534 | ||
| Nealon | Bridget | A. | 114 | Alma Mater | East Boston | 43 | May-9-1905 | April-6-1923 | 10099 | ||
| Nealon | Catherine | Mrs. | 169 | Charity | Milford | 47 | December-26-1911 | June-30-1913 | 4656 | ||
| Nealon | William | J. | 5 | Leo | East Boston | 24 | February-15-1899 | November-25-1917 | 6745 | ||
| Neary | Bridget | F. | 33 | St. John | Cambridge | 40 | August-23-1911 | November-10-1917 | 6730 | ||
| Neary | John | H. | 95 | Columbia | Roxbury | 33 | October 21 1920 | June 13 1933 | 18098 | ||
| Neary | John | J. | 120 | University | Cambridge | 39 | August-10-1906 | October-6-1915 | 5629 | ||
| Neary | Peter | 3 | Fenwick | Boston | 19 | April-27-1905 | September-21-1918 | 7225 | |||
| Nee | Anna | F. | Mrs. | 257 | Lady of Grace | Roxbury | 43 | July 2 1929 | January 27 1933 | 17711 | |
| Nee | Mary | Anne | 156 | Marquette | South Framingham | 42 | June-3-1912 | September-15-1928 | 13956 | ||
| Nee | Mary | Mrs. | 62 | St. Catherine | Norwood | 47 | February-5-1912 | April-10-1929 | 14485 | ||
| Nee | Peter | F. | 15 | SS. Peter & Paul | South Boston | 32 | October-20-1896 | January-4-1909 | 3047 | ||
| Nee | Thomas | J. | 4 | St. Francis | Roxbury | 32 | August-4-1897 | October-23-1928 | 14058 | ||
| Needham | John | J. | 95 | Columbia | Boston | 38 | March-28-1893 | January-22-1929 | 14254 | ||
| Needham | Mary | 60 | Middlesex | Newton | 47 | May-23-1912 | October-25-1925 | 11852 | |||
| Needham | Michael | 55 | Charles River | Watertown | 37 | September-5-1892 | April-24-1910 | 3592 | |||
| Needham | Thos. | A. | 95 | Columbia | Boston | 33 | March-28-1893 | April-8-1904 | 1897 | ||
| Neelon | Thomas | 66 | Griffin | Franklin | 42 | October-6-1892 | December-24-1930 | 15873 | |||
| Neenan | Edward | F. | 73 | Taunton | Taunton | 25 | March-12-1889 | August-7-1896 | 807 | ||
| Neenan | Ellen | 10 | Iona | Malden | 34 | October-2-1902 | October-8-1916 | 6161 | |||
| Neenan | Patrick | P. | 73 | Taunton | Taunton | 23 | March-12-1889 | March-21-1913 | 4520 | ||
| Neenan | William | F. | 73 | Taunton | Taunton | 29 | March-12-1889 | April-3-1926 | 12189 | ||
| Neiland | Peter | 20 | Mt. Pleasant | Roxbury | 23 | October-28-1908 | May-13-1912 | 4203 | |||
| Neiland | Peter | 208 | Fr. Thomas F. McManus (Brookline) | Brookline | 23 | October-28-1908 | May-13-1912 | 4203 | |||
| Neill | Ellen | 108 | St. Agnes | Hyde Park | 37 | March-18-1895 | January-18-1929 | 14244 | |||
| Nelen | Dennis | 64 | Gallagher | Springfield | 40 | April-17-1887 | December-25-1904 | 2052 | |||
| Nelly | John | 64 | Gallagher | Springfield | 44 | April-18-1898 | September-4-1914 | 5149 | |||
| Nelson | Estelle | Gertrude | 251 | Fr. Sherry | Springfield | 31 | May-9-1924 | March-2-1925 | 11350 | ||
| Nelson | Frank | 184 | St. Philip | Roxbury | 40 | June-15-1911 | October-10-1927 | 13306 | |||
| Nelson | Helen | A. | Mrs. | 128 | Abraham Lincoln | Gloucester | 35 | April 24 1930 | August 7 1931 | 16430 | |
| Nelson | Julia | T. | Mrs. | 135 | St. Genevieve | Brighton | 22 | May 3 1903 | March 5 1932 | 16895 | |
| Nelson | Mary | A. | 143 | Our Lady of Lourdes | Jamaica Plain | 28 | October 12 1915 | June 10 1932 | 17137 | ||
| Nelson | Mary | J. | 164 | St. Eulalia | New Bedford | 39 | February-28-1900 | March-29-1908 | 2854 | ||
| Nesdale | Matthias | 95 | Columbia | Roxbury | 21 | September-17-1908 | February-28-1917 | 6375 | |||
| Nester | Elizabeth | A. | 196 | St. Rita | Lynn | 20 | March-14-1919 | April-11-1930 | 15367 | ||
| Nestor | Elizabeth | A. | Mrs. | 196 | St. Rita | Lynn | 43 | August-4-1903 | June-14-1916 | 5990 | |
| Nestor | Martin | 14 | Lafayette | Lynn | 35 | March-21-1888 | August-26-1924 | 10989 | |||
| Nestor | Mary | J. | 147 | St. Helena | East Lynn | 21 | July 27 1900 | February 13 1932 | 16870 | ||
| Nestor | Patrick | J. | 10 | Iona | Malden | 42 | September-20-1906 | June-7-1930 | 15482 | ||
| Neve | Margarite | Mrs. | 139 | Fr. Denvir | Beverly | 44 | December-26-1905 | February-11-1908 | 2899 | ||
| Neville | Bridget | M. | Mrs. | 181 | St. Louise | Neponset | 23 | May-8-1901 | January-9-1905 | 2063 | |
| Neville | Catherine | C. | Mrs. | 10 | Iona | Malden | 29 | February 20 1896 | November 6 1934 | 19452 | |
| Neville | Ellen | 135 | St. Genevieve | Brighton | 49 | November-15-1899 | June-2-1929 | 14598 | |||
| Neville | James | J. | 13 | Fitzpatrick | Boston | 46 | June-22-1881 | December-31-1909 | 3344 | ||
| Neville | James | J. | 19 | Williams | East Boston | 46 | June-22-1881 | December-31-1909 | 3344 | ||
| Neville | James | 13 | Fitzpatrick | Boston | 44 | March-30-1881 | April-22-1883 | 52 | |||
| Neville | James | 45 | Unity | Bridgewater | 35 | October-11-1892 | June-20-1907 | 2651 | |||
| Neville | John | J. | 62 | St. Catherine | Norwood | 24 | April-17-1889 | January-7-1930 | 15072 | ||
| Neville | John | J. | 62 | St. Catherine | Norwood | 24 | April-17-1889 | January-7-1930 | 15072 | ||
| Neville | John | M. | 10 | Iona | Malden | 31 | June-11-1883 | February-10-1898 | 951 | ||
| Neville | Josephine | 135 | St. Genevieve | Brighton | 28 | March-7-1904 | January-12-1926 | 11999 | |||
| Neville | Katherine | T. | Mrs. | 6 | Cheverus | Charlestown/Boston | 40 | August-4-1919 | June-9-1923 | 10224 | |
| Neville | Katherine | 190 | St. Lea (Henry S. Lee) | Springfield | 46 | November-17-1907 | September-29-1927 | 13233 | |||
| Neville | Margaret | J. | Mrs. | 114 | Alma Mater | East Boston | 23 | March-22-1895 | February-11-1930 | 15153 | |
| Neville | Margaret | J. | Mrs. | 135 | St. Genevieve | Brighton | 23 | March-22-1895 | February-11-1930 | 15153 | |
| Neville | Maurice | J. | 10 | Iona | Malden | 27 | June-1-1905 | October-9-1918 | 7394 | ||
| Neville | Maurice | P. | 15 | SS. Peter & Paul | South Boston | 33 | September-13-1899 | July-11-1919 | 7971 | ||
| Neville | Maurice | P. | 34 | Americus | Boston | 33 | September-13-1899 | July-11-1919 | 7971 | ||
| Neville | Maurice | 10 | Iona | Malden | 40 | October-20-1880 | January-17-1889 | 284 | |||
| Neville | Nicholas | 150 | St. Finbar (Cambridge) | Cambridge | 46 | January 24 1913 | April 1 1932 | 16978 | |||
| Nevin | Hanora | 162 | Fr. Stack | Watertown | 45 | March 26 1907 | April 15 1934 | 18909 | |||
| Nevin | Timothy | 46 | St. Augustine | South Boston | 44 | December-12-1905 | February-1-1922 | 9341 | |||
| Newcomb | John | A. | 192 | Holy Cross | Worcester | 23 | April-2-1903 | April-20-1919 | 7888 | ||
| Newcomb | John | 3 | Fenwick | Boston | 44 | October-26-1905 | January-6-1930 | 15080 | |||
| Newell | Charles | C. | 11 | St. Joseph | Boston | 40 | March-22-1880 | January-13-1906 | 2294 | ||
| Newman | James | H. | Jr. | 33 | St. John | Cambridge | 22 | May-8-1912 | April-15-1918 | 7025 | |
| Newman | James | H. | 33 | St. John | Cambridge | 47 | November-28-1903 | May-14-1928 | 13725 | ||
| Newman | Mary | Helen | 141 | St. Gertrude | Charlestown | 38 | December-13-1898 | November-8-1925 | 11862 | ||
| Newton | Delia | A. | Mrs. | 124 | St. Loretta | Worcester | 43 | May-25-1897 | July-7-1914 | 5087 | |
| Ney | Andreas | 93 | Germania | Roxbury | 31 | February-27-1893 | December-29-1929 | 15054 | |||
| Ney | Andrew | 93 | Germania | Roxbury | 31 | February-27-1893 | December-29-1929 | 15054 | |||
| Ney | Catherine | Mrs. | 105 | St. Cecilia | Boston | 39 | May 5 1903 | April 23 1931 | 16231 | ||
| Neyer | Bernard | 34 | Americus | Boston | 44 | November-22-1882 | September-6-1929 | 14804 | |||
| Neyer | Bernard | 93 | Germania | Boston | 44 | November-22-1882 | September-6-1929 | 14804 | |||
| Nicholas | Antonette | 66 | Griffin | Franklin | 43 | October 2 1901 | October 26 1934 | 19380 | |||
| Nichols | Charles | J. | 73 | Taunton | Taunton | 24 | March 12 1889 | October 8 1932 | 17379 | ||
| Nichols | Francis | J. | 28 | Erin | Boston | 27 | November 5 1883 | November 9 1931 | 16618 | ||
| Nichols | Mary | A. | 103 | St. Elizabeth | Taunton | 47 | January 5 1900 | August 20 1934 | 19214 | ||
| Nichols | Sarah | J. | 103 | St. Elizabeth | Taunton | 38 | February-16-1900 | September-17-1919 | 8068 | ||
| Nicholson | James | 178 | Fallon | Attleboro | 25 | February-9-1905 | January-12-1917 | 6292 | |||
| Nicholson | Richard | 24 | St. Gregory | Dorchester/Milton | 25 | May-19-1908 | June-22-1916 | 6006 | |||
| Nicholson | Thomas | G. | 126 | Bunker Hill | Charlestown | 42 | December 20 1898 | February 14 1931 | 16022 | ||
| Nicholson | Thomas | G. | 145 | Norfolk | Dorchester | 42 | December 20 1898 | February 14 1931 | 16022 | ||
| Nickerson | Della | E. | 96 | Sacred Heart | Middleboro | 27 | December-21-1911 | August-23-1924 | 11004 | ||
| Nickerson | Della | E. | Mrs. | 158 | St. Paula | Roxbury | 27 | December-21-1911 | August-23-1924 | 11004 | |
| Nieshner | Emma | Mrs. | 146 | St. Wilhelm | "Providence, RI" | 18 | January-3-1904 | December-13-1919 | 8136 | ||
| Nihill | Mary | J. | Mrs. | 251 | Fr. Sherry | Springfield | 38 | April-18-1920 | July-14-1927 | 13107 | |
| Nihill | Matthew | 15 | SS. Peter & Paul | South Boston | 49 | July 21 1896 | October 19 1931 | 16576 | |||
| Nilan | John | J. | Rev. | 54 | St. James | Boston | 33 | April 10 1888 | April 13 1934 | 18949 | |
| Nilan | John | J. | Rev. | 75 | St. Jarlath | Amesbury | 33 | April 10 1888 | April 13 1934 | 18949 | |
| Niland | Joseph | P. | 4 | St. Francis | Roxbury | 29 | April-4-1906 | October-27-1930 | 15756 | ||
| Niland | Mary | 25 | St. Francis | West Quincy | 39 | March-25-1902 | January-13-1920 | 8190 | |||
| Niland | Mary | 172 | St. Ambrose | West Quincy | 39 | March-25-1902 | January-13-1920 | 8190 | |||
| Niland | Michael | 68 | St. Margaret | Beverly Farms/Beverly | 43 | February-16-1898 | September-16-1912 | 4305 | |||
| Niland | Michael | 77 | Mystic | Medford | 37 | November-14-1898 | November-10-1918 | 7498 | |||
| Nille | Oscar | 17 | Hamilton | Charlestown | 40 | December-27-1895 | February-6-1901 | 1354 | |||
| Nimblett | Arthur | F. | 84 | Danvers | Danvers | 24 | April-12-1904 | October-4-1918 | 7289 | ||
| Nimblett | Sarah | W. | Mrs. | 130 | Annunciation | Danvers | 46 | July-10-1907 | November-20-1926 | 12642 | |
| Niquette | Margaret | Mrs. | 178 | Fallon | Attleboro | 44 | February-4-1904 | May-5-1926 | 12289 | ||
| Nixon | John | T. | 73 | Taunton | Taunton | 28 | March-11-1889 | January-29-1897 | 846 | ||
| Nixon | Mary | T. | 103 | St. Elizabeth | Taunton | 43 | December 12 1895 | September 10 1935 | 20308 | ||
| Nixon | Mary | T. | 123 | St. Ursula | New Bedford | 43 | December 12 1895 | September 10 1935 | 20308 | ||
| Nixon | Nellie | A. | Mrs. | 221 | Pentecost | Dorchester | 48 | February 10 1914 | January 4 1931 | 15895 | |
| Noble | Henry | J. | 184 | St. Phillip | Roxbury | 32 | December 26 1933 | August 31 1934 | 19250 | ||
| Noble | Thomas | 15 | SS. Peter & Paul | South Boston | 40 | August-15-1900 | October-27-1930 | 15744 | |||
| Noble | William | H. | 5 | Leo | East Boston | 34 | July-19-1899 | March-14-1918 | 6953 | ||
| Noctor | Kathryn | L. | 249 | St. Marie | Springfield | 18 | April 6 1919 | May 12 1934 | 18978 | ||
| Noel | Felix | 117 | St. Bridget | Wayland | 46 | September-19-1898 | October-22-1920 | 8619 | |||
| Noel | Felix | 122 | St. Matthew | Natick | 46 | September-19-1898 | October-22-1920 | 8619 | |||
| Noesworthy | Lizzie | T. | Mrs. | 128 | Abraham Lincoln | Gloucester | 35 | December 23 1902 | May 27 1935 | 20045 | |
| Nolan | Andrew | J. | 26 | St. Raphael | Dedham | 31 | June-7-1896 | March-17-1918 | 6942 | ||
| Nolan | Annie | Mrs. | 114 | Alma Mater | East Boston | 43 | August-7-1916 | July-23-1923 | 10291 | ||
| Nolan | Catherine | F. | 147 | St. Helena | East Lynn | 38 | February 12 1904 | May 7 1934 | 18965 | ||
| Nolan | Catherine | 138 | St. Josephine | Dorchester | 37 | December-1-1915 | May-6-1921 | 8921 | |||
| Nolan | Catherine | 109 | St. Teresa | Peabody | 41 | March-15-1898 | August-26-1925 | 11713 | |||
| Nolan | Catherine | Mrs. | 10 | Iona | Malden | 45 | June-29-1897 | January-6-1928 | 13440 | ||
| Nolan | Celanire | Mrs. | 178 | Fallon | Attleboro | 32 | June-8-1900 | November-8-1920 | 8644 | ||
| Nolan | Daniel | M. | 72 | Merrimack | Haverhill | 47 | April-24-1890 | January-22-1913 | 4455 | ||
| Nolan | Edward | 113 | St. Jerome | Boston | 26 | February-22-1897 | March-10-1926 | 12132 | |||
| Nolan | Elizabeth | Mrs. | 109 | St. Teresa | Peabody | 43 | August 2 1910 | March 22 1931 | 16128 | ||
| Nolan | Ellen | W. | Mrs. | 106 | St. Clare | Boston | 47 | December 11 1909 | September 23 1931 | 16554 | |
| Nolan | Florence | 19 | Williams | East Boston | 39 | July-16-1887 | January-29-1928 | 13489 | |||
| Nolan | Francis | J. | 4 | St. Francis | Roxbury | 20 | February-20-1918 | March-4-1925 | 11373 | ||
| Nolan | Hannah | 39 | Benedict | Somerville | 32 | December 10 1913 | November 3 1933 | 18429 | |||
| Nolan | Helen | L. | 184 | St. Philip | Roxbury | 33 | June-19-1913 | January-5-1915 | 5286 | ||
| Nolan | Henry | R. | 15 | SS. Peter & Paul | South Boston | 26 | June-16-1914 | January-19-1916 | 5769 | ||
| Nolan | James | F. | 26 | St. Raphael | Dedham | 29 | April-5-1896 | August-17-1918 | 7171 | ||
| Nolan | James | J. | 12 | Fulton | Boston | 34 | February 21 1913 | March 4 1932 | 16897 | ||
| Nolan | James | 117 | St. Bridget | Wayland | 22 | August-17-1895 | June-16-1900 | 1278 | |||
| Nolan | James | 71 | Phil Sheridan | Newburyport | 45 | September-18-1888 | February-9-1903 | 1690 | |||
| Nolan | James | 10 | Iona | Malden | 36 | May-5-1892 | June-25-1914 | 5078 | |||
| Nolan | James | 129 | Bay State | Chelsea | 44 | February 14 1902 | February 7 1934 | 18724 | |||
| Nolan | James | 194 | De La Salle | Lynn | 44 | February 14 1902 | February 7 1934 | 18724 | |||
| Nolan | James | 33 | St. John | Cambridge | 38 | October 25 1911 | June 6 1934 | 19037 | |||
| Nolan | John | E. | 7 | St. Patrick | South Boston | 30 | January-2-1906 | June-22-1913 | 4642 | ||
| Nolan | John | E. | 18 | St. Peter | Dorchester | 39 | January 28 1890 | November 26 1933 | 18490 | ||
| Nolan | John | E. | 28 | Erin | Boston | 39 | January 28 1890 | November 26 1933 | 18490 | ||
| Nolan | John | Edward | 77 | Mystic | Medford | 35 | May-31-1894 | August-17-1921 | 9052 | ||
| Nolan | John | H. | 20 | Mt. Pleasant | Roxbury | 46 | June-24-1903 | March-19-1918 | 6951 | ||
| Nolan | John | J. | 48 | Sarsfield | North Attleboro | 29 | January-12-1897 | November-27-1926 | 12649 | ||
| Nolan | John | Robert | 60 | Middlesex | Newton | 35 | May-10-1906 | April-14-1930 | 15337 | ||
| Nolan | John | 72 | Merrimack | Haverhill | 32 | April-23-1890 | December-29-1899 | 1189 | |||
| Nolan | John | 61 | St. Lawrence | Brookline | 36 | October-26-1886 | October-2-1929 | 14878 | |||
| Nolan | John | 19 | Williams | East Boston | 41 | March 4 1907 | May 4 1932 | 17055 | |||
| Nolan | Lewis | B. | 17 | Hamilton | Charlestown | 30 | May-13-1887 | January-15-1912 | 4080 | ||
| Nolan | Margaret | A. | Mrs. | 12 | Fulton | Boston | 32 | January 5 1912 | April 26 1934 | 18945 | |
| Nolan | Margaret | 183 | St. Mariam | Whitman | 25 | June 4 1901 | August 12 1933 | 18222 | |||
| Nolan | Margaret | 151 | Perpetual Help | Roxbury | 36 | February 11 1904 | May 5 1934 | 18977 | |||
| Nolan | Margaret | 257 | Lady of Grace | Roxbury | 36 | February 11 1904 | May 5 1934 | 18977 | |||
| Nolan | Mary | A. | Mrs. | 162 | Fr. Stack | Watertown | 32 | June-1-1914 | January-31-1916 | 5793 | |
| Nolan | Mary | A. | 60 | Middlesex | Newton | 30 | August-23-1906 | January-10-1925 | 11270 | ||
| Nolan | Mary | A. | Mrs. | 158 | St. Paula | Roxbury | 44 | April-17-1913 | July-4-1928 | 13837 | |
| Nolan | Mary | A. | Mrs. | 106 | St. Clare | Boston | 35 | February 1 1912 | December 5 1933 | 18539 | |
| Nolan | Mary | E. | 60 | Middlesex | Newton | 33 | April-9-1902 | May-26-1911 | 3836 | ||
| Nolan | Mary | E. | 116 | Martha Washington | Lynn | 41 | June-13-1911 | September-1-1930 | 15621 | ||
| Nolan | Michael | 12 | Fulton | Boston | 35 | December-28-1882 | February-23-1902 | 1535 | |||
| Nolan | Michael | 18 | St. Peter | Dorchester | 36 | May-18-1893 | December-1-1915 | 5674 | |||
| Nolan | Michael | 86 | Avon | Avon | 34 | March-16-1892 | February-22-1926 | 12103 | |||
| Nolan | Michael | 72 | Merrimack | Haverhill | 37 | December 20 1888 | November 19 1933 | 18461 | |||
| Nolan | Minnie | F. | 106 | St. Clare | Boston | 43 | March 19 1908 | May 23 1934 | 19001 | ||
| Nolan | Morris | Jr. | 186 | McDermott | Springfield | 34 | May 21 1905 | December 25 1933 | 18589 | ||
| Nolan | Patrick | A. | 26 | St. Raphael | Dedham | 43 | December-31-1880 | August-23-1908 | 2958 | ||
| Nolan | Patrick | J. | 23 | St. John | Hyde Park | 34 | May-17-1895 | April-26-1924 | 10769 | ||
| Nolan | Patrick | J. | 113 | St. Jerome | Boston | 34 | May-17-1895 | April-26-1924 | 10769 | ||
| Nolan | Patrick | J. | 268 | Rt. Rev. James J Chittick | Readville | 34 | May-17-1895 | April-26-1924 | 10769 | ||
| Nolan | Patrick | 4 | St. Francis | Boston | 39 | April-14-1881 | March-25-1903 | 1716 | |||
| Nolan | Patrick | 117 | St. Bridget | Wayland | 48 | August-3-1895 | January-9-1919 | 7660 | |||
| Nolan | Simon | P. | 18 | St. Peter | Dorchester | 36 | June-19-1890 | January-22-1929 | 14251 | ||
| Nolan | Stephen | T. | 61 | St. Lawrence | Brookline | 23 | December-15-1919 | September-16-1927 | 13213 | ||
| Nolan | Terence | 24 | St. Gregory | Dorchester/Milton | 39 | January-21-1902 | June-17-1902 | 1588 | |||
| Nolan | Thomas | E. | 4 | St. Francis | Roxbury | 35 | May-27-1880 | November-30-1908 | 3011 | ||
| Nolan | Thomas | F. | 127 | St. Paul | Roxbury | 18 | March 9 1913 | April 24 1934 | 18969 | ||
| Nolan | Thomas | J. | 20 | Mt. Pleasant | Roxbury | 34 | September-22-1897 | May-22-1918 | 7066 | ||
| Nolan | Thomas | 29 | St. Thomas | Brockton | 24 | February-17-1881 | May-9-1904 | 1918 | |||
| Nolan | Thomas | 10 | Iona | Malden | 43 | March-19-1896 | November-27-1914 | 5227 | |||
| Nolan | Thomas | 77 | Mystic | Medford | 45 | June-28-1894 | December-4-1917 | 6753 | |||
| Nolan | Thomas | 6 | Cheverus | Charlestown/Boston | 23 | June-6-1894 | October-23-1925 | 11823 | |||
