![]() |
The Irish Ancestral Research Association
|
Explanation of Index Columns
Names: Some MCOF members may have multiple entries in the index. A woman may have entries for both maiden name and married name.
There may be more than one spelling of the surname. Be sure to check for variants such as Kelly and Kelley, Mc and Mac, and O'.
Courts: MCOF members changed Courts if they moved to a new parish. An entry in the index for each Court location is included.
Age at Init(iation): This is the age of a member upon joining the MCOF, from which the birth year can be inferred.
The same initiation age and date appear in any Court change.
Claim number: Each MCOF policy was given a Death Claim number according to the date the claim was paid.
Claims were made soon after death and usually paid in a timely fashion.
MMR: missing mortuary record. We may have minimal information about such a claim.
Click here to request a copy of a Death Claim.
| Surname | Given Name | MN | Title | Court # | Court Name | Court Location | Age at Init. | Initiation Date | Date Of Death | Claim # | MMR |
| Jacintho | Joseph | R. | 96 | Sacred Heart | Middleboro | 47 | May 26 1914 | February 5 1933 | 17736 | ||
| Jackson | Agnes | E. | 107 | Notre Dame | South Boston | 38 | March 5 1925 | February 28 1933 | 17788 | ||
| Jackson | Catherine | Mrs. | 108 | St. Agnes | Hyde Park | 45 | April-19-1911 | April-19-1918 | 7018 | ||
| Jackson | Francis | 74 | Hendricken | North Easton | 47 | March-29-1889 | December-5-1911 | 4014 | |||
| Jackson | James | E. | 85 | George Washington | Lynn | 37 | April-27-1893 | April-24-1927 | 13022 | ||
| Jackson | James | E. | 149 | General Montgomery | Lynn | 37 | April-27-1893 | April-24-1927 | 13022 | ||
| Jackson | Mary | J. | 116 | Martha Washington | Lynn | 45 | September-15-1896 | April-7-1923 | 10118 | ||
| Jackson | Patrick | H. | 63 | Shields | Holyoke | 44 | December-30-1919 | February-17-1925 | 11322 | ||
| Jackson | Sarah | A. | Mrs. | 165 | Lady of Victory | Fall River | 42 | February-20-1891 | November-18-1910 | 3639 | |
| Jackson | William | J. | 83 | John Henry Newman | Everett | 32 | March-28-1905 | October-29-1923 | 10444 | ||
| Jackson | Winifred | L. | Mrs. | 116 | Martha Washington | Lynn | 34 | July-27-1897 | June-1-1926 | 12343 | |
| Jacob | Agnes | Mrs. | 127 | St. Paul | Roxbury | 43 | September-9-1900 | March-15-1922 | 9501 | ||
| Jacob | Wilhelmine | Mrs. | 105 | St. Cecilia | Boston | 40 | March-5-1901 | June-20-1916 | 6008 | ||
| Jacobs | Charles | J. | 4 | St. Francis | Roxbury | 26 | November-2-1892 | September-15-1929 | 14825 | ||
| Jacobs | James | J. | Jr. | 65 | St. Columbkille | Brighton | 28 | March-2-1915 | March-16-1917 | 6394 | |
| Jacobs | Jane | T. | Mrs. | 106 | St. Clare | Boston | 35 | June 5 1902 | October 9 1933 | 18357 | |
| Jacobs | Jane | T. | Mrs. | 151 | Perpetual Help | Roxbury | 35 | June 5 1902 | October 9 1933 | 18357 | |
| Jacobs | Thomas | 35 | Shiel | Boston | 23 | April 15 1881 | April 20 1933 | 17960 | |||
| Jacobs | Thomas | 126 | Bunker Hill | Charlestown | 23 | April 15 1881 | April 20 1933 | 17960 | |||
| Jacobus | Annie | M. | Mrs. | 155 | Magdalen | Dedham | 27 | April-26-1898 | October-9-1918 | 7313 | |
| Jacques | Joseph | N. | Rev. | 117 | St. Bridget | Wayland | 32 | October-5-1895 | September-5-1913 | 4766 | |
| Jacques | Joseph | N. | Rev. | 199 | Lowell | Lowell | 32 | October-5-1895 | September-5-1913 | 4766 | |
| Jacques | Mary | F. | 9 | Columbus | Boston | 33 | December-23-1897 | April-27-1927 | 12975 | ||
| Jacques | Mary | F. | 140 | Angelus | Milton/Dorchester | 33 | December-23-1897 | April-27-1927 | 12975 | ||
| Jaeger | Abbie | Mrs. | 105 | St. Cecilia | Boston | 41 | July-6-1916 | June-20-1921 | 8978 | ||
| Jaeger | George | T. | 125 | St. Aloysius | Boston | 31 | December-1-1896 | January-5-1897 | 839 | ||
| Jaeger | Margaret | T. | Mrs. | 105 | St. Cecilia | Boston | 33 | September-27-1909 | June-26-1924 | 10904 | |
| Jaeger | Stephen | 125 | St. Aloysius | Boston | 26 | February-2-1897 | November-12-1926 | 12655 | |||
| James | Edward | 32 | Qualey | Woburn | 46 | April 3 1905 | June 13 1935 | 20107 | |||
| Jankoski | Matthias | J. | 51 | Holy Trinity | Boston | 48 | June 26 1910 | August 9 1931 | 16445 | ||
| Jansen | Annie | M. | Mrs. | 105 | St. Cecilia | Boston | 47 | September-5-1894 | April-18-1914 | 4992 | |
| Jansen | John | 51 | Holy Trinity | Boston | 37 | April-13-1883 | April-8-1895 | 672 | |||
| Jansen | Peter | 51 | Holy Trinity | Boston | 20 | March-8-1893 | December-28-1905 | 2282 | |||
| Janssens | Charles | A. | 125 | St. Aloysius | Boston | 47 | May 10 1903 | January 25 1933 | 17713 | ||
| Jardel | John | 119 | St. Boniface | Boston | 45 | July-1-1906 | December-19-1929 | 15122 | |||
| Jardel | Marie | Louise | Mrs. | 118 | St. Othilia | Boston | 46 | February-13-1906 | June-12-1929 | 14640 | |
| Jarvis | Mary | E. | Mrs. | 92 | Harmony | Bridgewater | 42 | April 23 1912 | May 14 1935 | 20002 | |
| Jasmine | Joseph | A. | 69 | Stoughton | Stoughton | 39 | July 18 1912 | November 11 1933 | 18444 | ||
| Jasper | George | J. | 100 | McCafferty | Worcester | 41 | August-11-1915 | April-29-1928 | 13707 | ||
| Jeffers | William | F. | 92 | Harmony | East Bridgewater | 23 | March-26-1901 | March-20-1905 | 2110 | ||
| Jeffers | William | I. | 96 | Sacred Heart | Middleboro | 19 | May-10-1893 | May-12-1918 | 7052 | ||
| Jeffers | William | 15 | SS. Peter & Paul | South Boston | 42 | August-18-1891 | March-5-1928 | 13579 | |||
| Jenkins | Henry | 23 | St. John | Hyde Park | 24 | June 11 1900 | December 12 1932 | 17563 | |||
| Jenkins | Mary | J. | 136 | Fr. Conway | Salem | 33 | October-18-1910 | April-7-1915 | 5396 | ||
| Jenks | Bridget | A. | Mrs. | 187 | Blessed Sacrament | Jamaica Plain | 40 | December 17 1919 | July 2 1931 | 16371 | |
| Jennell | Mary | E. | Mrs. | 72 | Merrimack | Haverhill | 37 | December-23-1909 | May-10-1930 | 15406 | |
| Jennell | Mary | E. | Mrs. | 88 | Enterprise | West Newbury | 37 | December-23-1909 | May-10-1930 | 15406 | |
| Jennings | Margaret | A. | 122 | St. Matthew | Natick | 39 | February 16 1903 | December 9 1932 | 17546 | ||
| Jennings | Margaret | Mrs. | 144 | Bethlehem | Roslindale | 47 | November-5-1897 | February-6-1917 | 6322 | ||
| Jennings | Margaret | Mrs. | 138 | St. Josephine | Dorchester | 31 | October 15 1919 | September 4 1935 | 20289 | ||
| Jennings | Michael | J. | 61 | St. Lawrence | Brookline | 44 | April-7-1919 | April-17-1928 | 13674 | ||
| Jennings | Stephen | A. | 1 | Cathedral | Boston | 31 | March-1-1899 | April-2-1924 | 10736 | ||
| Jennings | Thomas | M. | 217 | Clinton | Clinton | 44 | August 4 1914 | May 6 1934 | 18953 | ||
| Jesser | Charles | T. | 99 | St. Ignatius (Mt. Hope) | Roslindale | 42 | August-23-1906 | December-13-1919 | 8146 | ||
| Jesso | Mary | Mrs. | 144 | Bethlehem | Roslindale | 37 | March-15-1904 | April-14-1922 | 9471 | ||
| Jesso | Mary | Mrs. | 187 | Blessed Sacrament | Roxbury | 37 | March-15-1904 | April-14-1922 | 9471 | ||
| Jewett | Annie | Mrs. | 148 | Mt. Carmel | Brockton | 36 | February-21-1899 | December-7-1928 | 14138 | ||
| Jewett | Margaret | C. | 148 | Mt. Carmel | Brockton | 39 | October-18-1898 | October-16-1918 | 7432 | ||
| Jewett | Richard | 82 | Brockton | Brockton | 31 | June-7-1894 | June-27-1906 | 2411 | |||
| Joaquim | Emanuel | 7 | St. Patrick | South Boston | 46 | January-2-1900 | December-1-1907 | 2746 | |||
| Johnson | Alice | V. | Mrs. | 141 | St. Gertrude | Charlestown | 42 | April-22-1904 | April-21-1930 | 15356 | |
| Johnson | Annie | C. | 17 | Hamilton | Charlestown | 30 | July-6-1920 | May-14-1930 | 15403 | ||
| Johnson | Bridget | M. | 92 | Harmony | East Bridgewater | 18 | November-25-1902 | January-20-1928 | 13463 | ||
| Johnson | Edward | J. | 20 | Mt. Pleasant | Roxbury | 36 | January 24 1900 | January 9 1931 | 15928 | ||
| Johnson | Elmer | J. | 120 | University | Cambridge | 22 | June-11-1920 | September-4-1927 | 13193 | ||
| Johnson | Gustav | A. | 247 | Fr. Stone | Chicopee Falls | 38 | May-25-1915 | July-28-1917 | 6600 | ||
| Johnson | James | B. | 5 | Leo | East Boston | 39 | January-9-1896 | October-27-1923 | 10428 | ||
| Johnson | John | F.W. | 23 | St. John | Hyde Park | 39 | December-10-1897 | August-14-1919 | 8002 | ||
| Johnson | John | F.W. | 24 | St. Gregory | Dorchester/Milton | 39 | December-10-1897 | August-14-1919 | 8002 | ||
| Johnson | John | F.W. | 145 | Norfolk | Dorchester | 39 | December-10-1897 | August-14-1919 | 8002 | ||
| Johnson | John | 61 | St. Lawrence | Brookline | 43 | February-3-1902 | March-10-1922 | 9406 | |||
| Johnson | John | 126 | Bunker Hill | Charlestown | 40 | April 4 1899 | December 7 1935 | 20555 | |||
| Johnson | Joseph | B. | 99 | St. Ignatius (Mt. Hope) | Roslindale | 33 | May 20 1909 | April 5 1935 | 19892 | ||
| Johnson | Katherine | R. | 157 | Assumption | Malden | 41 | November-21-1910 | June-25-1912 | 4235 | ||
| Johnson | Katie | F. | 102 | St. Rose | Brockton | 22 | June 15 1894 | November 29 1931 | 16651 | ||
| Johnson | Margaret | 138 | St. Josephine | Dorchester | 39 | February-19-1902 | December-22-1923 | 10533 | |||
| Johnson | Margaret | 223 | Salve Regina | Dorchester | 39 | February-19-1902 | December-22-1923 | 10533 | |||
| Johnson | Patrick | 61 | St. Lawrence | Brookline | 35 | October-26-1886 | December-28-1905 | 2284 | |||
| Johnson | Rose Marie | 112 | Isabella | Holyoke | 20 | December 1 1912 | September 30 1935 | 20359 | |||
| Johnson | Sarah | C. | 141 | St. Gertrude | Charlestown | 21 | March-21-1897 | October-16-1928 | 14040 | ||
| Johnson | Thomas | F. | 17 | Hamilton | Charlestown | 42 | March 11 1904 | July 7 1935 | 20155 | ||
| Johnson | Thomas | H. | 192 | Holy Cross | Worcester | 20 | November-25-1907 | February-18-1930 | 15180 | ||
| Johnson | Thomas | 48 | Sarsfield | North Attleboro | 44 | June-18-1889 | October-18-1913 | 4751 | |||
| Johnson | William | H. | 126 | Bunker Hill | Charlestown | 39 | November-23-1897 | November-23-1912 | 4374 | ||
| Johnston | Catherine | J. | Mrs. | 142 | Lepanto | Malden | 43 | July-3-1907 | May-5-1916 | 5933 | |
| Johnston | Helen | M. | 202 | Fr. O'Connor | Boston | 30 | January 6 1915 | September 28 1933 | 18337 | ||
| Johnston | James | 77 | Mystic | Medford | 49 | April-28-1892 | October-22-1907 | 2723 | |||
| Johnston | Julia | M. | Mrs. | 109 | St. Teresa | Peabody | 26 | August-8-1922 | May-1-1925 | 11523 | |
| Johnston | William | J. | 77 | Mystic | Medford | 23 | February-11-1908 | August-5-1908 | 2947 | ||
| Johnstone | Julian | E. | Rev. | 76 | Quincy | Quincy | 40 | December-14-1908 | March-27-1921 | 8884 | |
| Jolley | Mary | E. | Mrs. | 106 | St. Clare | Boston | 34 | May 24 1899 | May 5 1933 | 17993 | |
| Jolley | Mary | E. | Mrs. | 143 | Our Lady of Lourdes | Jamaica Plain | 34 | May 24 1899 | May 5 1933 | 17993 | |
| Jolley | Mary | E. | Mrs. | 151 | Perpetual Help | Roxbury | 34 | May 24 1899 | May 5 1933 | 17993 | |
| Jones | Agnes | T. | 124 | St. Loretta | Worcester | 21 | October 27 1896 | September 28 1931 | 16519 | ||
| Jones | Annie | S. | 115 | (St.) Joan of Arc | Rockland | 47 | April-26-1909 | June-4-1929 | 14629 | ||
| Jones | Bridget | Mrs. | 140 | Angelus | Milton/Dorchester | 37 | May-3-1920 | February-27-1926 | 12095 | ||
| Jones | Daniel | W. | 59 | Worcester | Worcester | 28 | December-3-1902 | February-15-1924 | 10631 | ||
| Jones | Edward | C. | 39 | Benedict | Somerville | 38 | July 10 1907 | May 10 1932 | 17113 | ||
| Jones | Ellen | J. | Mrs. | 113 | St. Jerome | Boston | 38 | March 6 1896 | March 28 1933 | 17886 | |
| Jones | George | E. | 13 | Fitzpatrick | East Boston | 32 | March-7-1893 | June-14-1916 | 5989 | ||
| Jones | George | E. | 20 | Mt. Pleasant | Roxbury | 32 | March-7-1893 | June-14-1916 | 5989 | ||
| Jones | George | E. | 94 | Loyola | Boston | 32 | March-7-1893 | June-14-1916 | 5989 | ||
| Jones | James | G. | 149 | General Montgomery | Lynn | 47 | April-1-1904 | April-12-1910 | 3442 | ||
| Jones | John | L. | 14 | Lafayette | Lynn | 43 | May-22-1895 | November-3-1911 | 4036 | ||
| Jones | John | P. | M.D. | 15 | SS. Peter & Paul | South Boston | 31 | October-3-1905 | December-13-1924 | 11186 | |
| Jones | John | T. | 8 | Sherwood | Boston | 36 | January-25-1894 | November-11-1894 | 627 | ||
| Jones | Sarah | A. | 102 | St. Rose | Brockton | 41 | March-8-1898 | April-18-1924 | 10759 | ||
| Jones | Thomas | F. | 90 | Rockland | Rockland | 36 | April 27 1920 | September 3 1935 | 20315 | ||
| Jones | Thomas | J. | 8 | Sherwood | Boston | 39 | July-13-1900 | November-1-1923 | 10423 | ||
| Jones | Thomas | 8 | Sherwood | Boston | 38 | June-10-1880 | August-15-1911 | 3918 | |||
| Jones | William | 12 | Fulton | Boston | 40 | January-7-1887 | May-8-1898 | 953 | |||
| Jordan | Barbara | E. | Mrs. | 130 | Annunciation | Danvers | 44 | March-14-1909 | December-26-1915 | 5719 | |
| Jordan | Bridget | A. | Mrs. | 122 | St. Matthew | Natick | 44 | April-5-1921 | July-24-1926 | 12418 | |
| Jordan | Bridget | M. | 77 | Mystic | Medford | 34 | April-14-1914 | July-29-1920 | 8522 | ||
| Jordan | Bridget | 102 | St. Rose | Brockton | 38 | November-28-1905 | November-9-1912 | 4361 | |||
| Jordan | Catherine | Agnes | Mrs. | 174 | St. Winifred | Chelsea | 36 | June-20-1900 | November-7-1929 | 14947 | |
| Jordan | Charles | J. | 13 | Fitzpatrick | East Boston | 42 | April-29-1880 | October-25-1909 | 3284 | ||
| Jordan | Esther | A. | Mrs. | 181 | St. Louise | Neponset | 32 | May-27-1908 | August-20-1920 | 8542 | |
| Jordan | Henry | 11 | St. Joseph | Boston | 40 | June-27-1881 | February-22-1902 | 1537 | |||
| Jordan | James | E. | 159 | Immaculate Conception | Marlboro | 48 | February-12-1905 | August-17-1920 | 8533 | ||
| Jordan | James | F. | 122 | St. Matthew | Natick | 31 | June 7 1909 | October 26 1935 | 20419 | ||
| Jordan | John | F. | 142 | Lepanto | Malden | 33 | June-11-1897 | May-1-1909 | 3143 | ||
| Jordan | John | J. | 29 | St. Thomas | Brockton | 32 | August-25-1892 | June-8-1915 | 5492 | ||
| Jordan | John | J. | 179 | Fr. McNulty | Brockton (Montello) | 19 | March-26-1920 | March-29-1921 | 8874 | ||
| Jordan | John | M. | 13 | Fitzpatrick | East Boston | 36 | March-1-1882 | February-15-1917 | 6354 | ||
| Jordan | Katherine | M. | Mrs. | 116 | Martha Washington | Lynn | 34 | March-19-1901 | November-30-1909 | 3313 | |
| Jordan | Maggie | G. | Mrs. | 102 | St. Rose | Brockton | 35 | June-15-1894 | November-16-1904 | 2029 | |
| Jordan | Margaret | L. | 69 | Stoughton | Stoughton | 39 | April-15-1897 | February-19-1914 | 4907 | ||
| Jordan | Mary | C. | Mrs. | 60 | Middlesex | Newton | 28 | December-11-1919 | January-17-1921 | 8789 | |
| Jordan | Michael | J. | 20 | Mt. Pleasant | Roxbury | 37 | May-27-1896 | November-15-1929 | 14955 | ||
| Jordan | Michael | J. | 18 | St. Peter | Dorchester | 39 | March-16-1905 | December-22-1929 | 15049 | ||
| Jordan | Nellie | M. | Mrs. | 142 | Lepanto | Malden | 38 | August-27-1897 | February-18-1927 | 12798 | |
| Jordan | Sarah | J. | 206 | St. Victorian | Roxbury | 37 | December-28-1916 | December-1-1929 | 15000 | ||
| Jordan | Theresa | M. | Mrs. | 108 | St. Agnes | Hyde Park | 47 | March 3 1909 | September 16 1935 | 20334 | |
| Jordan | Thomas | 252 | Fr. Halloren | Cambridge | 38 | January 20 1922 | April 7 1931 | 16178 | |||
| Jordan | Winnifred | 102 | St. Rose | Brockton | 32 | November-28-1905 | April-18-1920 | 8380 | |||
| Joseph | Mary | L. | 92 | Harmony | Bridgewater | 30 | June 13 1905 | August 11 1932 | 17282 | ||
| Joseph | Mary | Mrs. | 128 | Abraham Lincoln | Gloucester | 41 | May 8 1930 | December 9 1935 | 20540 | ||
| Joslin | Delia | I. | Mrs. | 169 | Charity | Milford | 35 | May-8-1916 | November-20-1930 | 15806 | |
| Joubert | Ludger | A. | 21 | St. Alphonsus | Roxbury | 40 | October-15-1880 | June-15-1911 | 3859 | ||
| Joy | Catherine | Mrs. | 10 | Iona | Malden | 39 | March 17 1904 | March 23 1931 | 16172 | ||
| Joy | Matthew | 53 | Emerald | Peabody | 44 | July-2-1883 | February-27-1920 | 8308 | |||
| Joyce | Agnes | M. | 174 | St. Winifred | Chelsea | 23 | April-26-1920 | May-12-1924 | 10805 | ||
| Joyce | Annie | M. | Mrs. | 48 | Sarsfield | North Attleboro | 41 | February-2-1897 | September-22-1928 | 13971 | |
| Joyce | Bridget | Josephine | 7 | St. Patrick | South Boston | 17 | September 9 1930 | June 5 1935 | 20083 | ||
| Joyce | Bridget | Mrs. | 172 | St. Ambrose | West Quincy | 45 | September-2-1902 | June-22-1926 | 12384 | ||
| Joyce | Catherine | J. | Mrs. | 116 | Martha Washington | Lynn | 34 | December-31-1909 | January-4-1928 | 13429 | |
| Joyce | Catherine | 116 | Martha Washington | Lynn | 43 | December-17-1912 | November-16-1916 | 6191 | |||
| Joyce | David | 16 | Essex | Salem | 39 | July-6-1892 | November-2-1928 | 14065 | |||
| Joyce | Delia | Mrs. | 32 | Qualey | Woburn | 31 | February-17-1913 | May-17-1924 | 10817 | ||
| Joyce | Elizabeth | V. | Mrs. | 128 | Abraham Lincoln | Gloucester | 39 | January 22 1920 | August 20 1931 | 16463 | |
| Joyce | Ellen | E. | Mrs. | 60 | Middlesex | Newton | 38 | June-12-1902 | May-26-1915 | 5485 | |
| Joyce | Hannah | 17 | Hamilton | Charlestown | 29 | July-16-1913 | February-12-1926 | 12073 | |||
| Joyce | Helen | A. | 111 | St. Valerian | Springfield | 42 | January 24 1908 | April 15 1933 | 18055 | ||
| Joyce | James | H. | M.D. | 16 | Essex | Salem | 25 | June-7-1905 | May-28-1915 | 5478 | |
| Joyce | Joanna | Mrs. | 124 | St. Loretta | Worcester | 46 | December-27-1895 | September-8-1907 | 2696 | ||
| Joyce | John | H. | 179 | Fr. McNulty | Brockton (Montello) | 34 | December 18 1903 | March 11 1934 | 18796 | ||
| Joyce | John | J. | 75 | St. Jarlath | Amesbury | 39 | December-29-1891 | November-13-1916 | 6177 | ||
| Joyce | John | 25 | St. Francis | West Quincy | 36 | December-21-1880 | November-21-1882 | 41 | |||
| Joyce | John | 4 | St. Francis | Roxbury | 42 | December-18-1879 | October-21-1894 | 622 | |||
| Joyce | Joseph | Henry | 237 | Fr. Cusick | Revere | 30 | March-9-1921 | December-17-1925 | 11957 | ||
| Joyce | Katherine | 111 | St. Valerian | Springfield | 40 | September 1 1907 | January 15 1932 | 16775 | |||
| Joyce | Luke | J. | 215 | Dr. Francis J. McQueeney | Brockton | 41 | November 30 1906 | December 27 1934 | 19575 | ||
| Joyce | Margaret | 109 | St. Teresa | Peabody | 44 | April-18-1911 | July-10-1924 | 10912 | |||
| Joyce | Mary | J. | 48 | Sarsfield | North Attleboro | 40 | April-8-1902 | February-4-1912 | 4088 | ||
| Joyce | Mary | 60 | Middlesex | Newton | 43 | February 22 1912 | August 25 1933 | 18262 | |||
| Joyce | Michael | H. | 14 | Lafayette | Lynn | 31 | May-10-1900 | November-23-1907 | 2734 | ||
| Joyce | Michael | 25 | St. Francis | West Quincy | 39 | October-11-1887 | June-20-1925 | 11604 | |||
| Joyce | Myles | J. | 55 | Charles River | Watertown | 24 | October-8-1883 | October-28-1922 | 9790 | ||
| Joyce | Myles | J. | 60 | Middlesex | Newton | 24 | October-8-1883 | October-28-1922 | 9790 | ||
| Joyce | Nora | 32 | Qualey | Woburn | 38 | December-6-1920 | December-14-1926 | 12681 | |||
| Joyce | Norah | Mrs. | 124 | St. Loretta | Worcester | 43 | May 12 1921 | October 25 1933 | 18391 | ||
| Joyce | Patrick | 85 | George Washington | Lynn | 28 | April 8 1897 | November 18 1931 | 16629 | |||
| Joyce | Redmond | 72 | Merrimack | Haverhill | 38 | May-8-1902 | January-16-1925 | 11258 | |||
| Joyce | Richard | J. | 82 | Brockton | Brockton | 47 | April-16-1908 | October-2-1911 | 3952 | ||
| Joyce | Richard | Joseph | 33 | St. John | Cambridge | 38 | March-11-1903 | February-22-1918 | 6899 | ||
| Joyce | Richard | Joseph | 240 | Sacred Heart | East Cambridge | 38 | March-11-1903 | February-22-1918 | 6899 | ||
| Joyce | Richard | 72 | Merrimack | Haverhill | 38 | August-23-1906 | October-26-1929 | 14912 | |||
| Joyce | Sarah | 156 | Marquette | South Framingham | 39 | July-1-1907 | July-14-1911 | 3891 | |||
| Joyce | Stephen | 46 | St. Augustine | South Boston | 33 | December-21-1920 | May-4-1923 | 10171 | |||
| Joyce | Thomas | F. | 33 | St. John | Cambridge | 25 | April-28-1909 | June-23-1921 | 8984 | ||
| Joyce | Thomas | F. | 240 | Sacred Heart | East Cambridge | 25 | April-28-1909 | June-23-1921 | 8984 | ||
| Joyce | William | J. | 59 | Worcester | Worcester | 47 | May 5 1909 | December 19 1933 | 18562 | ||
| Joyce | William | 25 | St. Francis | West Quincy | 48 | November-23-1897 | June-30-1917 | 6566 | |||
| Joyce | Winnifred | J. | 200 | Fr. Fitton | Worcester | 39 | September-12-1913 | March-8-1926 | 12116 | ||
| Judge | Bridget | A. | Mrs. | 103 | St. Elizabeth | Taunton | 45 | July-24-1902 | July-2-1922 | 9600 | |
| Judge | Daniel | 28 | Erin | Boston | 29 | November-5-1883 | December-5-1920 | 8682 | |||
| Judge | John | B. | 78 | St. Monica | Lawrence | 44 | June 16 1915 | October 19 1933 | 18401 | ||
| Judge | John | M. | Jr. | 59 | Worcester | Worcester | 34 | February-7-1912 | August-5-1924 | 10953 | |
| Judge | Joseph | S. | 20 | Mt. Pleasant | Roxbury | 41 | January-22-1908 | November-14-1930 | 15813 | ||
| Judge | Margaret | M. | Mrs. | 78 | St. Monica | Lawrence | 22 | February-14-1900 | November-25-1929 | 14980 | |
| Judge | Mary | E.A. | 107 | Notre Dame | South Boston | 34 | September-24-1894 | October-29-1915 | 5639 | ||
| Judge | Matthew | 53 | Emerald | Peabody | 27 | December-7-1905 | May-30-1917 | 6522 | |||
| Judge | Patrick | 11 | St. Joseph | Boston | 48 | March-14-1906 | December-19-1908 | 3030 | |||
| Judge | Peter | F. | 216 | St. Mark | Dorchester | 48 | July 16 1908 | February 26 1933 | 17785 | ||
| Judson | Stephen | 11 | St. Joseph | Boston | 28 | November-28-1881 | December-14-1900 | 1330 |
|
Copyright © 2001-2013 The Irish Ancestral Research Association.
This page maintained by TIARA. |